
NHRA Four-Wide Nationals
- Apr 12-14, 2024
- The Strip at Las Vegas Motor Speedway
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Kelly Harper | 7728 | 6.468 | 223.58 |
| 02 | Greg Lair | 4147 | 6.561 | 212.43 |
| 03 | Aaron Steinkey | 699B | 6.637 | 208.17 |
| 04 | David Cook | 780 | 6.740 | 204.32 |
| 05 | Will Yakimetz | 6502 | 6.774 | 207.85 |
| 06 | Tom Patterson | 5291 | 6.779 | 211.59 |
| 07 | Monte Green | 518 | 6.815 | 204.79 |
| 08 | Bryan Warr | 3 | 6.824 | 202.09 |
| 09 | Dan Lafferty | 634 | 6.845 | 200.17 |
| 10 | Charley Whittenburg | 5509 | 6.870 | 200.98 |
| 11 | Lynsi Snyder-Ellingson | 789 | 6.878 | 201.55 |
| 12 | Matthew Mellof | 66 | 6.897 | 200.47 |
| 13 | Marty Castagno | 7197 | 6.956 | 200.35 |
| 14 | Jeff Gillette | 9 | 6.975 | 197.77 |
| 15 | Patrick Warr | 7038 | 6.987 | 195.03 |
| 16 | Frank Rodrigues | 791R | 6.988 | 197.22 |
| 17 | Alan Hiebert | 52 | 7.027 | 216.2 |
| 18 | Michael Hiatt | 75 | 7.076 | 194.27 |
| 19 | Lewis Olpin | 550 | 7.082 | 194.46 |
| 20 | Dean Hall | 7867 | 7.099 | 194.58 |
| 21 | Mike Ferderer | 605 | 7.106 | 193.65 |
| 22 | Shawn Herbst | 6134 | 7.116 | 193.99 |
| 23 | Sammy Gonzales | 4396 | 7.227 | 190.46 |
| 24 | Richard Okerman | 5 | 7.231 | 190.67 |
| 25 | Ted Kellner | 7356 | 7.257 | 190.59 |
| 26 | Mike Mossi | 7425 | 7.262 | 191.67 |
| 27 | Benji Martin | 64 | 7.264 | 188.57 |
| 28 | Gerald Bucklin | 6324 | 7.379 | 186.59 |
| 29 | Mike Lucas | 6455 | 7.479 | 182.53 |
| 30 | David Scutt | 5137 | 8.447 | 139.85 |




















