
NHRA Arizona Nationals
- Apr 05-07, 2024
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Brad Burton | 2 | GT/FA | 10.25 | 9.350 | -0.9 |
| 02 | Larry Mclanahan | 603 | FSS/B | 9.20 | 8.324 | -0.876 |
| 03 | Todd Rodenburg | 5007 | FSS/B | 9.20 | 8.350 | -0.85 |
| 04 | Tim Seymour | T733 | FSS/D | 9.90 | 9.060 | -0.84 |
| 05 | Tom Ferruggia | 7680 | FSS/G | 10.25 | 9.429 | -0.821 |
| 06 | Larry Zavala | 757 | SS/IA | 10.70 | 9.882 | -0.818 |
| 07 | Hunter Pierdolla | 4056 | GT/HA | 10.50 | 9.689 | -0.811 |
| 08 | Rick Mckinney | 6002 | GT/MA | 11.20 | 10.393 | -0.807 |
| 09 | Michael Graham | 7702 | GT/KA | 10.90 | 10.100 | -0.8 |
| 10 | Ritch Ahrens | 5629 | GT/IA | 10.65 | 9.856 | -0.794 |
| 11 | Chad Guilford | 5024 | FGT/B | 9.20 | 8.407 | -0.793 |
| 12 | Len Schneider | 7696 | GT/JA | 10.80 | 10.008 | -0.792 |
| 13 | Ryan Mcclanahan | 71 | SS/BM | 9.20 | 8.461 | -0.739 |
| 14 | Wyatt Wagner | 1 | SS/GA | 10.55 | 9.847 | -0.703 |
| 15 | Norman Lapointe | 6000 | GT/GA | 10.40 | 9.699 | -0.701 |
| 16 | Tad Schei | 7967 | GT/MA | 11.20 | 10.504 | -0.696 |
| 17 | Jon Irving | 7111 | SS/KA | 11.25 | 10.558 | -0.692 |
| 18 | Peter Lindberg | 8406 | SS/EA | 10.35 | 9.681 | -0.669 |
| 19 | John Calvert | 730 | FSS/B | 9.20 | 8.542 | -0.658 |
| 20 | Evan Kowalski | A701 | FGT/C | 9.80 | 9.158 | -0.642 |
| 21 | David Sidlo | 4478 | GT/KA | 10.90 | 10.264 | -0.636 |
| 22 | Justin Lamb | 7474 | SS/AS | 9.60 | 8.985 | -0.615 |
| 23 | Rodney Stults | 612 | GT/OA | 11.45 | 10.847 | -0.603 |
| 24 | Kirsten Ball | 626K | FSS/B | 9.20 | 8.601 | -0.599 |
| 25 | Douglas Broaddus | 709 | GT/DA | 10.00 | 9.414 | -0.586 |
| 26 | Gary Tackett | 7411 | SS/BM | 9.20 | 8.633 | -0.567 |
| 27 | Roy Cracraft | 7875 | FSS/B | 9.20 | 8.650 | -0.55 |
| 28 | Tibor Kadar | 7670 | SS/HA | 10.60 | 10.063 | -0.537 |
| 29 | Shelby Williams | 715W | GT/GA | 10.40 | 9.864 | -0.536 |
| 30 | Broc Broaddus | 7067 | SS/QA | 12.80 | 12.359 | -0.441 |
| 31 | Frank Allen | 5386 | SS/E | 10.25 | 9.809 | -0.441 |
| 32 | Johnny Diekema | 5306 | GT/LA | 11.05 | 10.627 | -0.423 |
| 33 | Larry Schmidt | 5004 | SS/OA | 12.30 | 11.945 | -0.355 |
| 34 | Ed Niquette | 7526 | SS/AM | 9.00 | 8.712 | -0.288 |
| 35 | Daryl Hoffos | 602 | GT/HA | 10.50 | 10.226 | -0.274 |
| 36 | Marcus Allen | 5530 | SS/D | 10.20 | 9.935 | -0.265 |
| 37 | Matthew Hawk | 7086 | GT/QA | 11.75 | 11.498 | -0.252 |
| 38 | John Irving | 741 | SS/JA | 11.00 | 10.845 | -0.155 |
| 39 | Jody Lang | 61 | GT/NA | 11.30 | 11.195 | -0.105 |
| 40 | Timothy Hall | 767 | SS/JA | 11.00 | 10.952 | -0.048 |
| 41 | Jay Randall | 5054 | FSS/D | 9.90 | 10.027 | 0.127 |
| 42 | Ryan Priddy | 7167 | FSS/A | 8.80 | 9.009 | 0.209 |
| 43 | Jeff Lee | 7494 | SS/G | 10.45 | 10.789 | 0.339 |
| 44 | Eric Bell | 7406 | SS/AH | 9.45 | 9.943 | 0.493 |
| 45 | Michael Cotten | 75 | SS/IA | 10.70 | 14.648 | 3.948 |




















