
NHRA Arizona Nationals
- Apr 05-07, 2024
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Tanner Theobald | 4 | SC | 8.90 | .012 | 1.456 | 4.176 | 6.040 | 135.44 | 7.579 | 8.896 | 162.27 | -0.004 | -- | -- |
| Right | Doug Gordon WIN | 7525 | SC | 8.90 | .003 | 1.633 | 4.322 | 6.122 | 139.91 | 7.623 | 8.901 | 173.78 | 0.001 | .0046 | .0046 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Glenn Kern | 7280 | SC | 8.90 | .027 | 1.194 | 3.895 | 5.855 | 128.54 | 7.482 | 8.886 | 156.34 | -0.014 | -- | -- |
| Right | Timothy Parker WIN | 564 | SC | 8.90 | .009 | 1.656 | 4.446 | 6.223 | 142.94 | 7.677 | 8.908 | 178.50 | 0.008 | .0225 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Debbie Dolezal | 763 | SC | 8.90 | -.004 | 1.472 | 4.299 | 6.145 | 139.07 | 7.640 | 8.905 | 177.11 | 0.005 | -- | -- |
| Right | Bill Dennis WIN | 4796 | SC | 8.90 | .057 | 1.637 | 4.459 | 6.221 | 144.53 | 7.665 | 8.878 | 186.48 | -0.022 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jerron Settles | 155W | SC | 8.90 | .028 | 1.719 | 4.500 | 6.262 | 143.92 | 7.719 | 8.963 | 174.08 | 0.063 | -- | -- |
| Right | Jerry Dean WIN | 582 | SC | 8.90 | .010 | 1.700 | 4.281 | 6.097 | 137.83 | 7.623 | 8.927 | 168.07 | 0.027 | .0543 | .0543 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brandon Dolezal WIN | 7963 | SC | 8.90 | .027 | 1.500 | 4.337 | 6.166 | 140.12 | 7.653 | 8.903 | 180.67 | 0.003 | .0224 | -- |
| Right | Robin Lane | 7020 | SC | 8.90 | .021 | 1.365 | 4.125 | 5.996 | 135.44 | 7.533 | 8.881 | 163.08 | -0.019 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Toby Payne | 72 | SC | 8.90 | -.002 | 1.557 | 4.457 | 6.252 | 143.80 | 7.695 | 8.903 | 187.39 | 0.003 | -- | -- |
| Right | Bruce Johnson WIN | 5886 | SC | 8.90 | .034 | 1.390 | 4.194 | 6.102 | 132.65 | 7.678 | 9.005 | 170.47 | 0.105 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mark Simmons | 696M | SC | 8.90 | .023 | 1.478 | 4.319 | 6.176 | 136.47 | 7.700 | 8.992 | 165.11 | 0.092 | -- | -- |
| Right | Philip Nagel WIN | 7325 | SC | 8.90 | .024 | 1.611 | 4.311 | 6.126 | 138.73 | 7.639 | 8.938 | 173.65 | 0.038 | .0533 | .0533 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chelsey Mohr WIN | 5318 | SC | 8.90 | .035 | 1.511 | 4.285 | 6.122 | 138.20 | 7.628 | 8.903 | 171.01 | 0.003 | .0391 | .0391 |
| Right | Jerry Denton | 7351 | SC | 8.90 | .022 | 1.453 | 4.193 | 6.038 | 136.75 | 7.578 | 8.955 | 156.97 | 0.055 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mark Darsow WIN | 754 | SC | 8.90 | .001 | 1.335 | 4.059 | 5.968 | 131.02 | 7.580 | 8.949 | 164.65 | 0.049 | .0209 | .0209 |
| Right | Bill Webber | 78 | SC | 8.90 | .018 | 1.478 | 4.289 | 6.117 | 138.93 | 7.630 | 8.952 | 170.19 | 0.052 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Travis Theobald | 73 | SC | 8.90 | -.001 | 1.400 | 4.198 | 6.047 | 137.36 | 7.568 | 8.902 | 160.31 | 0.002 | -- | -- |
| Right | Rebecca Dean WIN | 5171 | SC | 8.90 | .030 | 1.575 | 4.296 | 6.171 | 134.54 | 7.728 | 9.038 | 172.45 | 0.138 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Stickelmyer WIN | 5503 | SC | 8.90 | .006 | 1.603 | 4.331 | 6.128 | 140.99 | 7.620 | 8.925 | 167.03 | 0.025 | .0244 | .0244 |
| Right | Randy Beck | 6015 | SC | 8.90 | .019 | 1.348 | 4.065 | 5.981 | 131.63 | 7.566 | 8.936 | 155.26 | 0.036 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Alves WIN | 7806 | SC | 8.90 | .005 | 1.503 | 4.422 | 6.243 | 141.18 | 7.714 | 8.948 | 183.12 | 0.048 | .0554 | -- |
| Right | Jason Rosenbaum | 66 | SC | 8.90 | .006 | 1.470 | 4.256 | 6.104 | 137.08 | 7.620 | 8.893 | 175.98 | -0.007 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Wright | 547 | SC | 8.90 | -.008 | 1.557 | 4.403 | 6.180 | 143.32 | 7.640 | 8.870 | 183.69 | -0.03 | -- | -- |
| Right | Chad Webber WIN | 7209 | SC | 8.90 | .020 | 1.580 | 4.350 | 6.143 | 141.33 | 7.621 | 8.867 | 181.50 | -0.033 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Theulen | 7046 | SC | 8.90 | .288 | 1.870 | 4.431 | 6.212 | 139.56 | 7.728 | 9.053 | 168.39 | 0.153 | -- | -- |
| Right | Jason Wieck WIN | 7722 | SC | 8.90 | .043 | 1.476 | 4.079 | 5.967 | 132.08 | 7.560 | 8.933 | 162.41 | 0.033 | .3654 | .3654 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeanne Swartwood | J581 | SC | 8.90 | .023 | 1.502 | 3.920 | 5.865 | 126.20 | 7.560 | 9.018 | 154.14 | 0.118 | -- | -- |
| Right | Blake Williams WIN | 7746 | SC | 8.90 | .080 | 1.397 | 4.184 | 6.044 | 135.71 | 7.583 | 8.919 | 163.75 | 0.019 | .0423 | .0423 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Madison Payne WIN | 737M | SC | 8.90 | .031 | 1.512 | 4.365 | 6.176 | 141.42 | 7.657 | 9.039 | 163.55 | 0.139 | .0485 | .0485 |
| Right | Galon Gordon | 7392 | SC | 8.90 | .160 | 1.371 | 4.077 | 5.988 | 131.55 | 7.580 | 8.958 | 160.54 | 0.058 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dylan Hough WIN | 67 | SC | 8.90 | .034 | 1.664 | 4.484 | 6.249 | 144.50 | 7.702 | 8.977 | 174.08 | 0.077 | .0286 | .0286 |
| Right | David Pohl | 728 | SC | 8.90 | .040 | 1.416 | 4.190 | 6.083 | 132.86 | 7.662 | 8.999 | 168.05 | 0.099 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Nick Alejandre WIN | 79 | SC | 8.90 | .043 | 1.444 | 4.075 | 5.955 | 133.76 | 7.529 | 8.859 | 169.83 | -0.041 | -- | -- |
| Right | Loreen Rogers | 765L | SC | 8.90 | -.004 | 1.462 | 4.271 | 6.109 | 138.06 | 7.619 | 8.890 | 177.63 | -0.01 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Casey Plaizier WIN | 6241 | SC | 8.90 | .021 | 1.528 | 4.343 | 6.144 | 140.30 | 7.639 | 8.927 | 173.41 | 0.027 | .0542 | .0542 |
| Right | Beau Hicks | 7696 | SC | 8.90 | .032 | 1.646 | 4.370 | 6.169 | 140.14 | 7.664 | 8.970 | 164.83 | 0.07 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Frank Locascio | F779 | SC | 8.90 | .100 | 1.445 | 4.123 | 5.999 | 134.18 | 7.562 | 8.877 | 171.86 | -0.023 | -- | -- |
| Right | Adam Hicks WIN | 7166 | SC | 8.90 | .022 | 1.738 | 4.362 | 6.133 | 141.80 | 7.626 | 8.952 | 170.69 | 0.052 | .0037 | .0037 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | James Warden | 7168 | SC | 8.90 | .024 | 1.484 | 4.337 | 6.152 | 140.01 | 7.644 | 8.899 | 180.12 | -0.001 | -- | -- |
| Right | Johnny Burke WIN | 7012 | SC | 8.90 | .026 | 1.464 | 4.310 | 6.146 | 138.84 | 7.646 | 8.902 | 180.14 | 0.002 | .0038 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Todd Mccann WIN | 534 | SC | 8.90 | .006 | 1.541 | 4.357 | 6.165 | 140.85 | 7.645 | 8.883 | 183.10 | -0.017 | -- | .0041 |
| Right | Leroy Duran | 7127 | SC | 8.90 | -.005 | 1.405 | 4.060 | 5.951 | 132.23 | 7.545 | 8.898 | 166.76 | -0.002 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Williams WIN | 735 | SC | 8.90 | .002 | 1.538 | 4.482 | 6.258 | 146.48 | 7.664 | 8.869 | 175.48 | -0.031 | .0341 | -- |
| Right | Prescott Dean | 584 | SC | 8.90 | .000 | 1.560 | 4.327 | 6.113 | 142.26 | 7.572 | 8.835 | 174.41 | -0.065 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Tanner Theobald | Doug Gordon W |
| Car # | 4 | 7525 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .012 | .003 |
| 60 FT | 1.456 | 1.633 |
| 330 FT | 4.176 | 4.322 |
| 660 FT | 6.040 | 6.122 |
| 660 MPH | 135.44 | 139.91 |
| 1000 FT | 7.579 | 7.623 |
| ET | 8.896 | 8.901 |
| MPH | 162.27 | 173.78 |
| Ov/Un | -0.004 | 0.001 |
| MOV | -- | .0046 |
| First | -- | .0046 |
| Lane | left | right |
| Driver | Glenn Kern | Timothy Parker W |
| Car # | 7280 | 564 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .027 | .009 |
| 60 FT | 1.194 | 1.656 |
| 330 FT | 3.895 | 4.446 |
| 660 FT | 5.855 | 6.223 |
| 660 MPH | 128.54 | 142.94 |
| 1000 FT | 7.482 | 7.677 |
| ET | 8.886 | 8.908 |
| MPH | 156.34 | 178.50 |
| Ov/Un | -0.014 | 0.008 |
| MOV | -- | .0225 |
| First | -- | -- |
| Lane | left | right |
| Driver | Debbie Dolezal | Bill Dennis W |
| Car # | 763 | 4796 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.004 | .057 |
| 60 FT | 1.472 | 1.637 |
| 330 FT | 4.299 | 4.459 |
| 660 FT | 6.145 | 6.221 |
| 660 MPH | 139.07 | 144.53 |
| 1000 FT | 7.640 | 7.665 |
| ET | 8.905 | 8.878 |
| MPH | 177.11 | 186.48 |
| Ov/Un | 0.005 | -0.022 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jerron Settles | Jerry Dean W |
| Car # | 155W | 582 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .028 | .010 |
| 60 FT | 1.719 | 1.700 |
| 330 FT | 4.500 | 4.281 |
| 660 FT | 6.262 | 6.097 |
| 660 MPH | 143.92 | 137.83 |
| 1000 FT | 7.719 | 7.623 |
| ET | 8.963 | 8.927 |
| MPH | 174.08 | 168.07 |
| Ov/Un | 0.063 | 0.027 |
| MOV | -- | .0543 |
| First | -- | .0543 |
| Lane | left | right |
| Driver | Brandon Dolezal W | Robin Lane |
| Car # | 7963 | 7020 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .027 | .021 |
| 60 FT | 1.500 | 1.365 |
| 330 FT | 4.337 | 4.125 |
| 660 FT | 6.166 | 5.996 |
| 660 MPH | 140.12 | 135.44 |
| 1000 FT | 7.653 | 7.533 |
| ET | 8.903 | 8.881 |
| MPH | 180.67 | 163.08 |
| Ov/Un | 0.003 | -0.019 |
| MOV | .0224 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Toby Payne | Bruce Johnson W |
| Car # | 72 | 5886 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.002 | .034 |
| 60 FT | 1.557 | 1.390 |
| 330 FT | 4.457 | 4.194 |
| 660 FT | 6.252 | 6.102 |
| 660 MPH | 143.80 | 132.65 |
| 1000 FT | 7.695 | 7.678 |
| ET | 8.903 | 9.005 |
| MPH | 187.39 | 170.47 |
| Ov/Un | 0.003 | 0.105 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mark Simmons | Philip Nagel W |
| Car # | 696M | 7325 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .023 | .024 |
| 60 FT | 1.478 | 1.611 |
| 330 FT | 4.319 | 4.311 |
| 660 FT | 6.176 | 6.126 |
| 660 MPH | 136.47 | 138.73 |
| 1000 FT | 7.700 | 7.639 |
| ET | 8.992 | 8.938 |
| MPH | 165.11 | 173.65 |
| Ov/Un | 0.092 | 0.038 |
| MOV | -- | .0533 |
| First | -- | .0533 |
| Lane | left | right |
| Driver | Chelsey Mohr W | Jerry Denton |
| Car # | 5318 | 7351 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .035 | .022 |
| 60 FT | 1.511 | 1.453 |
| 330 FT | 4.285 | 4.193 |
| 660 FT | 6.122 | 6.038 |
| 660 MPH | 138.20 | 136.75 |
| 1000 FT | 7.628 | 7.578 |
| ET | 8.903 | 8.955 |
| MPH | 171.01 | 156.97 |
| Ov/Un | 0.003 | 0.055 |
| MOV | .0391 | -- |
| First | .0391 | -- |
| Lane | left | right |
| Driver | Mark Darsow W | Bill Webber |
| Car # | 754 | 78 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .001 | .018 |
| 60 FT | 1.335 | 1.478 |
| 330 FT | 4.059 | 4.289 |
| 660 FT | 5.968 | 6.117 |
| 660 MPH | 131.02 | 138.93 |
| 1000 FT | 7.580 | 7.630 |
| ET | 8.949 | 8.952 |
| MPH | 164.65 | 170.19 |
| Ov/Un | 0.049 | 0.052 |
| MOV | .0209 | -- |
| First | .0209 | -- |
| Lane | left | right |
| Driver | Travis Theobald | Rebecca Dean W |
| Car # | 73 | 5171 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.001 | .030 |
| 60 FT | 1.400 | 1.575 |
| 330 FT | 4.198 | 4.296 |
| 660 FT | 6.047 | 6.171 |
| 660 MPH | 137.36 | 134.54 |
| 1000 FT | 7.568 | 7.728 |
| ET | 8.902 | 9.038 |
| MPH | 160.31 | 172.45 |
| Ov/Un | 0.002 | 0.138 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Stickelmyer W | Randy Beck |
| Car # | 5503 | 6015 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .006 | .019 |
| 60 FT | 1.603 | 1.348 |
| 330 FT | 4.331 | 4.065 |
| 660 FT | 6.128 | 5.981 |
| 660 MPH | 140.99 | 131.63 |
| 1000 FT | 7.620 | 7.566 |
| ET | 8.925 | 8.936 |
| MPH | 167.03 | 155.26 |
| Ov/Un | 0.025 | 0.036 |
| MOV | .0244 | -- |
| First | .0244 | -- |
| Lane | left | right |
| Driver | David Alves W | Jason Rosenbaum |
| Car # | 7806 | 66 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .005 | .006 |
| 60 FT | 1.503 | 1.470 |
| 330 FT | 4.422 | 4.256 |
| 660 FT | 6.243 | 6.104 |
| 660 MPH | 141.18 | 137.08 |
| 1000 FT | 7.714 | 7.620 |
| ET | 8.948 | 8.893 |
| MPH | 183.12 | 175.98 |
| Ov/Un | 0.048 | -0.007 |
| MOV | .0554 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kevin Wright | Chad Webber W |
| Car # | 547 | 7209 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.008 | .020 |
| 60 FT | 1.557 | 1.580 |
| 330 FT | 4.403 | 4.350 |
| 660 FT | 6.180 | 6.143 |
| 660 MPH | 143.32 | 141.33 |
| 1000 FT | 7.640 | 7.621 |
| ET | 8.870 | 8.867 |
| MPH | 183.69 | 181.50 |
| Ov/Un | -0.03 | -0.033 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike Theulen | Jason Wieck W |
| Car # | 7046 | 7722 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .288 | .043 |
| 60 FT | 1.870 | 1.476 |
| 330 FT | 4.431 | 4.079 |
| 660 FT | 6.212 | 5.967 |
| 660 MPH | 139.56 | 132.08 |
| 1000 FT | 7.728 | 7.560 |
| ET | 9.053 | 8.933 |
| MPH | 168.39 | 162.41 |
| Ov/Un | 0.153 | 0.033 |
| MOV | -- | .3654 |
| First | -- | .3654 |
| Lane | left | right |
| Driver | Jeanne Swartwood | Blake Williams W |
| Car # | J581 | 7746 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .023 | .080 |
| 60 FT | 1.502 | 1.397 |
| 330 FT | 3.920 | 4.184 |
| 660 FT | 5.865 | 6.044 |
| 660 MPH | 126.20 | 135.71 |
| 1000 FT | 7.560 | 7.583 |
| ET | 9.018 | 8.919 |
| MPH | 154.14 | 163.75 |
| Ov/Un | 0.118 | 0.019 |
| MOV | -- | .0423 |
| First | -- | .0423 |
| Lane | left | right |
| Driver | Madison Payne W | Galon Gordon |
| Car # | 737M | 7392 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .031 | .160 |
| 60 FT | 1.512 | 1.371 |
| 330 FT | 4.365 | 4.077 |
| 660 FT | 6.176 | 5.988 |
| 660 MPH | 141.42 | 131.55 |
| 1000 FT | 7.657 | 7.580 |
| ET | 9.039 | 8.958 |
| MPH | 163.55 | 160.54 |
| Ov/Un | 0.139 | 0.058 |
| MOV | .0485 | -- |
| First | .0485 | -- |
| Lane | left | right |
| Driver | Dylan Hough W | David Pohl |
| Car # | 67 | 728 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .034 | .040 |
| 60 FT | 1.664 | 1.416 |
| 330 FT | 4.484 | 4.190 |
| 660 FT | 6.249 | 6.083 |
| 660 MPH | 144.50 | 132.86 |
| 1000 FT | 7.702 | 7.662 |
| ET | 8.977 | 8.999 |
| MPH | 174.08 | 168.05 |
| Ov/Un | 0.077 | 0.099 |
| MOV | .0286 | -- |
| First | .0286 | -- |
| Lane | left | right |
| Driver | Nick Alejandre W | Loreen Rogers |
| Car # | 79 | 765L |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .043 | -.004 |
| 60 FT | 1.444 | 1.462 |
| 330 FT | 4.075 | 4.271 |
| 660 FT | 5.955 | 6.109 |
| 660 MPH | 133.76 | 138.06 |
| 1000 FT | 7.529 | 7.619 |
| ET | 8.859 | 8.890 |
| MPH | 169.83 | 177.63 |
| Ov/Un | -0.041 | -0.01 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Casey Plaizier W | Beau Hicks |
| Car # | 6241 | 7696 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .021 | .032 |
| 60 FT | 1.528 | 1.646 |
| 330 FT | 4.343 | 4.370 |
| 660 FT | 6.144 | 6.169 |
| 660 MPH | 140.30 | 140.14 |
| 1000 FT | 7.639 | 7.664 |
| ET | 8.927 | 8.970 |
| MPH | 173.41 | 164.83 |
| Ov/Un | 0.027 | 0.07 |
| MOV | .0542 | -- |
| First | .0542 | -- |
| Lane | left | right |
| Driver | Frank Locascio | Adam Hicks W |
| Car # | F779 | 7166 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .100 | .022 |
| 60 FT | 1.445 | 1.738 |
| 330 FT | 4.123 | 4.362 |
| 660 FT | 5.999 | 6.133 |
| 660 MPH | 134.18 | 141.80 |
| 1000 FT | 7.562 | 7.626 |
| ET | 8.877 | 8.952 |
| MPH | 171.86 | 170.69 |
| Ov/Un | -0.023 | 0.052 |
| MOV | -- | .0037 |
| First | -- | .0037 |
| Lane | left | right |
| Driver | James Warden | Johnny Burke W |
| Car # | 7168 | 7012 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .024 | .026 |
| 60 FT | 1.484 | 1.464 |
| 330 FT | 4.337 | 4.310 |
| 660 FT | 6.152 | 6.146 |
| 660 MPH | 140.01 | 138.84 |
| 1000 FT | 7.644 | 7.646 |
| ET | 8.899 | 8.902 |
| MPH | 180.12 | 180.14 |
| Ov/Un | -0.001 | 0.002 |
| MOV | -- | .0038 |
| First | -- | -- |
| Lane | left | right |
| Driver | Todd Mccann W | Leroy Duran |
| Car # | 534 | 7127 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .006 | -.005 |
| 60 FT | 1.541 | 1.405 |
| 330 FT | 4.357 | 4.060 |
| 660 FT | 6.165 | 5.951 |
| 660 MPH | 140.85 | 132.23 |
| 1000 FT | 7.645 | 7.545 |
| ET | 8.883 | 8.898 |
| MPH | 183.10 | 166.76 |
| Ov/Un | -0.017 | -0.002 |
| MOV | -- | -- |
| First | .0041 | -- |
| Lane | left | right |
| Driver | Steve Williams W | Prescott Dean |
| Car # | 735 | 584 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .002 | .000 |
| 60 FT | 1.538 | 1.560 |
| 330 FT | 4.482 | 4.327 |
| 660 FT | 6.258 | 6.113 |
| 660 MPH | 146.48 | 142.26 |
| 1000 FT | 7.664 | 7.572 |
| ET | 8.869 | 8.835 |
| MPH | 175.48 | 174.41 |
| Ov/Un | -0.031 | -0.065 |
| MOV | .0341 | -- |
| First | -- | -- |




















