
Divisional Race: D7 on Nov 07, 2024
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Joshua Mellof | 6263 | 10.050 | 160.46 |
| 02 | Dave Gotts | 78 | 10.050 | 164.93 |
| 03 | Robert Naber | 7851 | 10.051 | 154.44 |
| 04 | Evan Kowalski | 6 | 10.052 | 164.05 |
| 05 | Ed De Staute | 716 | 10.052 | 131.11 |
| 06 | Mark Philbrick | 5145 | 10.052 | 166.01 |
| 07 | Paul Wiechmann | 7673 | 10.052 | 151.17 |
| 08 | John Sapone | 7457 | 10.052 | 149.75 |
| 09 | Donnie Durenberger | 545 | 10.053 | 150.16 |
| 10 | Michael Low | 7173 | 10.055 | 151.78 |
| 11 | Brian Preszler | 6782 | 10.055 | 165.36 |
| 12 | Ashley Warn-Daniel | 751 | 10.055 | 163.12 |
| 13 | Gregory Ventura | 729 | 10.056 | 153.53 |
| 14 | Mike Utley | 7918 | 10.056 | 163.2 |
| 15 | Lindsey Larson | 6218 | 10.057 | 173.54 |
| 16 | Michael Miller | 569 | 10.058 | 155.27 |
| 17 | Bryan Morris | 7101 | 10.058 | 157.58 |
| 18 | Pete Zak | 701P | 10.058 | 160.25 |
| 19 | Michael Boehner | 72 | 10.059 | 154.28 |
| 20 | Steve Parsons | 79 | 10.059 | 168.6 |
| 21 | Joseph Galati | 7905 | 10.060 | 146.43 |
| 22 | Janice Hogan | 7186 | 10.061 | 134.47 |
| 23 | Nick Alejandre | 7063 | 10.061 | 146.38 |
| 24 | Davey Adams | 7780 | 10.061 | 159.68 |
| 25 | Ryan Giacone | D774 | 10.062 | 160.54 |
| 26 | Chris Bishop | 57 | 10.062 | 169.02 |
| 27 | Rob Willis | 683 | 10.062 | 167.32 |
| 28 | Michael Boner | 770A | 10.063 | 167.09 |
| 29 | Kenneth Mostowich | 6173 | 10.064 | 165.33 |
| 30 | John Dexter | 5518 | 10.064 | 159.87 |
| 31 | Martin Llamas Acuna | 790L | 10.065 | 143.12 |
| 32 | Luke Bogacki | 488B | 10.066 | 169.13 |
| 33 | George Scott | 689 | 10.066 | 167.91 |
| 34 | Richard Kohrt | 5828 | 10.067 | 144.92 |
| 35 | Roger Kato | 7117 | 10.067 | 170.69 |
| 36 | John Phillippi | 7874 | 10.068 | 152.11 |
| 37 | Dale Dryden | 638 | 10.068 | 157.04 |
| 38 | Robert Rowan | 536 | 10.069 | 165.54 |
| 39 | Rickey Cates | 5887 | 10.069 | 163.06 |
| 40 | Ray Cordeiro | 7566 | 10.069 | 165.03 |
| 41 | Austin Williams | 3 | 10.070 | 165.36 |
| 42 | Valentino Torres | 7809 | 10.073 | 167.05 |
| 43 | Rodger Sauder | 8 | 10.073 | 158.37 |
| 44 | Mike Lang | 760 | 10.073 | 159.48 |
| 45 | Dennis Hay | 5911 | 10.076 | 170.99 |
| 46 | Paul Prange | 7001 | 10.076 | 158.33 |
| 47 | James Butner | 361X | 10.077 | 172.63 |
| 48 | John Parrino | 7592 | 10.079 | 138.6 |
| 49 | Phillip Jaramillo | 4784 | 10.080 | 131.2 |
| 50 | Eddie Olpin | 5500 | 10.080 | 171.99 |
| 51 | Adam Hicks | 7166 | 10.081 | 157.37 |
| 52 | Peter Yoon | 7520 | 10.082 | 158.97 |
| 53 | David Thompson | 7334 | 10.083 | 145.83 |
| 54 | Craig Anderson | 4961 | 10.084 | 166.85 |
| 55 | Brian Fritz | 7987 | 10.087 | 141.21 |
| 56 | Kenneth Yeoman | 7602 | 10.091 | 159.21 |
| 57 | Gary Mignacca | 743 | 10.104 | 150.77 |
| 58 | Jesse Serna | 406 | 10.106 | 160 |
| 59 | John Krueger | G726 | 10.111 | 136.25 |
| 60 | Marvin Wiebe | 7034 | 10.113 | 122.98 |
| 61 | Keith Winters | 713K | 10.119 | 138.58 |
| 62 | Loreen Rogers | 7657 | 10.125 | 165.29 |
| 63 | Darryl Mitchell | 7969 | 10.132 | 167.05 |
| 64 | David Archambault | 6793 | 10.146 | 150.33 |
| 65 | Joe Calixtro | 7115 | 10.163 | 152.37 |
| 66 | Ryan Houmard | 736R | 10.193 | 151.77 |
| 67 | Douglas Sedmak | 7410 | 10.205 | 159.89 |
| 68 | Randy Bowers | 7379 | 10.220 | 165.27 |
| 69 | William Botelho | 798A | 10.226 | 163.29 |
| 70 | Darin Dolezal | 733 | 10.259 | 155.65 |
| 71 | Kevin Briles | 7800 | 10.264 | 149.08 |
| 72 | Dennis Keck | 5132 | 10.275 | 126.49 |
| 73 | Kevin Jellum | 6043 | 10.296 | 125.33 |
| 74 | Jerry Calton | 7078 | 10.643 | 115.78 |
| 75 | John Mckoane | 7000 | 10.783 | 138.77 |
| 76 | Norman Brungardt | 5532 | 10.845 | 127.65 |
| 77 | Gregory Harrison | 7145 | 11.641 | 112.99 |
| 78 | Jerry Denton | 7880 | 11.749 | 87.15 |
| 79 | Greg Martin | 7502 | 12.605 | 92.45 |
| 80 | Brad Pierce | 7544 | 10.007 | 140.61 |
| 81 | Kris Whitfield | 5444 | 10.033 | 163.47 |
| 82 | Peter Bothe | 7019 | 10.049 | 148.09 |
| 83 | Randi Butner | 339L | 10.049 | 156.08 |
| 84 | Marko Perivolaris | 7585 | 10.047 | 169.08 |
| 85 | Dell Hall | 4551 | 10.047 | 143.34 |
| 86 | Mike Wiblishouser | 767 | 10.039 | 167.63 |
| 87 | Linzi Meserve | 752T | 10.024 | 161.52 |
| 88 | Steve Williams | 735 | 10.024 | 171.34 |
| 89 | Michael Handras | 182C | 10.023 | 170.08 |
| 90 | Nicholas Shepherd | 655 | 10.018 | 153.21 |
| 91 | Thomas Yancer | 7640 | 10.013 | 157.15 |




















