
Divisional Race: D7 on Apr 20, 2024
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Jerry Dean | 582 | 9.050 | 172.52 |
| 02 | Mitchel Lippen | 7180 | 9.050 | 139.24 |
| 03 | Steve Williams | 735 | 9.050 | 190.19 |
| 04 | Douglas Johnson | 777U | 9.051 | 173.7 |
| 05 | Jason Rosenbaum | 66 | 9.051 | 174.98 |
| 06 | Jessica Bogacki | 372B | 9.051 | 176.51 |
| 07 | Kevin Romfo | 7719 | 9.051 | 164.71 |
| 08 | Trevor Harkema | 6661 | 9.051 | 179.18 |
| 09 | Russell Stevenson | 7959 | 9.053 | 173.54 |
| 10 | Dan Foley | 4698 | 9.054 | 176.14 |
| 11 | Toby Payne | 72 | 9.054 | 183.32 |
| 12 | Anthony Pontillo | 3553 | 9.054 | 174.53 |
| 13 | Billy Torrence | 4754 | 9.054 | 187.99 |
| 14 | Debbie Dolezal | 763 | 9.055 | 175.27 |
| 15 | Michael Miller | 555 | 9.055 | 181.91 |
| 16 | Hannah Vandermeer | 68 | 9.056 | 168.85 |
| 17 | James Earl | 7921 | 9.056 | 172.3 |
| 18 | Gabriel Torres | 7805 | 9.056 | 167.45 |
| 19 | Jason Flatt | 7114 | 9.058 | 166.76 |
| 20 | Joe Garbiso | 7873 | 9.058 | 167.38 |
| 21 | Mark Darsow | 754 | 9.058 | 162.78 |
| 22 | Ryan Hansen | 550X | 9.059 | 161.69 |
| 23 | Prescott Dean | 584 | 9.059 | 179.09 |
| 24 | Robin Lane | 7020 | 9.059 | 171.86 |
| 25 | J. Grant Durie | 6010 | 9.059 | 170.56 |
| 26 | Steve Flatt | 7119 | 9.060 | 174.77 |
| 27 | Pedro Cerda | 799 | 9.060 | 162.74 |
| 28 | Patrick Welch | 7629 | 9.061 | 172.96 |
| 29 | Madison Payne | 737M | 9.061 | 181.52 |
| 30 | Brandon Dolezal | 7963 | 9.061 | 178.12 |
| 31 | John Labbous | 1 | 9.062 | 170.56 |
| 32 | Bill Webber | 78 | 9.063 | 175.02 |
| 33 | Mark Simmons | 696M | 9.063 | 177.35 |
| 34 | Tanner Theobald | 4 | 9.063 | 172.63 |
| 35 | Trey Vetter | 77 | 9.063 | 172.78 |
| 36 | Brian Kam | K781 | 9.064 | 169.04 |
| 37 | Mitchell Marcy | 4116 | 9.064 | 175.25 |
| 38 | Dylan Hegwood | 7151 | 9.064 | 169.1 |
| 39 | Kevin Wright | 547 | 9.064 | 181.42 |
| 40 | Brian Kelley | 7093 | 9.065 | 177.02 |
| 41 | Kayleigh Hill | 572K | 9.065 | 173.61 |
| 42 | Bill Dennis | 4796 | 9.065 | 183.82 |
| 43 | James Cowie | 6444 | 9.067 | 177.63 |
| 44 | Phillip Jaramillo | 4784 | 9.068 | 166.5 |
| 45 | Trevor Jelinski | 5168 | 9.068 | 178.59 |
| 46 | Cody Stevenson | 7662 | 9.068 | 172.32 |
| 47 | Glenn Kern | 7280 | 9.070 | 162.57 |
| 48 | Lori Warden | 7116 | 9.070 | 173.74 |
| 49 | Christian Diyco | 7621 | 9.070 | 150.26 |
| 50 | Keith Winters | 701D | 9.070 | 164.77 |
| 51 | Raymond Medrano | 790R | 9.073 | 168.6 |
| 52 | Travis Theobald | 73 | 9.073 | 155.11 |
| 53 | Mike Theulen | 7046 | 9.075 | 168.24 |
| 54 | Tom Clark | 6321 | 9.075 | 178.12 |
| 55 | Dean Bush | 790B | 9.075 | 168.07 |
| 56 | Jeff Koron | 503A | 9.077 | 179.61 |
| 57 | Joseph Galati | 7994 | 9.078 | 164.37 |
| 58 | Robert Vanpopering | 7035 | 9.078 | 179.59 |
| 59 | Nick Alejandre | 79 | 9.078 | 165.27 |
| 60 | Steve Stickelmyer | 5503 | 9.079 | 175.11 |
| 61 | Murray Hawker | 6446 | 9.080 | 170.97 |
| 62 | Jeff DeRencin | 754J | 9.081 | 163.28 |
| 63 | David Chun | 3 | 9.082 | 164.67 |
| 64 | Alec Bianco | 555B | 9.083 | 178.64 |
| 65 | Bailey Naber | 7504 | 9.083 | 180.48 |
| 66 | Steve Parsons | 701Y | 9.086 | 165.15 |
| 67 | Nikki Bailey | 7767 | 9.087 | 163.61 |
| 68 | Dale Maher | 5124 | 9.090 | 180.5 |
| 69 | Mike Cornelius | 780 | 9.092 | 168.32 |
| 70 | Steve Hamilton | 3896 | 9.093 | 171.38 |
| 71 | Bruce Johnson | 5886 | 9.097 | 167.76 |
| 72 | Rick Marcy | 5893 | 9.103 | 173.32 |
| 73 | Logan Warr | 7727 | 9.105 | 151.12 |
| 74 | Frank Locascio | F779 | 9.110 | 167.72 |
| 75 | Jeff Butcher | 7094 | 9.111 | 182.38 |
| 76 | Neil Pressimone | 7923 | 9.123 | 168.39 |
| 77 | Ginger Welfringer Masse | 773G | 9.133 | 113.6 |
| 78 | Karla Pontillo | 375E | 9.144 | 175.05 |
| 79 | Ray Groves | 5898 | 9.150 | 175.11 |
| 80 | Kenneth Mostowich | 6173 | 9.162 | 178.45 |
| 81 | Jon Phillips | P755 | 9.185 | 145.99 |
| 82 | George Garbiso | 785 | 9.199 | 179.54 |
| 83 | Donald Ashby | 7384 | 9.201 | 143.76 |
| 84 | Kaylee McKibbon | 713 | 9.236 | 171.34 |
| 85 | Chris Mcnicol | 7134 | 9.251 | 165.25 |
| 86 | Bob Earleywine | 714E | 9.270 | 145.75 |
| 87 | Charles Linne | 6525 | 9.532 | 158.54 |
| 88 | Leroy Duran | 7127 | 11.349 | 74.99 |
| 89 | Michael Gidcumb | M707 | 8.821 | 166.93 |
| 90 | Phil Unruh | 54 | 9.060 | 182.75 |
| 91 | Isaac Stettner | 6507 | 9.049 | 169.64 |
| 92 | James Glenn | 601K | 9.048 | 171.75 |
| 93 | James Warden | 7168 | 9.046 | 176.79 |
| 94 | Blake Williams | 7746 | 9.045 | 171.21 |
| 95 | Dick Vandermeer | 6917 | 9.044 | 174.82 |
| 96 | Casey Plaizier | 6241 | 9.044 | 175.41 |
| 97 | Melanie Johnson | 7196 | 9.043 | 166.37 |
| 98 | Carol Krancich | 6805 | 9.042 | 164.73 |
| 99 | Jack Sadler | 7194 | 9.040 | 167.57 |
| 100 | David Wolf | 7816 | 9.040 | 162.59 |
| 101 | Jerron Settles | 155W | 9.039 | 181.96 |
| 102 | Chad Webber | 7209 | 9.038 | 178.54 |
| 103 | Loreen Rogers | 765L | 9.038 | 173.23 |
| 104 | Marko Perivolaris | 7585 | 9.037 | 182.01 |
| 105 | Tanner Hiatt | 7319 | 9.037 | 181.72 |
| 106 | Johnny Burke | 7012 | 9.033 | 177.91 |
| 107 | Todd Mccann | 534 | 9.031 | 180 |
| 108 | Dorie Quigley | 7170 | 9.029 | 173.29 |
| 109 | Valentino Torres | 7809 | 9.028 | 177.91 |
| 110 | Damon Bustamante | 706D | 9.027 | 176.6 |
| 111 | Luke Bogacki | 488B | 9.027 | 176.9 |
| 112 | Bobby Dye | 7013 | 9.026 | 179.28 |
| 113 | Robert Naber | 7851 | 9.025 | 160.25 |
| 114 | Timothy Parker | 564 | 9.023 | 182.48 |
| 115 | Landon Nielsen | 714N | 9.022 | 162.47 |
| 116 | Michael Dalrymple | 6997 | 9.020 | 185.03 |
| 117 | Timothy Schuster | 5569 | 9.019 | 172.96 |
| 118 | Gregory Linne | 6066 | 9.016 | 169 |
| 119 | Hunter Walker | 7443 | 9.012 | 171.84 |
| 120 | Kris Whitfield | 7 | 9.012 | 178.31 |
| 121 | Adam Hicks | 7166 | 9.000 | 176.79 |
| 122 | Rick Kruizenga | 755K | 8.963 | 155.72 |
| 123 | John Randell | 7911 | 8.953 | 168.98 |




















