
Divisional Race: D6 on May 17, 2024
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Christopher Cour | 639 | GT/GA | 10.65 | 9.587 | -1.063 |
| 02 | Bob Reynolds | 6253 | SS/FA | 10.70 | 9.664 | -1.036 |
| 03 | Don Keen | 7797 | SS/KA | 11.52 | 10.497 | -1.023 |
| 04 | Tom Ferruggia | 7680 | FSS/G | 10.50 | 9.483 | -1.017 |
| 05 | David Kelly | 6186 | SS/JA | 11.26 | 10.288 | -0.972 |
| 06 | Christopher Hall | J712 | FSS/C | 9.88 | 8.914 | -0.966 |
| 07 | Larry Mclanahan | 603 | FSS/B | 9.42 | 8.459 | -0.961 |
| 08 | Casey Youngstrom | 6529 | FSS/C | 9.88 | 8.938 | -0.942 |
| 09 | Tom Armanino | 7304 | SS/GA | 10.80 | 9.885 | -0.915 |
| 10 | Robert Youngblood | 6026 | SS/I | 10.80 | 9.941 | -0.859 |
| 11 | Ty Gaynor | 6108 | FGT/D | 10.14 | 9.297 | -0.843 |
| 12 | Jackie Alley | 62 | SS/DA | 10.44 | 9.600 | -0.84 |
| 13 | Carl Youngstrom | Y602 | FSS/D | 10.14 | 9.364 | -0.776 |
| 14 | Darrell Stobbe | 6364 | SS/JA | 11.26 | 10.493 | -0.767 |
| 15 | Jeff Devey | 648D | GT/EA | 10.34 | 9.578 | -0.762 |
| 16 | Shelby Williams | 715W | GT/GA | 10.65 | 9.908 | -0.742 |
| 17 | Billy Gibbs | 6006 | SS/KA | 11.52 | 10.796 | -0.724 |
| 18 | David Lockridge | 5690 | SS/GA | 10.80 | 10.077 | -0.723 |
| 19 | Troy Olsonawski | 63 | SS/OA | 12.60 | 11.888 | -0.712 |
| 20 | Chuck Rayburn | 7426 | SS/BA | 10.14 | 9.433 | -0.707 |
| 21 | Rodney Stults | 612 | GT/NA | 11.57 | 10.877 | -0.693 |
| 22 | Sean Cour | 6396 | GT/KA | 11.16 | 10.493 | -0.667 |
| 23 | Olliver Baxter | 612A | GT/L | 11.11 | 10.468 | -0.642 |
| 24 | John Winslow | 7391 | GT/TA | 10.80 | 10.166 | -0.634 |
| 25 | John Cantlay | 7004 | SS/CM | 9.73 | 9.122 | -0.608 |
| 26 | Steven Scrivner | 6024 | SS/LA | 11.73 | 11.122 | -0.608 |
| 27 | James Hawkins | 5375 | SS/H | 10.75 | 10.175 | -0.575 |
| 28 | Marcus Allen | 5530 | SS/D | 10.44 | 9.890 | -0.55 |
| 29 | Terry Anderson | 6549 | SS/H | 10.75 | 10.255 | -0.495 |
| 30 | Tod Haste | 6111 | GT/KA | 11.16 | 10.668 | -0.492 |
| 31 | Chris Barton | 6860 | GT/HA | 10.75 | 10.317 | -0.433 |
| 32 | Ross Allsup | 6503 | SS/GA | 10.80 | 10.423 | -0.377 |
| 33 | Kevin Perkin | 6570 | SS/CM | 9.73 | 9.386 | -0.344 |
| 34 | Kyle Winslow | 7393 | SS/JA | 11.26 | 10.949 | -0.311 |
| 35 | Wesley King | 799 | SS/CS | 10.55 | 10.300 | -0.25 |
| 36 | Jody Lang | 61 | GT/NA | 11.57 | 11.331 | -0.239 |
| 37 | Joseph Fuller | 2217 | SS/BM | 9.42 | 9.206 | -0.214 |




















