
Divisional Race: D5 on Jul 18, 2024
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Kevin Braun | K572 | SS/B | 9.90 | 8.257 | -1.643 |
| 02 | Jason Deforrest | 5150 | GT/CA | 9.90 | 8.939 | -0.961 |
| 03 | Aydan Patterson | 525P | FSS/F | 10.20 | 9.279 | -0.921 |
| 04 | Michael Mans | 5600 | SS/AS | 9.60 | 8.728 | -0.872 |
| 05 | Wyatt Wagner | 1 | SS/GA | 10.55 | 9.704 | -0.846 |
| 06 | Curtis Hieb | 540 | FSS/L | 10.80 | 9.977 | -0.823 |
| 07 | Tyler Wudarczyk | 53 | GT/MA | 11.20 | 10.393 | -0.807 |
| 08 | Jay Storey | 55 | FSS/D | 9.90 | 9.122 | -0.778 |
| 09 | Sean Marconette | 5060 | SS/M | 11.60 | 10.831 | -0.769 |
| 10 | Terrance Elias | 5411 | FSS/B | 9.20 | 8.433 | -0.767 |
| 11 | Jason Shepard | 3551 | SS/GA | 10.55 | 9.795 | -0.755 |
| 12 | James Elias | 5648 | FSS/A | 8.80 | 8.050 | -0.75 |
| 13 | Justin Jenkins | 5517 | GT/HA | 10.50 | 9.782 | -0.718 |
| 14 | Randall Quam | 5556 | GT/FA | 10.25 | 9.556 | -0.694 |
| 15 | Rick Johnson | 5651 | SS/AH | 9.45 | 8.761 | -0.689 |
| 16 | Jay Randall | 5054 | FSS/D | 9.90 | 9.232 | -0.668 |
| 17 | Nick Bredemus | 5471 | SS/LA | 11.45 | 10.808 | -0.642 |
| 18 | Sheldon Erfle | 64 | GT/JA | 10.80 | 10.205 | -0.595 |
| 19 | Chuck Rose | 512 | GT/KA | 10.90 | 10.311 | -0.589 |
| 20 | Tony Jackson | 5631 | SS/AA | 9.70 | 9.140 | -0.56 |
| 21 | Joseph Wilczek | 591 | SS/BM | 9.20 | 8.660 | -0.54 |
| 22 | John Harder | H586 | FSS/A | 8.80 | 8.260 | -0.54 |
| 23 | Ted Beebe | T550 | SS/KA | 11.25 | 10.748 | -0.502 |
| 24 | Ronald Zenzen | 5402 | GT/HA | 10.50 | 10.048 | -0.452 |
| 25 | Bradley Koivisto | 5169 | GT/GA | 10.40 | 9.990 | -0.41 |
| 26 | Don Aukrust | 519 | GT/PA | 11.55 | 11.161 | -0.389 |
| 27 | Grant Singer | 5231 | SS/BS | 9.65 | 9.261 | -0.389 |
| 28 | David Picht | 5939 | GT/L | 10.85 | 10.486 | -0.364 |
| 29 | Daryl Hoffos | 602 | GT/HA | 10.50 | 10.157 | -0.343 |
| 30 | John Overby | 5101 | FSS/K | 10.55 | 10.230 | -0.32 |
| 31 | Ross Allsup | 6503 | SS/GA | 10.55 | 10.236 | -0.314 |
| 32 | Eugene Mosbek | 5426 | SS/FA | 10.45 | 10.138 | -0.312 |
| 33 | James Nichol | 5201 | SS/DM | 9.75 | 9.453 | -0.297 |
| 34 | David Goldie | 5995 | SS/MA | 11.85 | 11.559 | -0.291 |
| 35 | Paige Findell | 5858 | SS/LA | 11.45 | 11.173 | -0.277 |
| 36 | Daniel Wiese | 5707 | GT/L | 10.85 | 10.579 | -0.271 |
| 37 | Kelly Rutz | 5810 | SS/CM | 9.50 | 9.231 | -0.269 |
| 38 | Jack Peterson | 5122 | SS/AH | 9.45 | 9.269 | -0.181 |
| 39 | Adam Mesenbring | 548 | GT/LA | 11.05 | 10.877 | -0.173 |
| 40 | Johnny Diekema | 5306 | FGT/D | 9.90 | 9.816 | -0.084 |
| 41 | Randy Hopkins | 5333 | FGT/B | 9.20 | 9.129 | -0.071 |
| 42 | Paul Anderson | 5502 | SS/H | 10.50 | 10.498 | -0.002 |
| 43 | Jon Jamison | 5501 | SS/OA | 12.30 | 12.328 | 0.028 |
| 44 | Jim Thune | 5538 | SS/JA | 11.00 | 11.151 | 0.151 |
| 45 | Brett Speer | 5929 | SS/JA | 10.261 | 10.261 |




















