
Divisional Race: D4 on Sep 19, 2024
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | TEST | -- | -- | .843 | 4.004 | 14.191 | 27.118 | 46.96 | -- | -- | -- | -- | -- | -- |
| Right | -- WIN | TEST | -- | -- | .719 | 3.616 | 11.767 | 19.610 | 29.03 | 27.561 | 35.055 | 28.90 | -- | 4.1552 | 0.6052 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tim Wilson | 4463 | SST | 10.90 | .011 | 1.718 | 4.824 | 7.197 | 103.75 | 9.237 | 10.977 | 126.03 | 0.077 | -- | -- |
| Right | Greg Parson WIN | 4820 | SST | 10.90 | .044 | 1.951 | 5.245 | 7.457 | 113.37 | 9.310 | 10.914 | 137.26 | 0.014 | .0301 | .0301 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kent Hite | 4009 | SST | 10.90 | .017 | 1.739 | 4.701 | 7.090 | 102.70 | 9.159 | 10.934 | 124.18 | 0.034 | -- | -- |
| Right | Chucky Wier WIN | 4324 | SST | 10.90 | .008 | 1.853 | 5.073 | 7.351 | 109.53 | 9.274 | 10.929 | 135.32 | 0.029 | .0143 | .0143 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tanner Thorp | 4750 | SST | 10.90 | .060 | 1.799 | 4.936 | 7.274 | 106.93 | 9.226 | 10.888 | 133.95 | -0.012 | -- | -- |
| Right | Ross Ragland WIN | 4597 | SST | 10.90 | .032 | 1.701 | 4.942 | 7.294 | 106.44 | 9.261 | 10.916 | 136.41 | 0.016 | .0283 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ricky Sellers | 4165 | SST | 10.90 | -.026 | 1.859 | 4.894 | 7.229 | 105.66 | 9.225 | 10.922 | 132.71 | 0.022 | -- | -- |
| Right | Jay Bunce WIN | 426J | SST | 10.90 | .053 | 1.723 | 4.863 | 7.139 | 107.57 | 9.137 | 10.840 | 130.69 | -0.06 | -- | .0039 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kent Hite | 4009 | SST | 10.90 | .033 | 1.747 | 4.696 | 7.067 | 103.52 | 9.120 | 10.874 | 127.38 | -0.026 | -- | -- |
| Right | Jimmy Denham WIN | 42 | SST | 10.90 | .021 | 1.710 | 4.807 | 7.152 | 105.31 | 9.168 | 10.892 | 129.14 | -0.008 | .0186 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cody Moore | 4110 | SST | 10.90 | .055 | 1.522 | 4.533 | 6.964 | 100.96 | 9.064 | 10.870 | 123.75 | -0.03 | -- | -- |
| Right | Todd Teter WIN | 5751 | SST | 10.90 | .003 | 1.576 | 4.505 | 6.968 | 99.46 | 9.107 | 10.925 | 124.09 | 0.025 | .0552 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Austin Claiborne WIN | 4905 | SST | 10.90 | .003 | 1.804 | 4.966 | 7.296 | 107.36 | 9.237 | 10.939 | 121.86 | 0.039 | .1408 | -- |
| Right | Tim Wilson | 4463 | SST | 10.90 | .050 | 1.830 | 4.966 | 7.214 | 110.50 | 9.134 | 10.799 | 132.35 | -0.101 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Austin Claiborne | 4905 | SST | 10.90 | -.004 | 1.809 | 4.980 | 7.280 | 108.21 | 9.221 | 10.853 | 138.24 | -0.047 | -- | -- |
| Right | Tim Wilson WIN | 4463 | SST | 10.90 | .043 | 1.723 | 4.814 | 7.162 | 105.21 | 9.174 | 10.878 | 132.40 | -0.022 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Gustafson | D455 | SST | 10.90 | .043 | 1.599 | 4.631 | 7.021 | 102.73 | 9.088 | 10.856 | 125.85 | -0.044 | -- | -- |
| Right | Trevor Larson WIN | 5255 | SST | 10.90 | .027 | 1.975 | 5.509 | 7.665 | 118.78 | 9.411 | 10.869 | 154.17 | -0.031 | .0133 | .0033 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Bianco | 555 | SST | 10.90 | .041 | 1.724 | 5.308 | 7.554 | 113.50 | 9.379 | 10.889 | 150.48 | -0.011 | -- | -- |
| Right | Tim Forshee WIN | 5938 | SST | 10.90 | .038 | 1.746 | 5.241 | 7.543 | 115.51 | 9.383 | 10.893 | 149.07 | -0.007 | .0049 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Andrew Withers WIN | M599 | SST | 10.90 | .035 | 2.036 | 5.184 | 7.418 | 110.91 | 9.325 | 10.965 | 135.82 | 0.065 | .0057 | .0057 |
| Right | Brenda Briles | 5525 | SST | 10.90 | .123 | 1.698 | 4.856 | 7.207 | 105.94 | 9.202 | 10.882 | 134.24 | -0.018 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Amanda Loftis WIN | 401 | SST | 10.90 | .031 | 1.942 | 5.389 | 7.602 | 114.65 | 9.414 | 10.939 | 148.49 | 0.039 | .0485 | -- |
| Right | Terry Robinson | 51 | SST | 10.90 | .061 | 1.710 | 5.218 | 7.486 | 112.11 | 9.346 | 10.891 | 143.20 | -0.009 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jaime Cordell | 564C | SST | 10.90 | .022 | 1.333 | 3.999 | 6.292 | 106.27 | 8.500 | 10.851 | 88.28 | -0.049 | -- | -- |
| Right | Donnie Durenberger WIN | 53 | SST | 10.90 | .042 | 1.553 | 5.114 | 7.454 | 110.66 | 9.312 | 10.867 | 139.49 | -0.033 | .0161 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brittany Devore | 421B | SST | 10.90 | .011 | 1.684 | 4.742 | 7.128 | 103.23 | 9.179 | 10.952 | 126.89 | 0.052 | -- | -- |
| Right | Ross Ragland WIN | 4597 | SST | 10.90 | .020 | 1.706 | 4.939 | 7.282 | 106.94 | 9.242 | 10.909 | 132.92 | 0.009 | .0348 | .0348 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Dew WIN | 451R | SST | 10.90 | .178 | 1.788 | 5.163 | 7.437 | 110.76 | 9.324 | 10.906 | 142.66 | 0.006 | -- | 1.0644 |
| Right | James Presley | 473 | SST | 10.90 | -- | -- | -- | -- | -- | -- | -- | -- | 0.006 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Maverick Mackey WIN | 4242 | SST | 10.90 | .027 | 1.843 | 5.330 | 7.570 | 112.72 | 9.464 | 11.348 | 110.15 | 0.448 | 8.1157 | 8.1157 |
| Right | Chucky Wier | 4324 | SST | 10.90 | .020 | 1.995 | 6.141 | 9.988 | 55.74 | 14.537 | 19.470 | 42.24 | 8.57 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Stone WIN | 424D | SST | 10.90 | .021 | 1.725 | 5.256 | 7.527 | 112.22 | 9.373 | 10.991 | 131.87 | 0.091 | .0967 | -- |
| Right | David Claiborne | 4059 | SST | 10.90 | .042 | 1.495 | 4.408 | 6.882 | 98.90 | 9.044 | 10.895 | 121.46 | -0.005 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jarrod Ross | 4229 | SST | 10.90 | .007 | 1.961 | 5.172 | 7.417 | 110.59 | 9.317 | 10.929 | 136.46 | 0.029 | -- | -- |
| Right | Regan Wilson WIN | 469C | SST | 10.90 | .008 | 2.518 | 5.582 | 7.647 | 120.28 | 9.405 | 10.923 | 144.50 | 0.023 | .0053 | .0053 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dan Bagwell | 739E | SST | 10.90 | .007 | 1.537 | 4.665 | 7.106 | 102.56 | 9.142 | 10.858 | 129.78 | -0.042 | -- | -- |
| Right | John Leibham WIN | 4290 | SST | 10.90 | .043 | 1.884 | 5.351 | 7.580 | 114.01 | 9.407 | 10.958 | 138.88 | 0.058 | .1002 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Billy Hughes | 413 | SST | 10.90 | .013 | 1.756 | 5.198 | 7.427 | 111.99 | 9.282 | 10.875 | 139.78 | -0.025 | -- | -- |
| Right | Christopher Presley WIN | 471 | SST | 10.90 | .023 | 2.073 | 5.343 | 7.553 | 114.42 | 9.370 | 10.887 | 147.04 | -0.013 | .0127 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Parson WIN | 4820 | SST | 10.90 | .014 | 1.946 | 5.271 | 7.475 | 113.77 | 9.318 | 10.884 | 142.39 | -0.016 | .0065 | -- |
| Right | Hunter Kindle | 4239 | SST | 10.90 | .008 | 1.524 | 4.560 | 6.995 | 101.64 | 9.076 | 10.878 | 121.65 | -0.022 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brandon Harris WIN | 41 | SST | 10.90 | .020 | 1.845 | 5.161 | 7.426 | 110.35 | 9.326 | 10.955 | 132.27 | 0.055 | .0714 | -- |
| Right | Scott Rudo | 575 | SST | 10.90 | .024 | 1.340 | 4.326 | 6.962 | 97.10 | 9.098 | 10.884 | 125.33 | -0.016 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris Haralson | 4107 | SST | 10.90 | .041 | 1.733 | 4.881 | 7.215 | 104.66 | 9.189 | 10.872 | 132.50 | -0.028 | -- | -- |
| Right | Mark Mccall WIN | 4072 | SST | 10.90 | .012 | 1.838 | 5.156 | 7.445 | 110.21 | 9.332 | 10.918 | 138.27 | 0.018 | .0462 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clint Parker | 416B | SST | 10.90 | .021 | 1.555 | 4.952 | 7.338 | 107.51 | 9.262 | 10.899 | 132.76 | -0.001 | -- | -- |
| Right | Kristopher Thies WIN | 5052 | SST | 10.90 | .014 | 1.777 | 5.444 | 7.670 | 118.12 | 9.442 | 10.930 | 150.41 | 0.03 | .0318 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Patrick Condon | 505 | SST | 10.90 | .017 | 1.612 | 4.870 | 7.246 | 104.77 | 9.249 | 10.944 | 132.00 | 0.044 | -- | -- |
| Right | Trevor Land WIN | 416L | SST | 10.90 | .014 | 1.883 | 5.077 | 7.365 | 109.73 | 9.289 | 10.917 | 130.37 | 0.017 | .0308 | .0308 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Haden Brown WIN | R422 | SST | 10.90 | .022 | 1.570 | 4.757 | 7.155 | 103.47 | 9.220 | 11.091 | 116.29 | 0.191 | .2975 | .2975 |
| Right | Alan Savage | 4711 | SST | 10.90 | .010 | 1.598 | 5.015 | 7.576 | 99.73 | 9.645 | 11.400 | 122.32 | 0.5 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Wayde Samuel | 5139 | SST | 10.90 | .038 | 1.796 | 5.281 | 7.520 | 112.52 | 9.359 | 10.963 | 129.52 | 0.063 | -- | -- |
| Right | Ricky Hill WIN | X544 | SST | 10.90 | .022 | 1.701 | 4.773 | 7.137 | 104.42 | 9.171 | 10.909 | 129.19 | 0.009 | .0704 | .0704 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tony Jones WIN | 43 | SST | 10.90 | .042 | 1.936 | 5.315 | 7.568 | 113.12 | 9.396 | 10.924 | 145.00 | 0.024 | .0252 | .0252 |
| Right | Timothy Schell | 538T | SST | 10.90 | .008 | 1.646 | 4.844 | 7.203 | 105.49 | 9.205 | 10.983 | 122.53 | 0.083 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dennis Haralson | 46 | SST | 10.90 | .097 | 1.961 | 5.185 | 7.447 | 110.84 | 9.327 | 10.899 | 143.87 | -0.001 | -- | -- |
| Right | Mike Tabb WIN | 416 | SST | 10.90 | .014 | 1.856 | 5.469 | 7.697 | 115.82 | 9.475 | 10.956 | 148.74 | 0.056 | .0268 | .0268 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Charles Stewart WIN | 461C | SST | 10.90 | .017 | 1.828 | 5.417 | 7.656 | 117.58 | 9.436 | 10.875 | 156.10 | -0.025 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | -- | -- W |
| Car # | TEST | TEST |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | .843 | .719 |
| 60 FT | 4.004 | 3.616 |
| 330 FT | 14.191 | 11.767 |
| 660 FT | 27.118 | 19.610 |
| 660 MPH | 46.96 | 29.03 |
| 1000 FT | -- | 27.561 |
| ET | -- | 35.055 |
| MPH | -- | 28.90 |
| Ov/Un | -- | -- |
| MOV | -- | 4.1552 |
| First | -- | 0.6052 |
| Lane | left | right |
| Driver | Tim Wilson | Greg Parson W |
| Car # | 4463 | 4820 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .011 | .044 |
| 60 FT | 1.718 | 1.951 |
| 330 FT | 4.824 | 5.245 |
| 660 FT | 7.197 | 7.457 |
| 660 MPH | 103.75 | 113.37 |
| 1000 FT | 9.237 | 9.310 |
| ET | 10.977 | 10.914 |
| MPH | 126.03 | 137.26 |
| Ov/Un | 0.077 | 0.014 |
| MOV | -- | .0301 |
| First | -- | .0301 |
| Lane | left | right |
| Driver | Kent Hite | Chucky Wier W |
| Car # | 4009 | 4324 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .017 | .008 |
| 60 FT | 1.739 | 1.853 |
| 330 FT | 4.701 | 5.073 |
| 660 FT | 7.090 | 7.351 |
| 660 MPH | 102.70 | 109.53 |
| 1000 FT | 9.159 | 9.274 |
| ET | 10.934 | 10.929 |
| MPH | 124.18 | 135.32 |
| Ov/Un | 0.034 | 0.029 |
| MOV | -- | .0143 |
| First | -- | .0143 |
| Lane | left | right |
| Driver | Tanner Thorp | Ross Ragland W |
| Car # | 4750 | 4597 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .060 | .032 |
| 60 FT | 1.799 | 1.701 |
| 330 FT | 4.936 | 4.942 |
| 660 FT | 7.274 | 7.294 |
| 660 MPH | 106.93 | 106.44 |
| 1000 FT | 9.226 | 9.261 |
| ET | 10.888 | 10.916 |
| MPH | 133.95 | 136.41 |
| Ov/Un | -0.012 | 0.016 |
| MOV | -- | .0283 |
| First | -- | -- |
| Lane | left | right |
| Driver | Ricky Sellers | Jay Bunce W |
| Car # | 4165 | 426J |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | -.026 | .053 |
| 60 FT | 1.859 | 1.723 |
| 330 FT | 4.894 | 4.863 |
| 660 FT | 7.229 | 7.139 |
| 660 MPH | 105.66 | 107.57 |
| 1000 FT | 9.225 | 9.137 |
| ET | 10.922 | 10.840 |
| MPH | 132.71 | 130.69 |
| Ov/Un | 0.022 | -0.06 |
| MOV | -- | -- |
| First | -- | .0039 |
| Lane | left | right |
| Driver | Kent Hite | Jimmy Denham W |
| Car # | 4009 | 42 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .033 | .021 |
| 60 FT | 1.747 | 1.710 |
| 330 FT | 4.696 | 4.807 |
| 660 FT | 7.067 | 7.152 |
| 660 MPH | 103.52 | 105.31 |
| 1000 FT | 9.120 | 9.168 |
| ET | 10.874 | 10.892 |
| MPH | 127.38 | 129.14 |
| Ov/Un | -0.026 | -0.008 |
| MOV | -- | .0186 |
| First | -- | -- |
| Lane | left | right |
| Driver | Cody Moore | Todd Teter W |
| Car # | 4110 | 5751 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .055 | .003 |
| 60 FT | 1.522 | 1.576 |
| 330 FT | 4.533 | 4.505 |
| 660 FT | 6.964 | 6.968 |
| 660 MPH | 100.96 | 99.46 |
| 1000 FT | 9.064 | 9.107 |
| ET | 10.870 | 10.925 |
| MPH | 123.75 | 124.09 |
| Ov/Un | -0.03 | 0.025 |
| MOV | -- | .0552 |
| First | -- | -- |
| Lane | left | right |
| Driver | Austin Claiborne W | Tim Wilson |
| Car # | 4905 | 4463 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .003 | .050 |
| 60 FT | 1.804 | 1.830 |
| 330 FT | 4.966 | 4.966 |
| 660 FT | 7.296 | 7.214 |
| 660 MPH | 107.36 | 110.50 |
| 1000 FT | 9.237 | 9.134 |
| ET | 10.939 | 10.799 |
| MPH | 121.86 | 132.35 |
| Ov/Un | 0.039 | -0.101 |
| MOV | .1408 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Austin Claiborne | Tim Wilson W |
| Car # | 4905 | 4463 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | -.004 | .043 |
| 60 FT | 1.809 | 1.723 |
| 330 FT | 4.980 | 4.814 |
| 660 FT | 7.280 | 7.162 |
| 660 MPH | 108.21 | 105.21 |
| 1000 FT | 9.221 | 9.174 |
| ET | 10.853 | 10.878 |
| MPH | 138.24 | 132.40 |
| Ov/Un | -0.047 | -0.022 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Brian Gustafson | Trevor Larson W |
| Car # | D455 | 5255 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .043 | .027 |
| 60 FT | 1.599 | 1.975 |
| 330 FT | 4.631 | 5.509 |
| 660 FT | 7.021 | 7.665 |
| 660 MPH | 102.73 | 118.78 |
| 1000 FT | 9.088 | 9.411 |
| ET | 10.856 | 10.869 |
| MPH | 125.85 | 154.17 |
| Ov/Un | -0.044 | -0.031 |
| MOV | -- | .0133 |
| First | -- | .0033 |
| Lane | left | right |
| Driver | John Bianco | Tim Forshee W |
| Car # | 555 | 5938 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .041 | .038 |
| 60 FT | 1.724 | 1.746 |
| 330 FT | 5.308 | 5.241 |
| 660 FT | 7.554 | 7.543 |
| 660 MPH | 113.50 | 115.51 |
| 1000 FT | 9.379 | 9.383 |
| ET | 10.889 | 10.893 |
| MPH | 150.48 | 149.07 |
| Ov/Un | -0.011 | -0.007 |
| MOV | -- | .0049 |
| First | -- | -- |
| Lane | left | right |
| Driver | Andrew Withers W | Brenda Briles |
| Car # | M599 | 5525 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .035 | .123 |
| 60 FT | 2.036 | 1.698 |
| 330 FT | 5.184 | 4.856 |
| 660 FT | 7.418 | 7.207 |
| 660 MPH | 110.91 | 105.94 |
| 1000 FT | 9.325 | 9.202 |
| ET | 10.965 | 10.882 |
| MPH | 135.82 | 134.24 |
| Ov/Un | 0.065 | -0.018 |
| MOV | .0057 | -- |
| First | .0057 | -- |
| Lane | left | right |
| Driver | Amanda Loftis W | Terry Robinson |
| Car # | 401 | 51 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .031 | .061 |
| 60 FT | 1.942 | 1.710 |
| 330 FT | 5.389 | 5.218 |
| 660 FT | 7.602 | 7.486 |
| 660 MPH | 114.65 | 112.11 |
| 1000 FT | 9.414 | 9.346 |
| ET | 10.939 | 10.891 |
| MPH | 148.49 | 143.20 |
| Ov/Un | 0.039 | -0.009 |
| MOV | .0485 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jaime Cordell | Donnie Durenberger W |
| Car # | 564C | 53 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .022 | .042 |
| 60 FT | 1.333 | 1.553 |
| 330 FT | 3.999 | 5.114 |
| 660 FT | 6.292 | 7.454 |
| 660 MPH | 106.27 | 110.66 |
| 1000 FT | 8.500 | 9.312 |
| ET | 10.851 | 10.867 |
| MPH | 88.28 | 139.49 |
| Ov/Un | -0.049 | -0.033 |
| MOV | -- | .0161 |
| First | -- | -- |
| Lane | left | right |
| Driver | Brittany Devore | Ross Ragland W |
| Car # | 421B | 4597 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .011 | .020 |
| 60 FT | 1.684 | 1.706 |
| 330 FT | 4.742 | 4.939 |
| 660 FT | 7.128 | 7.282 |
| 660 MPH | 103.23 | 106.94 |
| 1000 FT | 9.179 | 9.242 |
| ET | 10.952 | 10.909 |
| MPH | 126.89 | 132.92 |
| Ov/Un | 0.052 | 0.009 |
| MOV | -- | .0348 |
| First | -- | .0348 |
| Lane | left | right |
| Driver | Ray Dew W | James Presley |
| Car # | 451R | 473 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .178 | -- |
| 60 FT | 1.788 | -- |
| 330 FT | 5.163 | -- |
| 660 FT | 7.437 | -- |
| 660 MPH | 110.76 | -- |
| 1000 FT | 9.324 | -- |
| ET | 10.906 | -- |
| MPH | 142.66 | -- |
| Ov/Un | 0.006 | -- |
| MOV | -- | -- |
| First | 1.0644 | -- |
| Lane | left | right |
| Driver | Maverick Mackey W | Chucky Wier |
| Car # | 4242 | 4324 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .027 | .020 |
| 60 FT | 1.843 | 1.995 |
| 330 FT | 5.330 | 6.141 |
| 660 FT | 7.570 | 9.988 |
| 660 MPH | 112.72 | 55.74 |
| 1000 FT | 9.464 | 14.537 |
| ET | 11.348 | 19.470 |
| MPH | 110.15 | 42.24 |
| Ov/Un | 0.448 | 8.57 |
| MOV | 8.1157 | -- |
| First | 8.1157 | -- |
| Lane | left | right |
| Driver | David Stone W | David Claiborne |
| Car # | 424D | 4059 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .021 | .042 |
| 60 FT | 1.725 | 1.495 |
| 330 FT | 5.256 | 4.408 |
| 660 FT | 7.527 | 6.882 |
| 660 MPH | 112.22 | 98.90 |
| 1000 FT | 9.373 | 9.044 |
| ET | 10.991 | 10.895 |
| MPH | 131.87 | 121.46 |
| Ov/Un | 0.091 | -0.005 |
| MOV | .0967 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jarrod Ross | Regan Wilson W |
| Car # | 4229 | 469C |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .007 | .008 |
| 60 FT | 1.961 | 2.518 |
| 330 FT | 5.172 | 5.582 |
| 660 FT | 7.417 | 7.647 |
| 660 MPH | 110.59 | 120.28 |
| 1000 FT | 9.317 | 9.405 |
| ET | 10.929 | 10.923 |
| MPH | 136.46 | 144.50 |
| Ov/Un | 0.029 | 0.023 |
| MOV | -- | .0053 |
| First | -- | .0053 |
| Lane | left | right |
| Driver | Dan Bagwell | John Leibham W |
| Car # | 739E | 4290 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .007 | .043 |
| 60 FT | 1.537 | 1.884 |
| 330 FT | 4.665 | 5.351 |
| 660 FT | 7.106 | 7.580 |
| 660 MPH | 102.56 | 114.01 |
| 1000 FT | 9.142 | 9.407 |
| ET | 10.858 | 10.958 |
| MPH | 129.78 | 138.88 |
| Ov/Un | -0.042 | 0.058 |
| MOV | -- | .1002 |
| First | -- | -- |
| Lane | left | right |
| Driver | Billy Hughes | Christopher Presley W |
| Car # | 413 | 471 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .013 | .023 |
| 60 FT | 1.756 | 2.073 |
| 330 FT | 5.198 | 5.343 |
| 660 FT | 7.427 | 7.553 |
| 660 MPH | 111.99 | 114.42 |
| 1000 FT | 9.282 | 9.370 |
| ET | 10.875 | 10.887 |
| MPH | 139.78 | 147.04 |
| Ov/Un | -0.025 | -0.013 |
| MOV | -- | .0127 |
| First | -- | -- |
| Lane | left | right |
| Driver | Greg Parson W | Hunter Kindle |
| Car # | 4820 | 4239 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .014 | .008 |
| 60 FT | 1.946 | 1.524 |
| 330 FT | 5.271 | 4.560 |
| 660 FT | 7.475 | 6.995 |
| 660 MPH | 113.77 | 101.64 |
| 1000 FT | 9.318 | 9.076 |
| ET | 10.884 | 10.878 |
| MPH | 142.39 | 121.65 |
| Ov/Un | -0.016 | -0.022 |
| MOV | .0065 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Brandon Harris W | Scott Rudo |
| Car # | 41 | 575 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .020 | .024 |
| 60 FT | 1.845 | 1.340 |
| 330 FT | 5.161 | 4.326 |
| 660 FT | 7.426 | 6.962 |
| 660 MPH | 110.35 | 97.10 |
