
Divisional Race: D3 on Oct 02, 2024
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Irvin Johns | 391 | GT/FA | 10.25 | 9.135 | -1.115 |
| 02 | William Belanger | 3711 | SS/IA | 10.70 | 9.598 | -1.102 |
| 03 | Terrance Elias | 5411 | FSS/B | 9.20 | 8.179 | -1.021 |
| 04 | Jay Storey | 55 | FSS/C | 9.65 | 8.641 | -1.009 |
| 05 | Fred Allen | 368 | SS/TB | 9.90 | 8.903 | -0.997 |
| 06 | Marion Stephenson | 332 | GT/GA | 10.40 | 9.412 | -0.988 |
| 07 | Jacob Delaune | 4408 | FGT/J | 10.60 | 9.630 | -0.97 |
| 08 | David Dupps | 3530 | SS/GA | 10.55 | 9.589 | -0.961 |
| 09 | Don O' Malley | 3575 | SS/HA | 10.60 | 9.644 | -0.956 |
| 10 | Kyle Novak | 379K | SS/JA | 11.00 | 10.054 | -0.946 |
| 11 | Jeremy Duncan | 3012 | SS/DA | 10.20 | 9.259 | -0.941 |
| 12 | Todd Frantz | 34 | GT/CA | 9.90 | 8.964 | -0.936 |
| 13 | Jeremy Mudd | 3257 | SS/CM | 9.50 | 8.572 | -0.928 |
| 14 | Stephen Belanger | 3712 | SS/H | 10.50 | 9.578 | -0.922 |
| 15 | Jamie Summers | 3846 | FSS/C | 9.65 | 8.731 | -0.919 |
| 16 | Trey Datweiler | 377 | SS/GA | 10.55 | 9.637 | -0.913 |
| 17 | Chris Vang | 5737 | FSS/D | 9.90 | 8.990 | -0.91 |
| 18 | Larry Hodge | 3306 | GT/IA | 10.65 | 9.741 | -0.909 |
| 19 | David Barton | 1990 | FSS/F | 10.20 | 9.292 | -0.908 |
| 20 | Austin Alvey | 3618 | GT/GA | 10.40 | 9.502 | -0.898 |
| 21 | Gregory Meyer | 3592 | GT/KA | 10.90 | 10.003 | -0.897 |
| 22 | Ryan Haag | 3750 | SS/EA | 10.35 | 9.456 | -0.894 |
| 23 | Brett Candies | 4192 | FSS/G | 10.25 | 9.367 | -0.883 |
| 24 | Russell Ghent | 201 | SS/JA | 11.00 | 10.119 | -0.881 |
| 25 | Tim Titchenell | 3222 | SS/DM | 9.75 | 8.872 | -0.878 |
| 26 | Logan Belanger | 3713 | GT/KA | 10.90 | 10.025 | -0.875 |
| 27 | Jim Whalen | 318K | FGT/C | 9.80 | 8.927 | -0.873 |
| 28 | Kenneth Schindler | 2302 | SS/DA | 10.20 | 9.331 | -0.869 |
| 29 | Douglas Duell | 351 | FSS/E | 10.05 | 9.191 | -0.859 |
| 30 | Billy Maddox | 543 | FGT/C | 9.80 | 8.951 | -0.849 |
| 31 | Tim Nicholson | 5270 | SS/K | 11.00 | 10.153 | -0.847 |
| 32 | Tyler Caheely | 5 | SS/TB | 9.90 | 9.056 | -0.844 |
| 33 | Aydan Patterson | 525P | FSS/F | 10.20 | 9.357 | -0.843 |
| 34 | Mike Lund | 3171 | GT/FA | 10.25 | 9.414 | -0.836 |
| 35 | Scott Dugdale | 531X | SS/LA | 11.45 | 10.618 | -0.832 |
| 36 | Jeff Dona | 3269 | SS/HA | 10.60 | 9.770 | -0.83 |
| 37 | Nicholas Morris | 3718 | FGT/H | 10.35 | 9.522 | -0.828 |
| 38 | Tyler Wudarczyk | 53 | GT/MA | 11.20 | 10.373 | -0.827 |
| 39 | Allen Wilson 3 | 33 | SS/GA | 10.55 | 9.726 | -0.824 |
| 40 | Jason Deforrest | 5150 | GT/AA | 9.70 | 8.879 | -0.821 |
| 41 | Travis Morgan | 3336 | SS/LA | 11.45 | 10.630 | -0.82 |
| 42 | Michael Stokes | 3948 | SS/CM | 9.50 | 8.693 | -0.807 |
| 43 | Johnnie Raikes | 3061 | GT/DA | 10.00 | 9.201 | -0.799 |
| 44 | Mike Taylor | 3800 | GT/JA | 10.80 | 10.001 | -0.799 |
| 45 | Tim Lowe | 3201 | FSS/H | 10.35 | 9.560 | -0.79 |
| 46 | Ron Richards | 3023 | GT/JA | 10.80 | 10.016 | -0.784 |
| 47 | Jim Harrison | 283 | SS/JA | 11.00 | 10.218 | -0.782 |
| 48 | John Harder | H586 | FSS/A | 8.80 | 8.023 | -0.777 |
| 49 | Paul Candies | 4312 | SS/GA | 10.55 | 9.774 | -0.776 |
| 50 | Troy Huntzberry | 29 | GT/GA | 10.40 | 9.628 | -0.772 |
| 51 | Bryan Worner | 4 | GT/JA | 10.80 | 10.038 | -0.762 |
| 52 | Terry Nolen | 2017 | SS/HA | 10.60 | 9.839 | -0.761 |
| 53 | Dan Starko | 2657 | FSS/B | 9.20 | 8.440 | -0.76 |
| 54 | Bill Rowe | 3307 | FGT/F | 10.10 | 9.347 | -0.753 |
| 55 | Robert Morris | 371 | FGT/I | 10.50 | 9.766 | -0.734 |
| 56 | Larry Eagle | 3617 | GT/E | 10.00 | 9.269 | -0.731 |
| 57 | Fred Bartoli | 3221 | SS/IA | 10.70 | 9.973 | -0.727 |
| 58 | Jeffery Myers | 3254 | FSS/E | 10.05 | 9.329 | -0.721 |
| 59 | Byron Worner | 14 | SS/IA | 10.70 | 9.980 | -0.72 |
| 60 | Jay Randall | 5054 | FSS/D | 9.90 | 9.205 | -0.695 |
| 61 | Troy Olsonawski | 63 | SS/OA | 12.30 | 11.611 | -0.689 |
| 62 | Brenda Grubbs | 2020 | SS/BA | 9.90 | 9.219 | -0.681 |
| 63 | L. Scott Libersher | 3662 | FSS/D | 9.90 | 9.220 | -0.68 |
| 64 | Tony Jackson | 5631 | SS/AA | 9.70 | 9.070 | -0.63 |
| 65 | Tommy Turner | 3074 | SS/M | 11.60 | 10.974 | -0.626 |
| 66 | Cade Candies | 4123 | FSS/E | 10.05 | 9.429 | -0.621 |
| 67 | Cole Knieriem | 366K | FSS/D | 9.90 | 9.298 | -0.602 |
| 68 | Peter Maduri | 124 | SS/TA | 9.90 | 9.330 | -0.57 |
| 69 | Monty Bogan | 6 | SS/BS | 9.65 | 9.089 | -0.561 |
| 70 | Hagen Gary | 478 | SS/QA | 12.80 | 12.239 | -0.561 |
| 71 | Peter D`Agnolo | 1235 | SS/BS | 9.65 | 9.107 | -0.543 |
| 72 | Marcus Allen | 5530 | SS/D | 10.20 | 9.659 | -0.541 |
| 73 | Brad Zaskowski | 3697 | GT/E | 10.00 | 9.474 | -0.526 |
| 74 | Joey Garza | 317 | SS/OA | 12.30 | 11.782 | -0.518 |
| 75 | Ron Jacops | 268 | GT/HA | 10.50 | 9.987 | -0.513 |
| 76 | Blaine Zaskowski | 3691 | FGT/K | 10.75 | 10.250 | -0.5 |
| 77 | Dennis Lund | 311C | SS/AM | 9.00 | 8.531 | -0.469 |
| 78 | Pj Fouts | 3683 | SS/NA | 12.15 | 11.717 | -0.433 |
| 79 | Kara Forbes | 353R | GT/GA | 10.40 | 9.970 | -0.43 |
| 80 | Derek Fenner | 5121 | GT/F | 10.10 | 9.705 | -0.395 |
| 81 | Donna Morris | 3141 | SS/LA | 11.45 | 11.060 | -0.39 |
| 82 | Eugene Mosbek | 5426 | SS/FA | 10.45 | 10.074 | -0.376 |
| 83 | David Goldie | 5995 | SS/MA | 11.85 | 11.483 | -0.367 |
| 84 | George Wright | 302B | FGT/G | 10.20 | 9.839 | -0.361 |
| 85 | Michael Roock | 3576 | SS/JA | 11.00 | 10.751 | -0.249 |
| 86 | Brett Saurbaugh | 3080 | SS/C | 10.05 | 9.891 | -0.159 |
| 87 | Alex Anderson | A362 | FSS/F | 10.20 | 10.078 | -0.122 |
| 88 | Justin Picillo | 13 | SS/CM | 9.50 | 9.406 | -0.094 |
| 89 | Chuck Lund | 5904 | SS/LA | 11.45 | 11.379 | -0.071 |
| 90 | Russ Kramer | 5999 | SS/FA | 10.45 | 10.382 | -0.068 |
| 91 | Terri Fritts | 3202 | FSS/I | 10.45 | 10.384 | -0.066 |
| 92 | Kristi Shipp | 366 | GT/OA | 11.45 | 11.406 | -0.044 |
| 93 | Bob Wells | 5034 | SS/JA | 11.00 | 12.386 | 1.386 |
| 94 | Wayne Allen Wade | 3043 | SS/CA | 10.05 | 15.508 | 5.458 |




















