
Divisional Race: D3 on Oct 02, 2024
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Sarah Becker | 35 | 9.900 | 177.95 |
| 02 | Brian Svoboda | 303B | 9.900 | 142.67 |
| 03 | David Dahlem | 3219 | 9.900 | 158.32 |
| 04 | Bob Locke | 316F | 9.901 | 171.18 |
| 05 | Douglas Simpson | 316 | 9.902 | 162.92 |
| 06 | Hank Pramov | 7082 | 9.902 | 156.86 |
| 07 | Robert Goodrich | 337R | 9.902 | 138.73 |
| 08 | Leo Zynda | 3172 | 9.902 | 174.55 |
| 09 | Jeffrey Gerber | 3533 | 9.902 | 152.8 |
| 10 | Jeremy Demers | 585 | 9.902 | 169.68 |
| 11 | Keith Mayers | 1979 | 9.902 | 150.11 |
| 12 | Carl Root | 3567 | 9.903 | 164.67 |
| 13 | Michael Duke | 210D | 9.903 | 140.52 |
| 14 | Todd Malik | 5174 | 9.904 | 161.05 |
| 15 | Mike Mcmasters | 354M | 9.904 | 171.12 |
| 16 | Rock Haas | 302 | 9.905 | 176.07 |
| 17 | Bradley Garner | 4355 | 9.905 | 158.8 |
| 18 | Kevin Dyck | 5395 | 9.907 | 176.49 |
| 19 | Lyle Schreiner | 4196 | 9.908 | 160.79 |
| 20 | Wayne Kelley | 305K | 9.908 | 162.08 |
| 21 | Timothy Gillespie | 3394 | 9.909 | 153.82 |
| 22 | Tom Carlson | 56 | 9.910 | 161.32 |
| 23 | Mitch Withers | 5066 | 9.911 | 175.55 |
| 24 | Kenneth Mostowich | 6173 | 9.911 | 168.45 |
| 25 | Tony Tanner | 371 | 9.912 | 150.93 |
| 26 | Bob Prose | 3941 | 9.912 | 162.35 |
| 27 | Jeremy Mason | 3821 | 9.913 | 155.96 |
| 28 | James Perry | 24 | 9.914 | 169.19 |
| 29 | Larry Christiansen | 5942 | 9.914 | 162.18 |
| 30 | Jim Kreitzer | 321K | 9.915 | 153.14 |
| 31 | Steven Hoyt | 3372 | 9.915 | 177.53 |
| 32 | Richard Kohrt | 5828 | 9.916 | 147.68 |
| 33 | Mark Pons | 412P | 9.917 | 161.5 |
| 34 | James Costello | 3284 | 9.917 | 156.63 |
| 35 | Luke Bogacki | 488B | 9.917 | 171.1 |
| 36 | Larry Roedel | 353A | 9.917 | 163.47 |
| 37 | Jeffery Smith | 386C | 9.918 | 160.65 |
| 38 | Roger Warren | 4582 | 9.920 | 169.74 |
| 39 | Robert Stigall | 266R | 9.920 | 158.95 |
| 40 | Steve Shaughnessy | 3454 | 9.920 | 152.16 |
| 41 | Steve Williams | 351N | 9.921 | 142.28 |
| 42 | Thomas Turner | 2459 | 9.922 | 173.7 |
| 43 | David Sears | 312D | 9.922 | 153.21 |
| 44 | Jamie Summers | 3845 | 9.923 | 144.57 |
| 45 | Patrick Martin | 3340 | 9.923 | 169.87 |
| 46 | Brian Shockley | 3647 | 9.924 | 151.15 |
| 47 | Bill Jackson | 351 | 9.926 | 164.89 |
| 48 | Tim Lynch | A320 | 9.926 | 150.65 |
| 49 | Dennis Hay | 5911 | 9.928 | 173.74 |
| 50 | Corey Bentley | 5952 | 9.929 | 154.42 |
| 51 | Ron Lower | 3962 | 9.929 | 164.03 |
| 52 | Rodney (Kim) Fritts | 3782 | 9.929 | 175.68 |
| 53 | Steve Desantis | 104K | 9.930 | 159.19 |
| 54 | Jeremy Siffring | 5834 | 9.930 | 171.64 |
| 55 | Tim Millwood | 2239 | 9.930 | 150.3 |
| 56 | David Coapstick | 7862 | 9.931 | 165.23 |
| 57 | Jesse Fritts | 10 | 9.931 | 167.57 |
| 58 | Nathan Prose | 394P | 9.931 | 162.84 |
| 59 | Jeff Crooks | 5880 | 9.934 | 154.4 |
| 60 | Scott Wagner | 5010 | 9.936 | 173.14 |
| 61 | Kenneth Bowers | 3229 | 9.938 | 159.57 |
| 62 | Tom Dimond | 3101 | 9.939 | 159.68 |
| 63 | Rod Wolter | 4300 | 9.939 | 162.08 |
| 64 | Chuck Lowinske | 5445 | 9.941 | 162.45 |
| 65 | Joseph Tankersley | 2537 | 9.941 | 161.67 |
| 66 | Eddie Arnold | 3934 | 9.945 | 171.49 |
| 67 | Paul Richardson | 3231 | 9.946 | 169.06 |
| 68 | Al Gavlovsky | 5152 | 9.946 | 150.41 |
| 69 | Scott Deffenbaugh | 3335 | 9.947 | 151.2 |
| 70 | Thomas Smith | 1006 | 9.950 | 169.98 |
| 71 | Kenny Threatt | 2342 | 9.952 | 166.89 |
| 72 | Keith Huckstep | 369 | 9.952 | 154.63 |
| 73 | Bob Fuller | 501B | 9.954 | 173.05 |
| 74 | Tim Powell | 23 | 9.956 | 168.77 |
| 75 | Doug Kroft | 300K | 9.959 | 160.59 |
| 76 | Jason Mcclure | 43 | 9.960 | 167.74 |
| 77 | Jacob Elrod | 3531 | 9.962 | 168.77 |
| 78 | Wayne Wright | 210W | 9.969 | 166.35 |
| 79 | Dell Hall | 4551 | 9.979 | 145.36 |
| 80 | John Sikish | 3050 | 9.985 | 177.84 |
| 81 | Jody Davis | 3077 | 10.009 | 163.06 |
| 82 | Harry Keen | 5784 | 10.689 | 153.07 |
| 83 | Dwight Nuest | 3020 | 11.017 | 115.81 |
| 84 | Tim Tiry | 3629 | 11.444 | 98.55 |
| 85 | Gilbert Pardieck | 354G | 11.471 | 93.12 |
| 86 | James Repka | 458C | 11.473 | 114.1 |
| 87 | Jeff Jensen | 2469 | 9.899 | 172.52 |
| 88 | Dale Evens | 5076 | 9.899 | 166.95 |
| 89 | Rick Swank | N518 | 9.896 | 154.81 |
| 90 | Larry Bernshausen | 389A | 9.893 | 148.44 |
| 91 | Timothy Moore | 5289 | 9.889 | 162.65 |
| 92 | Ausby Brewington | A231 | 9.888 | 149.36 |
| 93 | Jerry Heffelfinger | 26 | 9.888 | 158.97 |
| 94 | Patrick Debottis | 310P | 9.886 | 175.84 |
| 95 | Brian Cassin | 392K | 9.886 | 157.95 |
| 96 | Joe Harper | 4919 | 9.886 | 170.67 |
| 97 | Jesse Smith | 311J | 9.884 | 171.93 |
| 98 | Kevin Myers | 3211 | 9.883 | 164.75 |
| 99 | John Taylor | 2318 | 9.879 | 169.85 |
| 100 | Dave Fields | 3338 | 9.877 | 156.01 |
| 101 | Danny Tool | 329 | 9.873 | 157.78 |
| 102 | Steven Theodor | 315X | 9.867 | 159.76 |
| 103 | Joey Shipp | 349J | 9.867 | 168.24 |
| 104 | James Wilson | 3684 | 9.862 | 147.29 |
| 105 | Alan Bush | 395 | 9.847 | 173.09 |
| 106 | Bobby Dearry | 303K | 9.843 | 148.17 |
| 107 | Jody Monty | 5082 | 9.833 | 141.42 |
| 108 | Jerry Duke | 2101 | 9.832 | 159.95 |
| 109 | Aaron Monty | 6125 | 9.830 | 125.22 |
| 110 | Cody White | 389W | 9.817 | 148.2 |




















