
NHRA Arizona Nationals
- Mar 24-26, 2023
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Craig Henderson | 4077 | SG | 9.90 | .022 | 1.560 | 4.790 | 6.908 | 120.44 | 8.636 | 10.085 | 156.84 | 0.185 | -- | -- |
| Right | David Ruff WIN | 759 | SG | 9.90 | .017 | 1.317 | 4.443 | 6.681 | 117.34 | 8.467 | 9.953 | 147.67 | 0.053 | .1372 | .1372 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ryan Giacone WIN | D774 | SG | 9.90 | .016 | 1.631 | 4.900 | 6.930 | 127.79 | 8.543 | 9.880 | 169.61 | -0.02 | -- | -- |
| Right | Brent Mckinney | 6927 | SG | 9.90 | -.014 | 1.594 | 4.827 | 6.864 | 128.15 | 8.512 | 9.890 | 164.89 | -0.01 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Evan Kowalski WIN | A701 | SG | 9.90 | .041 | 1.630 | 4.828 | 6.869 | 127.11 | 8.499 | 9.963 | 142.64 | 0.063 | .6762 | .6762 |
| Right | Jeff Beckman | 3387 | SG | 9.90 | .012 | 2.126 | 5.463 | 7.531 | 122.59 | 9.233 | 10.668 | 155.02 | 0.768 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jerry Calton | 7078 | SG | 9.90 | -.008 | 1.616 | 4.699 | 6.801 | 122.48 | 8.492 | 9.894 | 163.00 | -0.006 | -- | -- |
| Right | Mike Lang WIN | 760 | SG | 9.90 | .012 | 1.518 | 4.699 | 6.819 | 124.22 | 8.502 | 9.901 | 162.41 | 0.001 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Edwinn Olpin WIN | 5500 | SG | 9.90 | .037 | 1.618 | 5.001 | 7.002 | 133.88 | 8.569 | 9.900 | 164.29 | 0 | .0246 | -- |
| Right | Marvin Wiebe | 7034 | SG | 9.90 | .005 | 1.378 | 4.423 | 6.579 | 119.82 | 8.300 | 9.876 | 134.44 | -0.024 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Allen Macham | 632W | SG | 9.90 | .043 | 1.462 | 4.395 | 6.556 | 115.87 | 8.364 | 9.889 | 147.28 | -0.011 | -- | -- |
| Right | Jerry Denton WIN | 7880 | SG | 9.90 | .018 | 1.595 | 4.760 | 6.830 | 125.73 | 8.489 | 9.894 | 161.38 | -0.006 | .0052 | .0202 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bryan Morris WIN | 7101 | SG | 9.90 | .020 | 1.551 | 4.678 | 6.789 | 121.26 | 8.495 | 9.913 | 159.93 | 0.013 | .0818 | -- |
| Right | David Veals | 758V | SG | 9.90 | .026 | 1.459 | 4.188 | 6.363 | 113.69 | 8.235 | 9.832 | 139.53 | -0.068 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Hehr WIN | 6174 | SG | 9.90 | -.004 | 1.418 | 3.911 | 5.998 | 110.99 | 8.058 | 9.965 | 115.49 | 0.065 | -- | -- |
| Right | David Rockcastle | 725 | SG | 9.90 | -.005 | 1.605 | 4.717 | 6.755 | 123.67 | 8.443 | 9.855 | 160.10 | -0.045 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Greg Ventura | 729 | SG | 9.90 | .042 | 1.479 | 4.599 | 6.725 | 119.79 | 8.463 | 9.926 | 151.61 | 0.026 | -- | -- |
| Right | Dave Thompson WIN | 7334 | SG | 9.90 | .039 | 1.604 | 4.823 | 6.876 | 124.80 | 8.534 | 9.909 | 165.05 | 0.009 | .0205 | .0205 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bernie Polvadore WIN | 7712 | SG | 9.90 | .023 | 1.661 | 4.934 | 6.954 | 128.69 | 8.574 | 9.919 | 168.75 | 0.019 | .0311 | -- |
| Right | Tom Carlson | 52 | SG | 9.90 | .029 | 1.644 | 4.786 | 6.808 | 125.66 | 8.471 | 9.888 | 155.19 | -0.012 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bill Packard WIN | 743M | SG | 9.90 | .026 | 1.387 | 4.182 | 6.405 | 111.21 | 8.307 | 9.923 | 140.15 | 0.023 | .0444 | -- |
| Right | Dave Gotts | 7627 | SG | 9.90 | .061 | 1.473 | 4.785 | 6.900 | 124.64 | 8.529 | 9.879 | 161.32 | -0.021 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Parrino WIN | 7592 | SG | 9.90 | .160 | 1.384 | 4.387 | 6.767 | 107.19 | 8.706 | 10.331 | 139.08 | 0.431 | -- | -- |
| Right | Tom Dahlberg | 5696 | SG | 9.90 | -.013 | 1.472 | 4.708 | 6.829 | 123.04 | 8.496 | 9.866 | 166.27 | -0.034 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rick Homan | 1155 | SG | 9.90 | .004 | 1.653 | 4.946 | 6.923 | 130.02 | 8.504 | 9.876 | 160.52 | -0.024 | -- | -- |
| Right | Luke Bogacki WIN | 3 | SG | 9.90 | .007 | 1.645 | 4.992 | 6.991 | 130.20 | 8.569 | 9.913 | 157.83 | 0.013 | .0379 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Richard Kohrt | 5828 | SG | 9.90 | .377 | 1.397 | 4.201 | 6.308 | 118.91 | 8.073 | 9.713 | 129.95 | -0.187 | -- | -- |
| Right | Mike Utley WIN | 7918 | SG | 9.90 | .020 | 1.635 | 4.851 | 6.887 | 126.13 | 8.524 | 9.938 | 149.95 | 0.038 | .1328 | .1328 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Darin Dolezal | 733 | SG | 9.90 | -.001 | 1.537 | 4.726 | 6.794 | 123.75 | 8.472 | 9.879 | 160.38 | -0.021 | -- | -- |
| Right | Michael Miller WIN | 569 | SG | 9.90 | .004 | 1.541 | 4.690 | 6.741 | 124.13 | 8.422 | 9.855 | 152.31 | -0.045 | -- | .0197 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Eddy Plaizier | 6247 | SG | 9.90 | .017 | 1.347 | 4.194 | 6.392 | 112.66 | 8.279 | 9.938 | 128.15 | 0.038 | -- | -- |
| Right | Marko Perivolaris WIN | 7585 | SG | 9.90 | .010 | 1.728 | 4.923 | 6.970 | 126.92 | 8.588 | 9.924 | 169.23 | 0.024 | .0215 | .0215 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joe Galati | 7905 | SG | 9.90 | .028 | 1.574 | 4.495 | 6.610 | 118.07 | 8.396 | 9.915 | 147.05 | 0.015 | -- | -- |
| Right | Michael Boehner WIN | 9 | SG | 9.90 | .014 | 1.551 | 4.814 | 6.850 | 126.40 | 8.488 | 9.918 | 154.51 | 0.018 | .0116 | .0116 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Roger Knapp | 5851 | SG | 9.90 | .034 | 1.403 | 4.125 | 6.388 | 111.63 | 8.351 | 10.011 | 134.58 | 0.111 | -- | -- |
| Right | Chris Bishop WIN | 10 | SG | 9.90 | .078 | 1.604 | 4.813 | 6.899 | 126.42 | 8.511 | 9.953 | 143.03 | 0.053 | .0145 | .0145 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Loreen Rogers WIN | 7657 | SG | 9.90 | .050 | 1.350 | 4.418 | 6.766 | 115.86 | 8.488 | 9.923 | 153.70 | 0.023 | .0012 | .0012 |
| Right | Paul Prange | 7001 | SG | 9.90 | .023 | 1.739 | 4.797 | 6.808 | 125.29 | 8.510 | 9.951 | 159.42 | 0.051 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Phil Jaramillo | 4784 | SG | 9.90 | .022 | 1.529 | 4.115 | 6.355 | 108.67 | 8.312 | 9.985 | 134.26 | 0.085 | -- | -- |
| Right | Brad Pierce WIN | 7544 | SG | 9.90 | .032 | 1.506 | 4.413 | 6.544 | 117.11 | 8.344 | 9.946 | 133.72 | 0.046 | .0292 | .0292 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Williams | 735 | SG | 9.90 | .010 | 1.509 | 4.961 | 7.049 | 130.18 | 8.596 | 9.887 | 167.45 | -0.013 | -- | -- |
| Right | Ryan Smith WIN | 723R | SG | 9.90 | .014 | 1.642 | 4.683 | 6.737 | 124.55 | 8.436 | 9.893 | 154.30 | -0.007 | .0062 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Val Torres | 7809 | SG | 9.90 | .018 | 1.576 | 4.847 | 6.925 | 125.53 | 8.566 | 9.940 | 158.99 | 0.04 | -- | -- |
| Right | Mark Philbrick WIN | 5145 | SG | 9.90 | .027 | 1.766 | 4.906 | 6.885 | 128.38 | 8.505 | 9.910 | 150.05 | 0.01 | .0217 | .0217 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Damon Bustamante | 706D | SG | 9.90 | -.006 | 1.722 | 4.759 | 6.785 | 124.55 | 8.683 | 10.599 | 111.71 | 0.699 | -- | -- |
| Right | Dan Bain WIN | 7159 | SG | 9.90 | .028 | 1.553 | 4.814 | 6.874 | 126.02 | 8.519 | 9.895 | 164.05 | -0.005 | -- | .6704 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Labbous WIN | 21 | SG | 9.90 | .018 | 1.674 | 4.804 | 6.884 | 125.39 | 8.515 | 9.897 | 154.17 | -0.003 | -- | -- |
| Right | Mike Wiblishouser | 5 | SG | 9.90 | -.005 | 1.644 | 4.951 | 6.982 | 127.97 | 8.588 | 9.917 | 171.10 | 0.017 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Wade Archer | 62 | SG | 9.90 | .035 | 1.798 | 4.965 | 6.949 | 129.19 | 8.551 | 9.915 | 165.21 | 0.015 | -- | -- |
| Right | Bill Dennis WIN | 4797 | SG | 9.90 | .002 | 1.615 | 4.854 | 6.909 | 126.51 | 8.543 | 9.911 | 161.98 | 0.011 | .0373 | .0373 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bill Botelho WIN | 798A | SG | 9.90 | .021 | 1.705 | 5.024 | 6.985 | 130.62 | 8.568 | 9.922 | 157.19 | 0.022 | .0102 | .0102 |
| Right | John McKoane | 7000 | SG | 9.90 | .037 | 1.547 | 4.766 | 6.864 | 123.60 | 8.533 | 9.916 | 164.37 | 0.016 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brandon Hoover WIN | 727H | SG | 9.90 | .096 | 1.823 | 4.782 | 6.804 | 124.90 | 8.479 | 9.885 | 162.02 | -0.015 | -- | -- |
| Right | Gary Cooke | 734 | SG | 9.90 | -.005 | 1.629 | 4.720 | 6.765 | 124.45 | 8.437 | 9.834 | 162.39 | -0.066 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Craig Henderson | David Ruff W |
| Car # | 4077 | 759 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .022 | .017 |
| 60 FT | 1.560 | 1.317 |
| 330 FT | 4.790 | 4.443 |
| 660 FT | 6.908 | 6.681 |
| 660 MPH | 120.44 | 117.34 |
| 1000 FT | 8.636 | 8.467 |
| ET | 10.085 | 9.953 |
| MPH | 156.84 | 147.67 |
| Ov/Un | 0.185 | 0.053 |
| MOV | -- | .1372 |
| First | -- | .1372 |
| Lane | left | right |
| Driver | Ryan Giacone W | Brent Mckinney |
| Car # | D774 | 6927 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .016 | -.014 |
| 60 FT | 1.631 | 1.594 |
| 330 FT | 4.900 | 4.827 |
| 660 FT | 6.930 | 6.864 |
| 660 MPH | 127.79 | 128.15 |
| 1000 FT | 8.543 | 8.512 |
| ET | 9.880 | 9.890 |
| MPH | 169.61 | 164.89 |
| Ov/Un | -0.02 | -0.01 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Evan Kowalski W | Jeff Beckman |
| Car # | A701 | 3387 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .041 | .012 |
| 60 FT | 1.630 | 2.126 |
| 330 FT | 4.828 | 5.463 |
| 660 FT | 6.869 | 7.531 |
| 660 MPH | 127.11 | 122.59 |
| 1000 FT | 8.499 | 9.233 |
| ET | 9.963 | 10.668 |
| MPH | 142.64 | 155.02 |
| Ov/Un | 0.063 | 0.768 |
| MOV | .6762 | -- |
| First | .6762 | -- |
| Lane | left | right |
| Driver | Jerry Calton | Mike Lang W |
| Car # | 7078 | 760 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.008 | .012 |
| 60 FT | 1.616 | 1.518 |
| 330 FT | 4.699 | 4.699 |
| 660 FT | 6.801 | 6.819 |
| 660 MPH | 122.48 | 124.22 |
| 1000 FT | 8.492 | 8.502 |
| ET | 9.894 | 9.901 |
| MPH | 163.00 | 162.41 |
| Ov/Un | -0.006 | 0.001 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Edwinn Olpin W | Marvin Wiebe |
| Car # | 5500 | 7034 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .037 | .005 |
| 60 FT | 1.618 | 1.378 |
| 330 FT | 5.001 | 4.423 |
| 660 FT | 7.002 | 6.579 |
| 660 MPH | 133.88 | 119.82 |
| 1000 FT | 8.569 | 8.300 |
| ET | 9.900 | 9.876 |
| MPH | 164.29 | 134.44 |
| Ov/Un | 0 | -0.024 |
| MOV | .0246 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Allen Macham | Jerry Denton W |
| Car # | 632W | 7880 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .043 | .018 |
| 60 FT | 1.462 | 1.595 |
| 330 FT | 4.395 | 4.760 |
| 660 FT | 6.556 | 6.830 |
| 660 MPH | 115.87 | 125.73 |
| 1000 FT | 8.364 | 8.489 |
| ET | 9.889 | 9.894 |
| MPH | 147.28 | 161.38 |
| Ov/Un | -0.011 | -0.006 |
| MOV | -- | .0052 |
| First | -- | .0202 |
| Lane | left | right |
| Driver | Bryan Morris W | David Veals |
| Car # | 7101 | 758V |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .020 | .026 |
| 60 FT | 1.551 | 1.459 |
| 330 FT | 4.678 | 4.188 |
| 660 FT | 6.789 | 6.363 |
| 660 MPH | 121.26 | 113.69 |
| 1000 FT | 8.495 | 8.235 |
| ET | 9.913 | 9.832 |
| MPH | 159.93 | 139.53 |
| Ov/Un | 0.013 | -0.068 |
| MOV | .0818 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Greg Hehr W | David Rockcastle |
| Car # | 6174 | 725 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.004 | -.005 |
| 60 FT | 1.418 | 1.605 |
| 330 FT | 3.911 | 4.717 |
| 660 FT | 5.998 | 6.755 |
| 660 MPH | 110.99 | 123.67 |
| 1000 FT | 8.058 | 8.443 |
| ET | 9.965 | 9.855 |
| MPH | 115.49 | 160.10 |
| Ov/Un | 0.065 | -0.045 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Greg Ventura | Dave Thompson W |
| Car # | 729 | 7334 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .042 | .039 |
| 60 FT | 1.479 | 1.604 |
| 330 FT | 4.599 | 4.823 |
| 660 FT | 6.725 | 6.876 |
| 660 MPH | 119.79 | 124.80 |
| 1000 FT | 8.463 | 8.534 |
| ET | 9.926 | 9.909 |
| MPH | 151.61 | 165.05 |
| Ov/Un | 0.026 | 0.009 |
| MOV | -- | .0205 |
| First | -- | .0205 |
| Lane | left | right |
| Driver | Bernie Polvadore W | Tom Carlson |
| Car # | 7712 | 52 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .023 | .029 |
| 60 FT | 1.661 | 1.644 |
| 330 FT | 4.934 | 4.786 |
| 660 FT | 6.954 | 6.808 |
| 660 MPH | 128.69 | 125.66 |
| 1000 FT | 8.574 | 8.471 |
| ET | 9.919 | 9.888 |
| MPH | 168.75 | 155.19 |
| Ov/Un | 0.019 | -0.012 |
| MOV | .0311 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Bill Packard W | Dave Gotts |
| Car # | 743M | 7627 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .026 | .061 |
| 60 FT | 1.387 | 1.473 |
| 330 FT | 4.182 | 4.785 |
| 660 FT | 6.405 | 6.900 |
| 660 MPH | 111.21 | 124.64 |
| 1000 FT | 8.307 | 8.529 |
| ET | 9.923 | 9.879 |
| MPH | 140.15 | 161.32 |
| Ov/Un | 0.023 | -0.021 |
| MOV | .0444 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | John Parrino W | Tom Dahlberg |
| Car # | 7592 | 5696 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .160 | -.013 |
| 60 FT | 1.384 | 1.472 |
| 330 FT | 4.387 | 4.708 |
| 660 FT | 6.767 | 6.829 |
| 660 MPH | 107.19 | 123.04 |
| 1000 FT | 8.706 | 8.496 |
| ET | 10.331 | 9.866 |
| MPH | 139.08 | 166.27 |
| Ov/Un | 0.431 | -0.034 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Rick Homan | Luke Bogacki W |
| Car # | 1155 | 3 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .004 | .007 |
| 60 FT | 1.653 | 1.645 |
| 330 FT | 4.946 | 4.992 |
| 660 FT | 6.923 | 6.991 |
| 660 MPH | 130.02 | 130.20 |
| 1000 FT | 8.504 | 8.569 |
| ET | 9.876 | 9.913 |
| MPH | 160.52 | 157.83 |
| Ov/Un | -0.024 | 0.013 |
| MOV | -- | .0379 |
| First | -- | -- |
| Lane | left | right |
| Driver | Richard Kohrt | Mike Utley W |
| Car # | 5828 | 7918 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .377 | .020 |
| 60 FT | 1.397 | 1.635 |
| 330 FT | 4.201 | 4.851 |
| 660 FT | 6.308 | 6.887 |
| 660 MPH | 118.91 | 126.13 |
| 1000 FT | 8.073 | 8.524 |
| ET | 9.713 | 9.938 |
| MPH | 129.95 | 149.95 |
| Ov/Un | -0.187 | 0.038 |
| MOV | -- | .1328 |
| First | -- | .1328 |
| Lane | left | right |
| Driver | Darin Dolezal | Michael Miller W |
| Car # | 733 | 569 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.001 | .004 |
| 60 FT | 1.537 | 1.541 |
| 330 FT | 4.726 | 4.690 |
| 660 FT | 6.794 | 6.741 |
| 660 MPH | 123.75 | 124.13 |
| 1000 FT | 8.472 | 8.422 |
| ET | 9.879 | 9.855 |
| MPH | 160.38 | 152.31 |
| Ov/Un | -0.021 | -0.045 |
| MOV | -- | -- |
| First | -- | .0197 |
| Lane | left | right |
| Driver | Eddy Plaizier | Marko Perivolaris W |
| Car # | 6247 | 7585 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .017 | .010 |
| 60 FT | 1.347 | 1.728 |
| 330 FT | 4.194 | 4.923 |
| 660 FT | 6.392 | 6.970 |
| 660 MPH | 112.66 | 126.92 |
| 1000 FT | 8.279 | 8.588 |
| ET | 9.938 | 9.924 |
| MPH | 128.15 | 169.23 |
| Ov/Un | 0.038 | 0.024 |
| MOV | -- | .0215 |
| First | -- | .0215 |
| Lane | left | right |
| Driver | Joe Galati | Michael Boehner W |
| Car # | 7905 | 9 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .028 | .014 |
| 60 FT | 1.574 | 1.551 |
| 330 FT | 4.495 | 4.814 |
| 660 FT | 6.610 | 6.850 |
| 660 MPH | 118.07 | 126.40 |
| 1000 FT | 8.396 | 8.488 |
| ET | 9.915 | 9.918 |
| MPH | 147.05 | 154.51 |
| Ov/Un | 0.015 | 0.018 |
| MOV | -- | .0116 |
| First | -- | .0116 |
| Lane | left | right |
| Driver | Roger Knapp | Chris Bishop W |
| Car # | 5851 | 10 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .034 | .078 |
| 60 FT | 1.403 | 1.604 |
| 330 FT | 4.125 | 4.813 |
| 660 FT | 6.388 | 6.899 |
| 660 MPH | 111.63 | 126.42 |
| 1000 FT | 8.351 | 8.511 |
| ET | 10.011 | 9.953 |
| MPH | 134.58 | 143.03 |
| Ov/Un | 0.111 | 0.053 |
| MOV | -- | .0145 |
| First | -- | .0145 |
| Lane | left | right |
| Driver | Loreen Rogers W | Paul Prange |
| Car # | 7657 | 7001 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .050 | .023 |
| 60 FT | 1.350 | 1.739 |
| 330 FT | 4.418 | 4.797 |
| 660 FT | 6.766 | 6.808 |
| 660 MPH | 115.86 | 125.29 |
| 1000 FT | 8.488 | 8.510 |
| ET | 9.923 | 9.951 |
| MPH | 153.70 | 159.42 |
| Ov/Un | 0.023 | 0.051 |
| MOV | .0012 | -- |
| First | .0012 | -- |
| Lane | left | right |
| Driver | Phil Jaramillo | Brad Pierce W |
| Car # | 4784 | 7544 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .022 | .032 |
| 60 FT | 1.529 | 1.506 |
| 330 FT | 4.115 | 4.413 |
| 660 FT | 6.355 | 6.544 |
| 660 MPH | 108.67 | 117.11 |
| 1000 FT | 8.312 | 8.344 |
| ET | 9.985 | 9.946 |
| MPH | 134.26 | 133.72 |
| Ov/Un | 0.085 | 0.046 |
| MOV | -- | .0292 |
| First | -- | .0292 |
| Lane | left | right |
| Driver | Steve Williams | Ryan Smith W |
| Car # | 735 | 723R |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .010 | .014 |
| 60 FT | 1.509 | 1.642 |
| 330 FT | 4.961 | 4.683 |
| 660 FT | 7.049 | 6.737 |
| 660 MPH | 130.18 | 124.55 |
| 1000 FT | 8.596 | 8.436 |
| ET | 9.887 | 9.893 |
| MPH | 167.45 | 154.30 |
| Ov/Un | -0.013 | -0.007 |
| MOV | -- | .0062 |
| First | -- | -- |
| Lane | left | right |
| Driver | Val Torres | Mark Philbrick W |
| Car # | 7809 | 5145 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .018 | .027 |
| 60 FT | 1.576 | 1.766 |
| 330 FT | 4.847 | 4.906 |
| 660 FT | 6.925 | 6.885 |
| 660 MPH | 125.53 | 128.38 |
| 1000 FT | 8.566 | 8.505 |
| ET | 9.940 | 9.910 |
| MPH | 158.99 | 150.05 |
| Ov/Un | 0.04 | 0.01 |
| MOV | -- | .0217 |
| First | -- | .0217 |
| Lane | left | right |
| Driver | Damon Bustamante | Dan Bain W |
| Car # | 706D | 7159 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | -.006 | .028 |
| 60 FT | 1.722 | 1.553 |
| 330 FT | 4.759 | 4.814 |
| 660 FT | 6.785 | 6.874 |
| 660 MPH | 124.55 | 126.02 |
| 1000 FT | 8.683 | 8.519 |
| ET | 10.599 | 9.895 |
| MPH | 111.71 | 164.05 |
| Ov/Un | 0.699 | -0.005 |
| MOV | -- | -- |
| First | -- | .6704 |
| Lane | left | right |
| Driver | John Labbous W | Mike Wiblishouser |
| Car # | 21 | 5 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .018 | -.005 |
| 60 FT | 1.674 | 1.644 |
| 330 FT | 4.804 | 4.951 |
| 660 FT | 6.884 | 6.982 |
| 660 MPH | 125.39 | 127.97 |
| 1000 FT | 8.515 | 8.588 |
| ET | 9.897 | 9.917 |
| MPH | 154.17 | 171.10 |
| Ov/Un | -0.003 | 0.017 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Wade Archer | Bill Dennis W |
| Car # | 62 | 4797 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .035 | .002 |
| 60 FT | 1.798 | 1.615 |
| 330 FT | 4.965 | 4.854 |
| 660 FT | 6.949 | 6.909 |
| 660 MPH | 129.19 | 126.51 |
| 1000 FT | 8.551 | 8.543 |
| ET | 9.915 | 9.911 |
| MPH | 165.21 | 161.98 |
| Ov/Un | 0.015 | 0.011 |
| MOV | -- | .0373 |
| First | -- | .0373 |
| Lane | left | right |
| Driver | Bill Botelho W | John McKoane |
| Car # | 798A | 7000 |
| Class | SG | SG |
| Dial In | 9.90 | 9.90 |
| RT | .021 | .037 |
| 60 FT | 1.705 | 1.547 |
| 330 FT | 5.024 | 4.766 |
| 660 FT | 6.985 | 6.864 |
| 660 MPH | 130.62 | 123.60 |
| 1000 FT | 8.568 | 8.533 |
