
Texas NHRA FallNationals
- Oct 12-15, 2023
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Steve Smyth | 1074 | FS/D | 10.60 | 9.495 | -1.105 |
| 02 | Jimmy Hidalgo | 1 | E/SA | 11.70 | 10.598 | -1.102 |
| 03 | Joe Sorensen | 61 | L/SA | 12.70 | 11.620 | -1.08 |
| 04 | Chris Vang | 5737 | FS/AA | 9.40 | 8.423 | -0.977 |
| 05 | Tom Williams | 6339 | H/SA | 12.15 | 11.219 | -0.931 |
| 06 | Jeff Lopez | 7 | FS/C | 10.30 | 9.407 | -0.893 |
| 07 | Mike Cotten | 4688 | F/SA | 11.85 | 10.960 | -0.89 |
| 08 | Larry Deforrest | 541 | FS/C | 10.30 | 9.414 | -0.886 |
| 09 | Parker Devore | 46 | I/SA | 12.30 | 11.437 | -0.863 |
| 10 | Paula Cotten | 7688 | I/SA | 12.30 | 11.447 | -0.853 |
| 11 | Harvey Emmons | 4470 | A/SA | 11.00 | 10.158 | -0.842 |
| 12 | Jerry Emmons | 4402 | B/SA | 11.25 | 10.411 | -0.839 |
| 13 | Kyle Rizzoli | 703D | A/SA | 11.00 | 10.174 | -0.826 |
| 14 | Parker Theobald | 701P | C/SA | 11.40 | 10.575 | -0.825 |
| 15 | Conner Statler | 446 | A/SA | 11.00 | 10.178 | -0.822 |
| 16 | Gary Emmons | 4403 | FS/A | 9.70 | 8.879 | -0.821 |
| 17 | Charles Ford | 4744 | F/SA | 11.85 | 11.037 | -0.813 |
| 18 | Bill Bagley | 4561 | F/SA | 11.85 | 11.047 | -0.803 |
| 19 | Brenda Grubbs | 2020 | A/SA | 11.00 | 10.202 | -0.798 |
| 20 | Gavin Lehew | 432 | B/SA | 11.25 | 10.467 | -0.783 |
| 21 | Jeff Lane | 600 | FS/B | 10.00 | 9.232 | -0.768 |
| 22 | Ken Robinson | 1262 | D/SA | 11.55 | 10.790 | -0.76 |
| 23 | Randy Eakins | 5715 | FS/G | 11.35 | 10.591 | -0.759 |
| 24 | Will Emmons | 4476 | A/SA | 11.00 | 10.251 | -0.749 |
| 25 | Lenny Lottig | L177 | FS/B | 10.00 | 9.261 | -0.739 |
| 26 | Justin Jerome | 8 | E/SA | 11.70 | 10.962 | -0.738 |
| 27 | Sheilamae Holt | 4109 | E/S | 11.65 | 10.917 | -0.733 |
| 28 | Bryce Granier | 417 | B/SA | 11.25 | 10.518 | -0.732 |
| 29 | Brandon Bakies | 4903 | FS/C | 10.30 | 9.580 | -0.72 |
| 30 | Jeff Longhany | 2952 | B/SA | 11.25 | 10.536 | -0.714 |
| 31 | Brian Massingill | 429 | FS/C | 10.30 | 9.602 | -0.698 |
| 32 | Bobby Brannon | 45 | B/SA | 11.25 | 10.561 | -0.689 |
| 33 | Brent Darroch | 31 | B/S | 11.20 | 10.514 | -0.686 |
| 34 | Danny Rucker | 4035 | H/SA | 12.15 | 11.466 | -0.684 |
| 35 | Jeff Strickland | 2124 | FS/B | 10.00 | 9.322 | -0.678 |
| 36 | Rylie Trumble | 4985 | D/SA | 11.55 | 10.886 | -0.664 |
| 37 | Tyler Bohannon | 337B | B/SA | 11.25 | 10.606 | -0.644 |
| 38 | Willie Coleman | 4671 | B/SA | 11.25 | 10.611 | -0.639 |
| 39 | Will Carrell | 4153 | A/SA | 11.00 | 10.362 | -0.638 |
| 40 | Don Davidson | 407B | F/S | 11.80 | 11.189 | -0.611 |
| 41 | Keith Bakies | 4137 | B/SA | 11.25 | 10.656 | -0.594 |
| 42 | Wes Neely | 43 | I/SA | 12.30 | 11.714 | -0.586 |
| 43 | James Carter | 473C | D/SA | 11.55 | 10.990 | -0.56 |
| 44 | David Latino | 4520 | C/SA | 11.40 | 10.845 | -0.555 |
| 45 | April Merrill | 403M | F/SA | 11.85 | 11.310 | -0.54 |
| 46 | Matt Diamond | 4996 | D/SA | 11.55 | 11.040 | -0.51 |
| 47 | Kenny Bomar | 2409 | AA/S | 10.70 | 10.221 | -0.479 |
| 48 | Austin Ford | 4731 | FS/A | 9.70 | 9.231 | -0.469 |
| 49 | Tom Cain | 5202 | A/SA | 11.00 | 10.631 | -0.369 |
| 50 | Chris Haralson | 4107 | C/SA | 11.40 | 11.116 | -0.284 |
| 51 | Lee Zane | 1937 | F/SA | 11.85 | 11.721 | -0.129 |
| 52 | Jimmy Hidalgo | 48 | C/SA | 11.40 | 11.311 | -0.089 |
| 53 | Daryl Hamlin | 418A | E/SA | 11.70 | 12.540 | 0.84 |




















