
Dodge Power Brokers NHRA U.S. Nationals
- Aug 30 - Sep 04, 2023
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Brian Oakes WIN | 1969 | SS/CA | 10.05 | .240 | 1.235 | 3.636 | 5.694 | 118.53 | 7.496 | 9.033 | 146.18 | -1.017 | .1725 | .1725 |
| Right | Victor Penrod | 4563 | SS/CA | 10.05 | .038 | 1.306 | 3.788 | 5.929 | 114.13 | 7.803 | 9.407 | 139.65 | -0.643 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Allen Wade WIN | 3043 | SS/DA | 10.20 | .056 | 1.235 | 3.745 | 5.892 | 113.78 | 7.767 | 9.374 | 139.53 | -0.826 | -- | 9.3926 |
| Right | Jeremy Duncan | 3012 | SS/DA | 10.20 | -- | -- | -- | -- | -- | -- | -- | -- | -0.826 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Fred Bartoli WIN | 3221 | SS/IA | 10.70 | .033 | 1.278 | 3.809 | 5.994 | 111.79 | 7.902 | 9.533 | 137.36 | -1.167 | .2160 | .2160 |
| Right | Mike Cotten | 75 | SS/IA | 10.70 | .034 | 1.298 | 3.889 | 6.121 | 109.39 | 8.074 | 9.748 | 133.70 | -0.952 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | A. Lincoln Morehead WIN | 1633 | SS/JA | -- | .048 | 1.273 | 3.839 | 6.060 | 110.12 | 7.991 | 9.639 | 136.04 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tim Snively WIN | 444 | SS/FA | 10.45 | .159 | 1.273 | 3.764 | 5.881 | 115.34 | 7.721 | 9.282 | 144.23 | -1.168 | .3426 | .3426 |
| Right | Frankie Morris | 3527 | SS/FA | 10.45 | .036 | 1.277 | 3.878 | 6.115 | 109.01 | 8.074 | 9.747 | 133.96 | -0.703 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Russell Ghent WIN | 201 | SS/JA | 11.00 | .034 | 1.308 | 3.929 | 6.198 | 107.75 | 8.170 | 9.848 | 133.91 | -1.152 | .3735 | .3735 |
| Right | Allison Doll | 1783 | SS/JA | 11.00 | .006 | 1.365 | 4.082 | 6.439 | 103.70 | 8.495 | 10.249 | 128.04 | -0.751 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Don O'Malley WIN | 3575 | SS/HA | 10.60 | .013 | 1.239 | 3.799 | 6.016 | 110.01 | 7.961 | 9.634 | 133.84 | -0.966 | -- | .2343 |
| Right | Gary Emmons | 4403 | SS/HA | 10.60 | -.003 | 1.306 | 3.906 | 6.178 | 107.39 | 8.171 | 9.884 | 130.42 | -0.716 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ryan Haag | 3750 | SS/EA | 10.35 | .018 | 1.248 | 3.796 | 5.990 | 111.05 | 7.914 | 9.559 | 136.28 | -0.791 | -- | -- |
| Right | Guy Desjardins WIN | 1030 | SS/EA | 10.35 | .084 | 1.215 | 3.660 | 5.775 | 115.47 | 7.624 | 9.209 | 141.16 | -1.141 | .2842 | .2842 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Kenny Schindler WIN | 2302 | SS/DA | 10.20 | -.023 | 1.242 | 3.714 | 5.836 | 115.36 | 7.685 | 9.266 | 141.37 | -0.934 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Terry Nolen | 2017 | SS/HA | 10.60 | .012 | 1.343 | 3.972 | 6.248 | 107.21 | 8.242 | 9.955 | 130.59 | -0.645 | -- | -- |
| Right | Jeff Dona WIN | 3269 | SS/HA | 10.60 | .114 | 1.243 | 3.761 | 5.918 | 113.43 | 7.795 | 9.393 | 140.31 | -1.207 | .4602 | .4602 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Jimmy Hidalgo WIN | 8 | SS/GA | 10.55 | .009 | 1.290 | 3.837 | 6.038 | 111.13 | 7.952 | 9.588 | 136.10 | -0.962 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | David Dupps WIN | 3530 | SS/GA | 10.55 | .056 | 1.278 | 3.878 | 6.102 | 109.87 | 8.047 | 9.718 | 134.08 | -0.832 | -- | -- |
| Right | Trey Datweiler | 377 | SS/GA | 10.55 | -.005 | 1.307 | 3.841 | 6.025 | 111.81 | 7.938 | 9.578 | 136.36 | -0.972 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | William Belanger | 3711 | SS/IA | 10.70 | .022 | 1.236 | 3.810 | 6.006 | 111.30 | 7.923 | 9.560 | 137.02 | -1.14 | -- | -- |
| Right | Ricky Decker WIN | 3131 | SS/IA | 10.70 | .028 | 1.241 | 3.748 | 5.910 | 113.17 | 7.799 | 9.418 | 138.33 | -1.282 | .1368 | .1368 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Hayden McBean WIN | 384 | SS/GA | 10.55 | .054 | 1.280 | 3.819 | 6.011 | 111.32 | 7.929 | 9.565 | 137.33 | -0.985 | .0508 | .0508 |
| Right | Wyatt Wagner | 4 | SS/GA | 10.55 | .010 | 1.286 | 3.840 | 6.054 | 110.28 | 7.992 | 9.659 | 133.91 | -0.891 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chuck Gallagher | 3000 | SS/AS | 9.60 | .023 | 1.213 | 3.615 | 5.631 | 121.55 | 7.377 | 8.847 | 154.97 | -0.753 | -- | -- |
| Right | Dan Velenosi WIN | 3423 | SS/BA | 9.90 | .056 | 1.209 | 3.539 | 5.542 | 121.96 | 7.288 | 8.775 | 150.31 | -1.125 | .3395 | .3395 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Monty Bogan WIN | 2400 | SS/BS | 9.65 | .077 | 1.278 | 3.664 | 5.697 | 120.47 | 7.458 | 8.950 | 150.72 | -0.7 | -- | .0023 |
| Right | Terry Emmons | 4404 | SS/BS | 9.65 | -.028 | 1.254 | 3.659 | 5.730 | 118.25 | 7.526 | 9.057 | 145.17 | -0.593 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dale Hulquist | 4006 | GT/JA | 10.80 | .045 | 1.290 | 3.952 | 6.229 | 107.54 | 8.208 | 9.887 | 135.33 | -0.913 | -- | -- |
| Right | Larry Hodge WIN | 31 | GT/JA | 10.80 | .056 | 1.321 | 3.956 | 6.211 | 109.12 | 8.161 | 9.835 | 132.09 | -0.965 | .0418 | .0418 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Logan Belanger WIN | 33 | GT/MA | -- | .038 | 1.335 | 3.985 | 6.273 | 107.13 | 8.261 | 9.962 | 131.84 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dan Jacobs WIN | 3858 | GT/K | -- | .000 | 1.260 | 3.745 | 5.860 | 115.54 | 7.703 | 9.269 | 144.43 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Andy Kronenbitter WIN | 381 | GT/GA | 10.40 | .011 | 1.261 | 3.740 | 5.896 | 113.35 | 7.779 | 9.380 | 140.15 | -1.02 | -- | .2782 |
| Right | Billy Ryan | 2929 | GT/GA | 10.40 | -.012 | 1.278 | 3.861 | 6.080 | 110.12 | 8.015 | 9.681 | 134.26 | -0.719 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Duane Hoven WIN | 1342 | GT/QA | 11.75 | .030 | 1.435 | 4.281 | 6.739 | 99.43 | 8.887 | 10.740 | 120.71 | -1.01 | .1078 | .1078 |
| Right | Jeff Bryson | 3052 | GT/QA | 11.75 | .001 | 1.380 | 4.289 | 6.802 | 97.39 | 8.991 | 10.876 | 117.66 | -0.874 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robbie Butler | 2932 | GT/QA | 11.75 | .028 | 1.601 | 4.550 | 7.062 | 97.29 | 9.243 | 11.088 | 121.90 | -0.662 | -- | -- |
| Right | Ronnie Dutton WIN | 2471 | GT/QA | 11.75 | .118 | 1.426 | 4.266 | 6.714 | 99.83 | 8.845 | 10.656 | 123.73 | -1.094 | .3425 | .3425 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joe Tysinger WIN | 2619 | GT/NA | 11.30 | 8.552 | 2.006 | 5.216 | 7.799 | 96.11 | 9.982 | 11.854 | 118.18 | 0.554 | -- | 0.2881 |
| Right | R J Sledge | 4004 | GT/NA | 11.30 | -- | -- | -- | -- | -- | -- | -- | -- | 0.554 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Herbie Null WIN | 177 | SS/JA | 11.00 | .022 | 1.300 | 3.927 | 6.191 | 108.20 | 8.161 | 9.846 | 133.28 | -1.154 | .1921 | .1921 |
| Right | Brian Stufflebeam | 388 | SS/JA | 11.00 | .166 | 1.315 | 3.950 | 6.223 | 107.64 | 8.203 | 9.894 | 132.52 | -1.106 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mark Sanders | 3541 | GT/FA | 10.25 | .015 | 1.223 | 3.747 | 5.913 | 112.87 | 7.802 | 9.410 | 139.54 | -0.84 | -- | -- |
| Right | Irvin Johns WIN | 391 | GT/FA | 10.25 | .032 | 1.312 | 3.728 | 5.790 | 118.32 | 7.579 | 9.107 | 146.23 | -1.143 | .2861 | .2861 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Philip Lankford WIN | 173L | FSS/E | 10.05 | -.004 | 1.254 | 3.658 | 5.693 | 120.32 | 7.464 | 8.974 | 148.41 | -1.076 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kristi Shipp | 366 | GT/OA | 11.45 | .021 | 1.459 | 4.327 | 6.815 | 98.02 | 8.996 | 10.864 | 120.14 | -0.586 | -- | -- |
| Right | Mike Walter WIN | 3072 | GT/OA | 11.45 | .008 | 1.399 | 4.234 | 6.679 | 100.20 | 8.799 | 10.607 | 123.89 | -0.843 | .2704 | .2704 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Todd Frantz WIN | 36 | GT/GA | 10.40 | .042 | 1.245 | 3.755 | 5.911 | 113.55 | 7.780 | 9.383 | 139.26 | -1.017 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyler Bohannon WIN | 337B | SS/GA | 10.55 | .046 | 1.254 | 3.777 | 5.968 | 111.39 | 7.886 | 9.534 | 135.96 | -1.016 | -- | -- |
| Right | Marty Rinehart | 1125 | SS/GA | 10.55 | -.013 | 1.208 | 3.732 | 5.908 | 111.99 | 7.823 | 9.478 | 134.91 | -1.072 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gary Ewing | 1899 | SS/GA | 10.55 | .169 | 1.324 | 4.138 | 6.432 | 107.09 | 8.423 | 10.152 | 125.33 | -0.398 | -- | -- |
| Right | Allen Wilson III WIN | 3831 | SS/GA | 10.55 | .045 | 1.249 | 3.812 | 5.993 | 112.31 | 7.888 | 9.506 | 138.10 | -1.044 | .7703 | .7703 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Earl Roe WIN | 3411 | SS/KA | 11.25 | .076 | 1.347 | 4.071 | 6.387 | 105.83 | 8.395 | 10.103 | 131.41 | -1.147 | -- | .1031 |
| Right | Sean Dornan | 3440 | SS/AA | 9.70 | -.093 | 1.186 | 3.526 | 5.546 | 120.82 | 7.313 | 8.825 | 147.73 | -0.875 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Johnnie Raikes WIN | 35 | GT/HA | 10.50 | .061 | 1.252 | 3.773 | 5.944 | 112.07 | 7.837 | 9.456 | 138.30 | -1.044 | -- | .1721 |
| Right | TC Morris | 3137 | GT/HA | 10.50 | -.007 | 1.259 | 3.866 | 6.098 | 109.65 | 8.037 | 9.696 | 133.91 | -0.804 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Patrick Glade WIN | 1299 | GT/IA | 10.65 | .042 | 1.390 | 3.900 | 6.162 | 108.12 | 8.137 | 9.833 | 132.13 | -0.817 | .0639 | .0639 |
| Right | John Fogle | 2426 | GT/IA | 10.65 | .195 | 1.208 | 3.725 | 5.999 | 106.70 | 8.006 | 9.743 | 127.44 | -0.907 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | James Hill | 2131 | GT/LA | 11.05 | -.025 | 1.300 | 3.971 | 6.246 | 107.64 | 8.224 | 10.043 | 114.51 | -1.007 | -- | -- |
| Right | Anthony Fetch WIN | 1154 | GT/LA | 11.05 | -.006 | 1.349 | 4.060 | 6.400 | 104.50 | 8.437 | 10.172 | 129.17 | -0.878 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ron Terrell WIN | 3215 | GT/LA | -- | -.006 | 1.269 | 3.908 | 6.157 | 109.09 | 8.107 | 9.771 | 134.43 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyler Wudarczyk | 5 | GT/MA | 11.20 | .010 | 1.358 | 4.120 | 6.504 | 102.58 | 8.575 | 10.338 | 127.29 | -0.862 | -- | -- |
| Right | Don Shuford WIN | 2071 | GT/MA | 11.20 | .042 | 1.298 | 4.048 | 6.396 | 104.31 | 8.430 | 10.164 | 129.33 | -1.036 | .1424 | .1424 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Marion Stephenson WIN | 27 | GT/HA | 10.50 | .069 | 1.236 | 3.769 | 5.942 | 110.77 | 7.826 | 9.438 | 139.06 | -1.062 | .3103 | .3103 |
| Right | Bryce Frantz | 3331 | GT/HA | 10.50 | .065 | 1.254 | 3.889 | 6.133 | 109.13 | 8.085 | 9.752 | 134.46 | -0.748 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joel Warren WIN | 2115 | SS/JA | 11.00 | .050 | 1.329 | 3.977 | 6.261 | 107.10 | 8.245 | 9.933 | 132.79 | -1.067 | .4339 | .4339 |
| Right | Raymond Klosz | 3644 | SS/JA | 11.00 | .073 | 1.362 | 4.107 | 6.478 | 102.88 | 8.558 | 10.343 | 125.12 | -0.657 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dennis Steward WIN | 246 | GT/JA | -- | .102 | 1.375 | 4.008 | 6.267 | 108.50 | 8.229 | 9.908 | 133.59 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Kevin Clark WIN | 1416 | GT/NA | 11.30 | -.005 | 1.318 | 4.104 | 6.501 | 101.73 | 8.599 | 10.398 | 124.27 | -0.902 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Austin Alvey WIN | 24 | GT/GA | 10.40 | .057 | 1.228 | 3.753 | 5.921 | 112.62 | 7.814 | 9.428 | 140.37 | -0.972 | .3575 | .3575 |
| Right | Casey McCarty | 3471 | GT/GA | 10.40 | .043 | 1.543 | 4.156 | 6.326 | 113.24 | 8.202 | 9.799 | 140.40 | -0.601 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gregory Porter | 1972 | GT/GA | 10.40 | -.012 | 1.233 | 3.790 | 5.979 | 111.48 | 7.889 | 9.515 | 138.50 | -0.885 | -- | -- |
| Right | Bobby Rashid WIN | 3992 | GT/GA | 10.40 | .025 | 1.228 | 3.735 | 5.885 | 113.80 | 7.753 | 9.344 | 139.52 | -1.056 | -- | .1346 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Colvert WIN | 4456 | GT/E | -- | -.022 | 1.284 | 3.698 | 5.763 | 118.59 | 7.559 | 9.081 | 150.45 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Randi Butner WIN | 339L | FSS/L | 10.80 | .005 | 1.344 | 3.971 | 6.180 | 110.84 | 8.093 | 9.702 | 139.52 | -1.098 | .2684 | .2684 |
| Right | Curtis Hieb | 540 | FSS/L | 10.80 | .126 | 1.311 | 3.974 | 6.230 | 108.59 | 8.188 | 9.849 | 134.98 | -0.951 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Sterling Simmons WIN | 131 | GT/FA | 10.25 | -.010 | 1.231 | 3.750 | 5.896 | 112.15 | 7.766 | 9.353 | 140.59 | -0.897 | -- | .1192 |
| Right | Hunter Patton | 464H | GT/FA | 10.25 | -.016 | 1.225 | 3.771 | 5.951 | 112.19 | 7.853 | 9.478 | 137.75 | -0.772 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Peter D'Agnolo WIN | 1 | SS/CS | 10.30 | .001 | 1.286 | 3.768 | 5.945 | 112.41 | 7.837 | 9.447 | 139.49 | -0.853 | .0792 | .0792 |
| Right | Venice Perno | 3041 | SS/CS | 10.30 | .081 | 1.263 | 3.806 | 5.966 | 113.59 | 7.840 | 9.446 | 137.26 | -0.854 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Christopher Dodd | 4615 | GT/EA | 10.10 | -.004 | 1.237 | 3.689 | 5.794 | 114.98 | 7.617 | 9.170 | 144.57 | -0.93 | -- | -- |
| Right | Jerry Emmons WIN | 4402 | GT/EA | 10.10 | .024 | 1.349 | 3.730 | 5.873 | 114.41 | 7.727 | 9.310 | 141.85 | -0.79 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Don Kennedy WIN | 3007 | GT/EA | 10.10 | -.008 | 1.203 | 3.620 | 5.666 | 119.59 | 7.446 | 8.962 | 146.56 | -1.138 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Paul Candies WIN | 4312 | FGT/B | 9.20 | .071 | 1.189 | 3.312 | 5.076 | 139.07 | 6.605 | 7.895 | 176.72 | -1.305 | .3894 | .3894 |
| Right | Brett Candies | 4192 | FSS/G | 10.25 | .039 | 1.308 | 3.827 | 5.954 | 115.27 | 7.798 | 9.366 | 143.31 | -0.884 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Travis Morgan WIN | 3336 | SS/MA | 11.85 | .005 | 1.352 | 4.200 | 6.618 | 101.37 | 8.718 | 10.509 | 125.39 | -1.341 | .5463 | .5463 |
| Right | Jeremy Mudd | 3257 | SS/CM | 9.50 | .058 | 1.200 | 3.508 | 5.484 | 122.58 | 7.192 | 8.652 | 153.07 | -0.848 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Myers WIN | 3254 | FSS/E | 10.05 | .048 | 1.257 | 3.666 | 5.706 | 119.24 | 7.462 | 8.941 | 152.00 | -1.109 | -- | -- |
| Right | Victor Cagnazzi | 159 | FSS/E | 10.05 | -.003 | 1.218 | 3.605 | 5.660 | 119.19 | 7.439 | 8.948 | 148.30 | -1.102 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyler Caheely | 2004 | SS/TB | 9.90 | .010 | 1.230 | 3.637 | 5.705 | 118.15 | 7.511 | 9.057 | 144.98 | -0.843 | -- | -- |
| Right | Fred Allen WIN | 368 | SS/TB | 9.90 | .009 | 1.351 | 3.642 | 5.668 | 121.09 | 7.426 | 8.928 | 148.99 | -0.972 | .1306 | .1306 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Aydan Patterson WIN | 53 | FSS/F | 10.20 | .002 | 1.254 | 3.634 | 5.686 | 119.21 | 7.473 | 8.994 | 147.18 | -1.206 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Panzino WIN | 1202 | GT/KA | 10.90 | .034 | 1.326 | 3.993 | 6.286 | 106.67 | 8.277 | 9.973 | 132.32 | -0.927 | .0273 | .0273 |
| Right | Gary Stinnett | 5545 | GT/KA | 10.90 | .005 | 1.437 | 4.026 | 6.321 | 106.70 | 8.319 | 10.029 | 130.38 | -0.871 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Larry Eagle | 3617 | GT/E | 10.00 | -.025 | 1.280 | 3.842 | 5.998 | 114.15 | 7.850 | 9.427 | 142.60 | -0.573 | -- | -- |
| Right | Brad Zaskowski WIN | 3697 | GT/E | 10.00 | .022 | 1.262 | 3.753 | 5.857 | 116.37 | 7.686 | 9.243 | 143.87 | -0.757 | -- | .1379 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
