
Dodge Power Brokers NHRA U.S. Nationals
- Aug 30 - Sep 04, 2023
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Rick Brown | 357 | B/TA | 8.82 | .025 | 1.495 | 7.526 | 16.099 | 24.38 | 27.120 | 27.120 | -- | 18.3 | -- | -- |
| Right | Don Thomas WIN | 44 | C/DA | 7.60 | .032 | 1.027 | 2.884 | 4.454 | 155.67 | 5.842 | 7.230 | 150.72 | -0.37 | 8.4578 | 8.4578 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike DePalma | 717 | G/A | 8.89 | .095 | 1.169 | 3.412 | 5.321 | 128.49 | 6.977 | 8.376 | 160.94 | -0.514 | -- | -- |
| Right | Brad Plourd WIN | 224 | AA/AM | 6.96 | .034 | .990 | 2.696 | 4.114 | 172.89 | 5.358 | 6.457 | 201.94 | -0.503 | .0505 | .0505 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Craig Bourgeois | 46 | A/ND | 7.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Taylor Chomiski WIN | 5233 | PST | 8.03 | .004 | 1.095 | 3.106 | 4.803 | 144.47 | 6.347 | 7.868 | 138.96 | -0.162 | -- | 7.1774 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chase Williams WIN | 6X | B/ED | 7.47 | .020 | .969 | 2.790 | 4.342 | 157.59 | 5.706 | 6.958 | 174.37 | -0.512 | .0497 | .0497 |
| Right | Sean Dodd | 4487 | C/EA | 8.58 | .006 | 1.143 | 3.329 | 5.182 | 132.61 | 6.779 | 8.131 | 166.37 | -0.449 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Rick Brown | Don Thomas W |
| Car # | 357 | 44 |
| Class | B/TA | C/DA |
| Dial In | 8.82 | 7.60 |
| RT | .025 | .032 |
| 60 FT | 1.495 | 1.027 |
| 330 FT | 7.526 | 2.884 |
| 660 FT | 16.099 | 4.454 |
| 660 MPH | 24.38 | 155.67 |
| 1000 FT | 27.120 | 5.842 |
| ET | 27.120 | 7.230 |
| MPH | -- | 150.72 |
| Ov/Un | 18.3 | -0.37 |
| MOV | -- | 8.4578 |
| First | -- | 8.4578 |
| Lane | left | right |
| Driver | Mike DePalma | Brad Plourd W |
| Car # | 717 | 224 |
| Class | G/A | AA/AM |
| Dial In | 8.89 | 6.96 |
| RT | .095 | .034 |
| 60 FT | 1.169 | .990 |
| 330 FT | 3.412 | 2.696 |
| 660 FT | 5.321 | 4.114 |
| 660 MPH | 128.49 | 172.89 |
| 1000 FT | 6.977 | 5.358 |
| ET | 8.376 | 6.457 |
| MPH | 160.94 | 201.94 |
| Ov/Un | -0.514 | -0.503 |
| MOV | -- | .0505 |
| First | -- | .0505 |
| Lane | left | right |
| Driver | Craig Bourgeois | Taylor Chomiski W |
| Car # | 46 | 5233 |
| Class | A/ND | PST |
| Dial In | 7.43 | 8.03 |
| RT | -- | .004 |
| 60 FT | -- | 1.095 |
| 330 FT | -- | 3.106 |
| 660 FT | -- | 4.803 |
| 660 MPH | -- | 144.47 |
| 1000 FT | -- | 6.347 |
| ET | -- | 7.868 |
| MPH | -- | 138.96 |
| Ov/Un | -- | -0.162 |
| MOV | -- | -- |
| First | -- | 7.1774 |
| Lane | left | right |
| Driver | Chase Williams W | Sean Dodd |
| Car # | 6X | 4487 |
| Class | B/ED | C/EA |
| Dial In | 7.47 | 8.58 |
| RT | .020 | .006 |
| 60 FT | .969 | 1.143 |
| 330 FT | 2.790 | 3.329 |
| 660 FT | 4.342 | 5.182 |
| 660 MPH | 157.59 | 132.61 |
| 1000 FT | 5.706 | 6.779 |
| ET | 6.958 | 8.131 |
| MPH | 174.37 | 166.37 |
| Ov/Un | -0.512 | -0.449 |
| MOV | .0497 | -- |
| First | .0497 | -- |




















