
Lucas Oil NHRA Nationals
- Aug 17-20, 2023
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Cal Belden WIN | 5265 | SC | 8.90 | .014 | 1.403 | 4.180 | 6.047 | 135.39 | 7.593 | 8.887 | 174.17 | -0.013 | -- | .1361 |
| Right | Ross Laris | 4360 | SC | 8.90 | .004 | 1.846 | 4.663 | 6.405 | 145.93 | 7.837 | 9.033 | 188.23 | 0.133 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Neil Markuson | 5027 | SC | 8.90 | -.009 | 1.151 | 3.585 | 5.918 | 103.10 | 8.019 | 9.945 | 111.30 | 1.045 | -- | -- |
| Right | Bruce Johnson WIN | 5886 | SC | 8.90 | .020 | 1.448 | 4.137 | 6.005 | 134.79 | 7.560 | 8.864 | 172.47 | -0.036 | -- | 1.0528 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dave Crawford | 506 | SC | 8.90 | .033 | 1.539 | 4.369 | 6.197 | 139.53 | 7.687 | 8.930 | 181.59 | 0.03 | -- | -- |
| Right | Jim Zimmerman WIN | 4041 | SC | 8.90 | .022 | 1.445 | 4.018 | 5.915 | 132.26 | 7.505 | 8.841 | 168.47 | -0.059 | -- | .1002 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tim Hallberg | X551 | SC | 8.90 | .047 | 1.506 | 4.229 | 6.063 | 136.81 | 7.603 | 8.906 | 172.54 | 0.006 | -- | -- |
| Right | Chris Mitchell WIN | 5227 | SC | 8.90 | .030 | 1.337 | 3.932 | 5.849 | 130.35 | 7.468 | 8.833 | 164.63 | -0.067 | -- | .0909 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Dyck | 5395 | SC | 8.90 | .024 | 1.490 | 4.363 | 6.173 | 141.00 | 7.647 | 8.874 | 183.97 | -0.026 | -- | -- |
| Right | Corbin Kyrola WIN | 5105 | SC | 8.90 | -.014 | 1.361 | 4.084 | 5.965 | 135.63 | 7.504 | 8.793 | 174.44 | -0.107 | -- | .1193 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Nemitz WIN | 5984 | SC | 8.90 | .021 | 1.642 | 4.396 | 6.197 | 140.42 | 7.686 | 8.937 | 179.78 | 0.037 | -- | .0651 |
| Right | Mike Nahan | 5601 | SC | 8.90 | .023 | 1.636 | 4.543 | 6.342 | 143.28 | 7.793 | 9.000 | 186.64 | 0.1 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Wayne Matthews WIN | W567 | SC | 8.90 | -.208 | 1.431 | 4.139 | 6.000 | 134.89 | 7.555 | 8.865 | 172.01 | -0.035 | -- | .2621 |
| Right | Jeremy Lehrke | 56 | SC | 8.90 | -.009 | 1.413 | 3.998 | 5.945 | 128.65 | 7.571 | 8.928 | 165.99 | 0.028 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Sonny Nemitz | 3197 | SC | 8.90 | .032 | 1.715 | 4.281 | 6.086 | 138.90 | 7.599 | 8.870 | 177.56 | -0.03 | -- | -- |
| Right | Trene Cressonie WIN | 45 | SC | 8.90 | .025 | 1.514 | 4.157 | 5.980 | 138.81 | 7.484 | 8.737 | 179.83 | -0.163 | -- | .1401 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Campbell WIN | 5564 | SC | 8.90 | .036 | 1.596 | 4.242 | 6.042 | 139.17 | 7.553 | 8.832 | 175.82 | -0.068 | -- | 8.8436 |
| Right | Buzz Gordon | 5404 | SC | 8.90 | .025 | 1.861 | 10.563 | -- | -- | -- | -- | -- | -0.068 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Charles Johnson WIN | C523 | SC | 8.90 | .012 | 1.431 | 4.073 | 5.962 | 132.46 | 7.552 | 8.894 | 167.66 | -0.006 | -- | .0544 |
| Right | Keith Johnson | 5274 | SC | 8.90 | .021 | 1.394 | 4.070 | 5.973 | 132.52 | 7.550 | 8.939 | 151.65 | 0.039 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ken Griffiths WIN | 5928 | SC | 8.90 | -.022 | 1.565 | 4.230 | 6.037 | 139.29 | 7.540 | 8.805 | 178.14 | -0.095 | -- | .0374 |
| Right | Jeff Beckman | 3387 | SC | 8.90 | -.003 | 1.599 | 4.154 | 5.995 | 136.19 | 7.534 | 8.823 | 174.57 | -0.077 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyson Cowie | 1872 | SC | 8.90 | .076 | 1.301 | 4.062 | 6.000 | 129.31 | 7.620 | 8.977 | 166.17 | 0.077 | -- | -- |
| Right | Tony Pontillo WIN | 3553 | SC | 8.90 | .022 | 1.332 | 4.149 | 6.047 | 134.66 | 7.595 | 8.889 | 173.99 | -0.011 | -- | .1425 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steven Michaels | 5865 | SC | 8.90 | .012 | 1.290 | 3.783 | 5.761 | 125.73 | 7.441 | 8.870 | 156.64 | -0.03 | -- | -- |
| Right | Holden Laris WIN | 4369 | SC | 8.90 | .016 | 1.681 | 4.494 | 6.218 | 148.41 | 7.623 | 8.795 | 191.92 | -0.105 | -- | .0715 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Cheney WIN | 5624 | SC | 8.90 | -.015 | 1.429 | 4.029 | 5.921 | 132.19 | 7.514 | 8.859 | 167.30 | -0.041 | -- | 2.3092 |
| Right | Billy Torrence | 4754 | SC | 8.90 | -.018 | 1.185 | 3.507 | 6.112 | 90.37 | 8.620 | 11.171 | 81.22 | 2.271 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Wright WIN | 547 | SC | 8.90 | -.013 | 1.599 | 4.428 | 6.206 | 143.20 | 7.663 | 8.884 | 184.22 | -0.016 | -- | .0453 |
| Right | Brian Johnson | 5528 | SC | 8.90 | .012 | 1.514 | 4.167 | 6.037 | 134.43 | 7.599 | 8.904 | 172.61 | 0.004 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | James Glenn WIN | 1 | SC | 8.90 | .033 | 1.386 | 4.029 | 5.883 | 136.18 | 7.416 | 8.698 | 175.94 | -0.202 | -- | .2333 |
| Right | Trevor Larson | 55 | SC | 8.90 | -.009 | 1.663 | 4.463 | 6.267 | 141.11 | 7.743 | 8.973 | 183.02 | 0.073 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chad Covert WIN | 353C | SC | 8.90 | .028 | 1.427 | 4.093 | 5.961 | 134.77 | 7.516 | 8.819 | 172.89 | -0.081 | -- | .1562 |
| Right | Chris Bishop | 5486 | SC | 8.90 | .011 | 1.655 | 4.429 | 6.250 | 139.23 | 7.746 | 8.992 | 180.65 | 0.092 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Craig Schultz | 5904 | SC | 8.90 | .064 | 1.382 | 4.047 | 5.935 | 133.29 | 7.510 | 8.834 | 170.41 | -0.066 | -- | -- |
| Right | Travis Nygaard WIN | 5511 | SC | 8.90 | .004 | 1.581 | 4.145 | 5.990 | 135.09 | 7.554 | 8.877 | 169.78 | -0.023 | -- | .0171 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Madison Payne | 737M | SC | 8.90 | .007 | 1.580 | 4.443 | 6.227 | 143.12 | 7.679 | 8.890 | 186.23 | -0.01 | -- | -- |
| Right | Peyton Januik WIN | 7212 | SC | 8.90 | .029 | 1.510 | 4.182 | 5.994 | 139.40 | 7.498 | 8.761 | 177.84 | -0.139 | -- | .1078 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Toby Payne WIN | 737T | SC | 8.90 | .032 | 1.621 | 4.412 | 6.149 | 147.18 | 7.566 | 8.752 | 189.92 | -0.148 | -- | .0981 |
| Right | Randi Lyn Butner | 339L | SC | 8.90 | -.002 | 1.563 | 4.428 | 6.214 | 143.44 | 7.669 | 8.884 | 185.49 | -0.016 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Cheney WIN | 5558 | SC | 8.90 | 2.579 | 1.480 | 4.222 | 6.041 | 139.18 | 7.540 | 8.798 | 179.18 | -0.102 | -- | 1.3791 |
| Right | Tony Leonard | 58 | SC | 8.90 | -- | -- | -- | -- | -- | -- | -- | -- | -0.102 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Mark Grame WIN | 5192 | SC | 8.90 | .010 | 1.565 | 4.451 | 6.265 | 144.72 | 7.684 | 8.857 | 192.49 | -0.043 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Cal Belden W | Ross Laris |
| Car # | 5265 | 4360 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .014 | .004 |
| 60 FT | 1.403 | 1.846 |
| 330 FT | 4.180 | 4.663 |
| 660 FT | 6.047 | 6.405 |
| 660 MPH | 135.39 | 145.93 |
| 1000 FT | 7.593 | 7.837 |
| ET | 8.887 | 9.033 |
| MPH | 174.17 | 188.23 |
| Ov/Un | -0.013 | 0.133 |
| MOV | -- | -- |
| First | .1361 | -- |
| Lane | left | right |
| Driver | Neil Markuson | Bruce Johnson W |
| Car # | 5027 | 5886 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.009 | .020 |
| 60 FT | 1.151 | 1.448 |
| 330 FT | 3.585 | 4.137 |
| 660 FT | 5.918 | 6.005 |
| 660 MPH | 103.10 | 134.79 |
| 1000 FT | 8.019 | 7.560 |
| ET | 9.945 | 8.864 |
| MPH | 111.30 | 172.47 |
| Ov/Un | 1.045 | -0.036 |
| MOV | -- | -- |
| First | -- | 1.0528 |
| Lane | left | right |
| Driver | Dave Crawford | Jim Zimmerman W |
| Car # | 506 | 4041 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .033 | .022 |
| 60 FT | 1.539 | 1.445 |
| 330 FT | 4.369 | 4.018 |
| 660 FT | 6.197 | 5.915 |
| 660 MPH | 139.53 | 132.26 |
| 1000 FT | 7.687 | 7.505 |
| ET | 8.930 | 8.841 |
| MPH | 181.59 | 168.47 |
| Ov/Un | 0.03 | -0.059 |
| MOV | -- | -- |
| First | -- | .1002 |
| Lane | left | right |
| Driver | Tim Hallberg | Chris Mitchell W |
| Car # | X551 | 5227 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .047 | .030 |
| 60 FT | 1.506 | 1.337 |
| 330 FT | 4.229 | 3.932 |
| 660 FT | 6.063 | 5.849 |
| 660 MPH | 136.81 | 130.35 |
| 1000 FT | 7.603 | 7.468 |
| ET | 8.906 | 8.833 |
| MPH | 172.54 | 164.63 |
| Ov/Un | 0.006 | -0.067 |
| MOV | -- | -- |
| First | -- | .0909 |
| Lane | left | right |
| Driver | Kevin Dyck | Corbin Kyrola W |
| Car # | 5395 | 5105 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .024 | -.014 |
| 60 FT | 1.490 | 1.361 |
| 330 FT | 4.363 | 4.084 |
| 660 FT | 6.173 | 5.965 |
| 660 MPH | 141.00 | 135.63 |
| 1000 FT | 7.647 | 7.504 |
| ET | 8.874 | 8.793 |
| MPH | 183.97 | 174.44 |
| Ov/Un | -0.026 | -0.107 |
| MOV | -- | -- |
| First | -- | .1193 |
| Lane | left | right |
| Driver | Mike Nemitz W | Mike Nahan |
| Car # | 5984 | 5601 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .021 | .023 |
| 60 FT | 1.642 | 1.636 |
| 330 FT | 4.396 | 4.543 |
| 660 FT | 6.197 | 6.342 |
| 660 MPH | 140.42 | 143.28 |
| 1000 FT | 7.686 | 7.793 |
| ET | 8.937 | 9.000 |
| MPH | 179.78 | 186.64 |
| Ov/Un | 0.037 | 0.1 |
| MOV | -- | -- |
| First | .0651 | -- |
| Lane | left | right |
| Driver | Wayne Matthews W | Jeremy Lehrke |
| Car # | W567 | 56 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.208 | -.009 |
| 60 FT | 1.431 | 1.413 |
| 330 FT | 4.139 | 3.998 |
| 660 FT | 6.000 | 5.945 |
| 660 MPH | 134.89 | 128.65 |
| 1000 FT | 7.555 | 7.571 |
| ET | 8.865 | 8.928 |
| MPH | 172.01 | 165.99 |
| Ov/Un | -0.035 | 0.028 |
| MOV | -- | -- |
| First | .2621 | -- |
| Lane | left | right |
| Driver | Sonny Nemitz | Trene Cressonie W |
| Car # | 3197 | 45 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .032 | .025 |
| 60 FT | 1.715 | 1.514 |
| 330 FT | 4.281 | 4.157 |
| 660 FT | 6.086 | 5.980 |
| 660 MPH | 138.90 | 138.81 |
| 1000 FT | 7.599 | 7.484 |
| ET | 8.870 | 8.737 |
| MPH | 177.56 | 179.83 |
| Ov/Un | -0.03 | -0.163 |
| MOV | -- | -- |
| First | -- | .1401 |
| Lane | left | right |
| Driver | Mike Campbell W | Buzz Gordon |
| Car # | 5564 | 5404 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .036 | .025 |
| 60 FT | 1.596 | 1.861 |
| 330 FT | 4.242 | 10.563 |
| 660 FT | 6.042 | -- |
| 660 MPH | 139.17 | -- |
| 1000 FT | 7.553 | -- |
| ET | 8.832 | -- |
| MPH | 175.82 | -- |
| Ov/Un | -0.068 | -- |
| MOV | -- | -- |
| First | 8.8436 | -- |
| Lane | left | right |
| Driver | Charles Johnson W | Keith Johnson |
| Car # | C523 | 5274 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .012 | .021 |
| 60 FT | 1.431 | 1.394 |
| 330 FT | 4.073 | 4.070 |
| 660 FT | 5.962 | 5.973 |
| 660 MPH | 132.46 | 132.52 |
| 1000 FT | 7.552 | 7.550 |
| ET | 8.894 | 8.939 |
| MPH | 167.66 | 151.65 |
| Ov/Un | -0.006 | 0.039 |
| MOV | -- | -- |
| First | .0544 | -- |
| Lane | left | right |
| Driver | Ken Griffiths W | Jeff Beckman |
| Car # | 5928 | 3387 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.022 | -.003 |
| 60 FT | 1.565 | 1.599 |
| 330 FT | 4.230 | 4.154 |
| 660 FT | 6.037 | 5.995 |
| 660 MPH | 139.29 | 136.19 |
| 1000 FT | 7.540 | 7.534 |
| ET | 8.805 | 8.823 |
| MPH | 178.14 | 174.57 |
| Ov/Un | -0.095 | -0.077 |
| MOV | -- | -- |
| First | .0374 | -- |
| Lane | left | right |
| Driver | Tyson Cowie | Tony Pontillo W |
| Car # | 1872 | 3553 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .076 | .022 |
| 60 FT | 1.301 | 1.332 |
| 330 FT | 4.062 | 4.149 |
| 660 FT | 6.000 | 6.047 |
| 660 MPH | 129.31 | 134.66 |
| 1000 FT | 7.620 | 7.595 |
| ET | 8.977 | 8.889 |
| MPH | 166.17 | 173.99 |
| Ov/Un | 0.077 | -0.011 |
| MOV | -- | -- |
| First | -- | .1425 |
| Lane | left | right |
| Driver | Steven Michaels | Holden Laris W |
| Car # | 5865 | 4369 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .012 | .016 |
| 60 FT | 1.290 | 1.681 |
| 330 FT | 3.783 | 4.494 |
| 660 FT | 5.761 | 6.218 |
| 660 MPH | 125.73 | 148.41 |
| 1000 FT | 7.441 | 7.623 |
| ET | 8.870 | 8.795 |
| MPH | 156.64 | 191.92 |
| Ov/Un | -0.03 | -0.105 |
| MOV | -- | -- |
| First | -- | .0715 |
| Lane | left | right |
| Driver | Michael Cheney W | Billy Torrence |
| Car # | 5624 | 4754 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.015 | -.018 |
| 60 FT | 1.429 | 1.185 |
| 330 FT | 4.029 | 3.507 |
| 660 FT | 5.921 | 6.112 |
| 660 MPH | 132.19 | 90.37 |
| 1000 FT | 7.514 | 8.620 |
| ET | 8.859 | 11.171 |
| MPH | 167.30 | 81.22 |
| Ov/Un | -0.041 | 2.271 |
| MOV | -- | -- |
| First | 2.3092 | -- |
| Lane | left | right |
| Driver | Kevin Wright W | Brian Johnson |
| Car # | 547 | 5528 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.013 | .012 |
| 60 FT | 1.599 | 1.514 |
| 330 FT | 4.428 | 4.167 |
| 660 FT | 6.206 | 6.037 |
| 660 MPH | 143.20 | 134.43 |
| 1000 FT | 7.663 | 7.599 |
| ET | 8.884 | 8.904 |
| MPH | 184.22 | 172.61 |
| Ov/Un | -0.016 | 0.004 |
| MOV | -- | -- |
| First | .0453 | -- |
| Lane | left | right |
| Driver | James Glenn W | Trevor Larson |
| Car # | 1 | 55 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .033 | -.009 |
| 60 FT | 1.386 | 1.663 |
| 330 FT | 4.029 | 4.463 |
| 660 FT | 5.883 | 6.267 |
| 660 MPH | 136.18 | 141.11 |
| 1000 FT | 7.416 | 7.743 |
| ET | 8.698 | 8.973 |
| MPH | 175.94 | 183.02 |
| Ov/Un | -0.202 | 0.073 |
| MOV | -- | -- |
| First | .2333 | -- |
| Lane | left | right |
| Driver | Chad Covert W | Chris Bishop |
| Car # | 353C | 5486 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .028 | .011 |
| 60 FT | 1.427 | 1.655 |
| 330 FT | 4.093 | 4.429 |
| 660 FT | 5.961 | 6.250 |
| 660 MPH | 134.77 | 139.23 |
| 1000 FT | 7.516 | 7.746 |
| ET | 8.819 | 8.992 |
| MPH | 172.89 | 180.65 |
| Ov/Un | -0.081 | 0.092 |
| MOV | -- | -- |
| First | .1562 | -- |
| Lane | left | right |
| Driver | Craig Schultz | Travis Nygaard W |
| Car # | 5904 | 5511 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .064 | .004 |
| 60 FT | 1.382 | 1.581 |
| 330 FT | 4.047 | 4.145 |
| 660 FT | 5.935 | 5.990 |
| 660 MPH | 133.29 | 135.09 |
| 1000 FT | 7.510 | 7.554 |
| ET | 8.834 | 8.877 |
| MPH | 170.41 | 169.78 |
| Ov/Un | -0.066 | -0.023 |
| MOV | -- | -- |
| First | -- | .0171 |
| Lane | left | right |
| Driver | Madison Payne | Peyton Januik W |
| Car # | 737M | 7212 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .007 | .029 |
| 60 FT | 1.580 | 1.510 |
| 330 FT | 4.443 | 4.182 |
| 660 FT | 6.227 | 5.994 |
| 660 MPH | 143.12 | 139.40 |
| 1000 FT | 7.679 | 7.498 |
| ET | 8.890 | 8.761 |
| MPH | 186.23 | 177.84 |
| Ov/Un | -0.01 | -0.139 |
| MOV | -- | -- |
| First | -- | .1078 |
| Lane | left | right |
| Driver | Toby Payne W | Randi Lyn Butner |
| Car # | 737T | 339L |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .032 | -.002 |
| 60 FT | 1.621 | 1.563 |
| 330 FT | 4.412 | 4.428 |
| 660 FT | 6.149 | 6.214 |
| 660 MPH | 147.18 | 143.44 |
| 1000 FT | 7.566 | 7.669 |
| ET | 8.752 | 8.884 |
| MPH | 189.92 | 185.49 |
| Ov/Un | -0.148 | -0.016 |
| MOV | -- | -- |
| First | .0981 | -- |
| Lane | left | right |
| Driver | Jeff Cheney W | Tony Leonard |
| Car # | 5558 | 58 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | 2.579 | -- |
| 60 FT | 1.480 | -- |
| 330 FT | 4.222 | -- |
| 660 FT | 6.041 | -- |
| 660 MPH | 139.18 | -- |
| 1000 FT | 7.540 | -- |
| ET | 8.798 | -- |
| MPH | 179.18 | -- |
| Ov/Un | -0.102 | -- |
| MOV | -- | -- |
| First | 1.3791 | -- |
| Lane | left | right |
| Driver | -- | Mark Grame W |
| Car # | -- | 5192 |
| Class | -- | SC |
| Dial In | -- | 8.90 |
| RT | -- | .010 |
| 60 FT | -- | 1.565 |
| 330 FT | -- | 4.451 |
| 660 FT | -- | 6.265 |
| 660 MPH | -- | 144.72 |
| 1000 FT | -- | 7.684 |
| ET | -- | 8.857 |
| MPH | -- | 192.49 |
| Ov/Un | -- | -0.043 |
| MOV | -- | -- |
| First | -- | -- |




















