
Dodge Power Brokers NHRA Mile-High Nationals
- Jul 14-16, 2023
- Bandimere Speedway
- 3051 S Rooney Rd., Morrison, CO 80465
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Tony Hernandez | 5022 | H/S | 12.75 | 11.769 | -0.981 |
| 02 | Craig Maddox | 51 | FS/C | 10.95 | 9.976 | -0.974 |
| 03 | Mike Cotten | 4688 | F/SA | 12.60 | 11.678 | -0.922 |
| 04 | Jay Storey | 52 | FS/B | 10.63 | 9.725 | -0.905 |
| 05 | Diane Burton | 5800 | E/SA | 12.44 | 11.564 | -0.876 |
| 06 | Scott Burton | 5009 | FS/C | 10.95 | 10.105 | -0.845 |
| 07 | Paula Cotten | 7688 | I/SA | 13.07 | 12.245 | -0.825 |
| 08 | Dwayne Scheitlin | 5526 | A/SA | 11.69 | 10.885 | -0.805 |
| 09 | Ted Romero | 508 | B/SA | 11.96 | 11.161 | -0.799 |
| 10 | Norman Warling | 5020 | F/SA | 12.60 | 11.811 | -0.789 |
| 11 | Mike Rezny | 5119 | FS/D | 11.27 | 10.493 | -0.777 |
| 12 | Don Morris | 5027 | A/SA | 11.69 | 10.919 | -0.771 |
| 13 | Paul Merolla | 5072 | F/S | 12.54 | 11.796 | -0.744 |
| 14 | Jeff Johnson | 5775 | D/SA | 12.28 | 11.550 | -0.73 |
| 15 | Joe Leblanc | 509X | M/SA | 13.66 | 12.948 | -0.712 |
| 16 | Brenda Grubbs | 2020 | AA/SA | 11.37 | 10.680 | -0.69 |
| 17 | Steve Couch | 580 | FS/H | 12.22 | 11.537 | -0.683 |
| 18 | Jim Beuthel | 5209 | F/SA | 12.60 | 11.924 | -0.676 |
| 19 | Chad Guilford | 5024 | B/SA | 11.96 | 11.342 | -0.618 |
| 20 | Dic Geary | 535 | I/SA | 13.07 | 12.470 | -0.6 |
| 21 | Doug Bidwell | 5081 | D/S | 12.22 | 11.674 | -0.546 |
| 22 | Trista Fenner | 5111 | B/S | 11.90 | 11.356 | -0.544 |
| 23 | Tim Ames | 4580 | E/S | 12.38 | 11.846 | -0.534 |
| 24 | John Brimer | 420 | FS/AA | 9.99 | 9.503 | -0.487 |
| 25 | Brent Kopejtka | 519X | DF/S | 17.54 | 17.085 | -0.455 |
| 26 | Pete Muenzer | 5948 | C/SA | 12.12 | 11.674 | -0.446 |
| 27 | Jeremy Romero | 5207 | C/SA | 12.12 | 11.726 | -0.394 |
| 28 | Danny Rucker | 4035 | G/SA | 12.75 | 12.389 | -0.361 |
| 29 | Gary Hampton | 5824 | CF/S | 16.58 | 16.233 | -0.347 |
| 30 | Gary Riley | 502G | K/SA | 13.45 | 13.129 | -0.321 |
| 31 | Troy Henderson | 5118 | K/SA | 13.45 | 13.207 | -0.243 |
| 32 | Larry Henderson | 5110 | C/S | 12.06 | 11.845 | -0.215 |
| 33 | Lane Weber | 5700 | V/SA | 16.48 | 16.380 | -0.1 |
| 34 | Tanner Theobald | 7687 | C/SA | 12.12 | 12.042 | -0.078 |
| 35 | Mike Moorhous | 533 | E/SA | 12.44 | 12.685 | 0.245 |
| 36 | Jay Steusloff | 562J | I/SA | 13.07 | 14.283 | 1.213 |




















