
AMALIE Motor Oil NHRA Gatornationals
- Mar 09-12, 2023
- Gainesville Raceway
- 11211 N County Road 225 Gainesville, FL 32609
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Nicholas Morris | 3718 | FGT/H | 10.35 | 9.361 | -0.989 |
| 02 | Don Barber | 2963 | FGT/E | 10.00 | 9.025 | -0.975 |
| 03 | Jake Sealey | 2075 | FGT/C | 9.80 | 8.845 | -0.955 |
| 04 | Irvin Johns | 391 | GT/FA | 10.25 | 9.299 | -0.951 |
| 05 | Stacy Mccarty | 3099 | GT/DA | 10.00 | 9.063 | -0.937 |
| 06 | Don Belles | 1737 | FSS/C | 9.65 | 8.716 | -0.934 |
| 07 | Steve Comella | 1968 | SS/AH | 9.45 | 8.519 | -0.931 |
| 08 | Ronnie Dutton | 2471 | GT/QA | 11.75 | 10.830 | -0.92 |
| 09 | Todd Frantz | 36 | GT/CA | 9.90 | 8.988 | -0.912 |
| 10 | Gary Ewing | 1899 | SS/GA | 10.55 | 9.640 | -0.91 |
| 11 | Allen Wade | 3043 | SS/CA | 10.05 | 9.154 | -0.896 |
| 12 | Victor Cagnazzi | 159 | FSS/F | 10.20 | 9.326 | -0.874 |
| 13 | Mike Walter | 3072 | GT/NA | 11.30 | 10.429 | -0.871 |
| 14 | Joe Tysinger | 2619 | GT/NA | 11.30 | 10.439 | -0.861 |
| 15 | Jeff Adkinson | 25 | FSS/F | 10.20 | 9.341 | -0.859 |
| 16 | Dennis Steward | 246 | GT/JA | 10.80 | 9.943 | -0.857 |
| 17 | Bryan Worner | 12 | GT/JA | 10.80 | 9.943 | -0.857 |
| 18 | Douglas Duell | 351 | FSS/E | 10.05 | 9.197 | -0.853 |
| 19 | Allen Wilson | 39 | GT/AA | 9.70 | 8.858 | -0.842 |
| 20 | Sterling Simmons | 131 | GT/FA | 10.25 | 9.424 | -0.826 |
| 21 | Byron Worner | 6 | SS/IA | 10.70 | 9.874 | -0.826 |
| 22 | Herbie Null | 177 | GT/IA | 10.65 | 9.830 | -0.82 |
| 23 | Kent Hanley | 1481 | GT/EA | 10.10 | 9.284 | -0.816 |
| 24 | Brenda Grubbs | 2020 | SS/BA | 9.90 | 9.091 | -0.809 |
| 25 | Troy Huntzberry | 114T | SS/IA | 10.70 | 9.891 | -0.809 |
| 26 | Jeff Longhany | 2952 | SS/GA | 10.55 | 9.744 | -0.806 |
| 27 | Jeff Lewis | 2057 | SS/HA | 10.60 | 9.795 | -0.805 |
| 28 | David Barton | 1990 | FSS/C | 9.65 | 8.851 | -0.799 |
| 29 | Ronnie Huntzberry | 1949 | GT/HA | 10.50 | 9.705 | -0.795 |
| 30 | Timothy Stickles | 1941 | SS/KA | 11.25 | 10.467 | -0.783 |
| 31 | Emily Volkman | 291 | SS/GA | 10.55 | 9.776 | -0.774 |
| 32 | Lloyd Wofford | 4300 | FGT/J | 10.60 | 9.849 | -0.751 |
| 33 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 8.854 | -0.746 |
| 34 | Mark Alvey | 1529 | GT/GA | 10.40 | 9.665 | -0.735 |
| 35 | Larry Miller | 1725 | SS/FA | 10.45 | 9.725 | -0.725 |
| 36 | Peter D'agnolo | 1 | SS/CS | 10.30 | 9.579 | -0.721 |
| 37 | Hugh Meeks | 23 | FGT/D | 9.90 | 9.182 | -0.718 |
| 38 | Chuck Weber | 1978 | SS/KA | 11.25 | 10.544 | -0.706 |
| 39 | Don Shuford | 2071 | GT/MA | 11.20 | 10.517 | -0.683 |
| 40 | Wallace Dent | 1128 | SS/JA | 11.00 | 10.371 | -0.629 |
| 41 | Cody Phillips | 2902 | GT/DA | 10.00 | 9.391 | -0.609 |
| 42 | Billy Ryan | 2929 | GT/GA | 10.40 | 9.806 | -0.594 |
| 43 | Brad Zaskowski | 3697 | GT/E | 10.00 | 9.418 | -0.582 |
| 44 | Charley Downing | 3540 | FSS/H | 10.35 | 9.782 | -0.568 |
| 45 | James Caro | 43 | FSS/K | 10.55 | 10.016 | -0.534 |
| 46 | Mike Pearson | 2485 | SS/IA | 10.70 | 10.220 | -0.48 |
| 47 | Michael Roock | 3576 | SS/KA | 11.25 | 10.827 | -0.423 |
| 48 | Tim Lowe | 3201 | FSS/H | 10.35 | 9.936 | -0.414 |
| 49 | Tyler Bohannon | 337B | FGT/C | 9.80 | 9.393 | -0.407 |
| 50 | Kevin Helms | 428 | SS/CM | 9.50 | 9.255 | -0.245 |
| 51 | Brett Mcfarland | 333B | SS/E | 10.25 | 10.154 | -0.096 |




















