
NHRA Nevada Nationals
- Oct 26-30, 2023
- The Strip at Las Vegas Motor Speedway (Fall)
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Craig Gualtiere | 4343 | GT/GA | 10.57 | 9.557 | -1.013 |
| 02 | John Dourlet | 5415 | FGT/J | 10.78 | 9.779 | -1.001 |
| 03 | Tom Ferruggia | 7680 | FSS/G | 10.42 | 9.438 | -0.982 |
| 04 | Wyatt Wagner | 4 | SS/GA | 10.73 | 9.811 | -0.919 |
| 05 | Larry McLanahan | 10 | FSS/B | 9.35 | 8.433 | -0.917 |
| 06 | James Butner | 361 | FSS/K | 10.73 | 9.832 | -0.898 |
| 07 | Irvin Johns | 391 | GT/GA | 10.57 | 9.686 | -0.884 |
| 08 | Larry Peterson | 605 | SS/MA | 12.05 | 11.178 | -0.872 |
| 09 | Todd Frantz | 36 | GT/CA | 10.07 | 9.205 | -0.865 |
| 10 | Ryan Montford | 5942 | FSS/D | 10.07 | 9.210 | -0.86 |
| 11 | Brian Brossart | 570E | FSS/B | 9.35 | 8.502 | -0.848 |
| 12 | Kyle Rizzoli | 703D | GT/CA | 10.07 | 9.222 | -0.848 |
| 13 | Brad Burton | 5820 | GT/FA | 10.42 | 9.582 | -0.838 |
| 14 | Ryan Mcclanahan | 3 | SS/AM | 9.15 | 8.314 | -0.836 |
| 15 | Len Schneider | 7696 | GT/JA | 10.98 | 10.151 | -0.829 |
| 16 | Jeff Dona | 3269 | GT/HA | 10.68 | 9.856 | -0.824 |
| 17 | Tom Armanino | 7304 | SS/GA | 10.73 | 9.908 | -0.822 |
| 18 | Chuck Stubeck | 718 | SS/FA | 10.63 | 9.810 | -0.82 |
| 19 | Tim Seymour | T733 | FSS/D | 10.07 | 9.254 | -0.816 |
| 20 | Rob Youngblood | 6026 | SS/I | 10.73 | 9.925 | -0.805 |
| 21 | James Elias | 5648 | FSS/A | 8.95 | 8.146 | -0.804 |
| 22 | Grant Singer | 5231 | SS/BS | 9.81 | 9.008 | -0.802 |
| 23 | Tad Schei | 7967 | GT/MA | 11.39 | 10.595 | -0.795 |
| 24 | John Harder | H586 | FSS/A | 8.95 | 8.170 | -0.78 |
| 25 | Larry Zavala | 74 | SS/IA | 10.88 | 10.101 | -0.779 |
| 26 | Tommy Gaynor | 6711 | FGT/C | 9.96 | 9.189 | -0.771 |
| 27 | Charlene Gullett | 76 | GT/MA | 11.39 | 10.620 | -0.77 |
| 28 | Allen Wade | 3043 | SS/DA | 10.37 | 9.601 | -0.769 |
| 29 | Randy Loge | 735 | SS/KA | 11.44 | 10.686 | -0.754 |
| 30 | Chris Hall | J712 | FSS/C | 9.81 | 9.061 | -0.749 |
| 31 | Brenda Grubbs | 2020 | SS/BA | 10.07 | 9.325 | -0.745 |
| 32 | Jim Rau | 7117 | GT/NA | 11.49 | 10.745 | -0.745 |
| 33 | Norman Lapointe | 6000 | GT/GA | 10.57 | 9.835 | -0.735 |
| 34 | Jon Irving | 7111 | SS/KA | 11.44 | 10.706 | -0.734 |
| 35 | Wayne Denklau | 5065 | SS/K | 11.19 | 10.460 | -0.73 |
| 36 | Mike Cotten | 75 | GT/IA | 10.83 | 10.103 | -0.727 |
| 37 | Justin Lamb | 7474 | SS/AS | 9.76 | 9.042 | -0.718 |
| 38 | Mark Nowicki | 34 | FGT/H | 10.52 | 9.806 | -0.714 |
| 39 | Terrance Elias | 5411 | FSS/B | 9.35 | 8.644 | -0.706 |
| 40 | Kirsten Ball | 626K | FSS/B | 9.35 | 8.673 | -0.677 |
| 41 | Don Keen | 7797 | SS/KA | 11.44 | 10.769 | -0.671 |
| 42 | Mike Graham | 7702 | GT/KA | 11.08 | 10.435 | -0.645 |
| 43 | Troy Olsonawski | 64 | SS/OA | 12.51 | 11.881 | -0.629 |
| 44 | Jay Randall | 5054 | FSS/D | 10.07 | 9.452 | -0.618 |
| 45 | Shelby Williams | 715W | GT/GA | 10.57 | 9.994 | -0.576 |
| 46 | Gary Emmons | 4403 | SS/HA | 10.78 | 10.209 | -0.571 |
| 47 | Richard Pinoski | 734 | SS/HA | 10.78 | 10.210 | -0.57 |
| 48 | Tyler Caheely | 2004 | SS/TB | 10.07 | 9.504 | -0.566 |
| 49 | Tim Hall | 767 | SS/JA | 11.19 | 10.627 | -0.563 |
| 50 | Ed Niquette | 77 | SS/AM | 9.15 | 8.607 | -0.543 |
| 51 | Chuck Rayburn | 7426 | SS/BA | 10.07 | 9.540 | -0.53 |
| 52 | Trey Vetter | 7506 | SS/FA | 10.63 | 10.115 | -0.515 |
| 53 | Don Thomas | 78 | GT/HA | 10.68 | 10.184 | -0.496 |
| 54 | Jason Mola | 6730 | GT/LA | 11.24 | 10.746 | -0.494 |
| 55 | Jim Grossi | 7856 | FGT/B | 9.35 | 8.876 | -0.474 |
| 56 | Jimmy Defrank | 9 | SS/BM | 9.35 | 8.880 | -0.47 |
| 57 | Terry Emmons | 4404 | SS/BS | 9.81 | 9.342 | -0.468 |
| 58 | Steve Wann | 7980 | SS/FA | 10.63 | 10.209 | -0.421 |
| 59 | Jody Lang | 6032 | GT/OA | 11.64 | 11.219 | -0.421 |
| 60 | Allen Wilson | 39 | GT/AA | 9.86 | 9.447 | -0.413 |
| 61 | Jeff Hefler | 423 | FGT/C | 9.96 | 9.629 | -0.331 |
| 62 | Larry Scarth | 7267 | GT/TB | 11.03 | 10.804 | -0.226 |
| 63 | John Irving | 741 | SS/JA | 11.19 | 11.050 | -0.14 |
| 64 | Wesley King | 799 | SS/CS | 10.47 | 11.223 | 0.753 |




















