
NHRA Nevada Nationals
- Oct 26-30, 2023
- The Strip at Las Vegas Motor Speedway (Fall)
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Chris Vang | 5737 | FS/AA | 9.56 | 8.504 | -1.056 |
| 02 | Richie Pauley | 7593 | C/SA | 11.59 | 10.611 | -0.979 |
| 03 | Ryan Mcclanahan | 4 | AA/SA | 10.88 | 9.941 | -0.939 |
| 04 | Dwayne Scheitlin | 5526 | A/SA | 11.19 | 10.263 | -0.927 |
| 05 | Mitch Kight | 2426 | C/SA | 11.59 | 10.666 | -0.924 |
| 06 | Bob Gullett | 652 | F/S | 12.00 | 11.090 | -0.91 |
| 07 | Dennis Radford | 6294 | FS/D | 10.78 | 9.870 | -0.91 |
| 08 | Steve Wann | 7980 | AA/SA | 10.88 | 9.971 | -0.909 |
| 09 | Norman Lapointe | 6001 | G/SA | 12.20 | 11.296 | -0.904 |
| 10 | Leo Glasbrenner | 7155 | FS/C | 10.47 | 9.576 | -0.894 |
| 11 | Mike Cotten | 4688 | F/SA | 12.05 | 11.175 | -0.875 |
| 12 | Lenny Lottig | L177 | FS/B | 10.17 | 9.296 | -0.874 |
| 13 | Parker Theobald | 701P | C/SA | 11.59 | 10.717 | -0.873 |
| 14 | Shelby Williams | 715W | E/SA | 11.90 | 11.032 | -0.868 |
| 15 | Mike Williams | 767 | D/SA | 11.74 | 10.878 | -0.862 |
| 16 | Brad Burton | 2 | D/SA | 11.74 | 10.879 | -0.861 |
| 17 | Scott Burton | 5009 | FS/C | 10.47 | 9.610 | -0.86 |
| 18 | Jerry Stein | 7025 | D/SA | 11.74 | 10.883 | -0.857 |
| 19 | Jared Jordan | 7503 | B/SA | 11.44 | 10.585 | -0.855 |
| 20 | Darin Grossi | 7050 | A/SA | 11.19 | 10.336 | -0.854 |
| 21 | Ted Romero | 508 | B/SA | 11.44 | 10.586 | -0.854 |
| 22 | John Gray | 1109 | AA/SA | 10.88 | 10.030 | -0.85 |
| 23 | Tod Haste | 6111 | B/SA | 11.44 | 10.594 | -0.846 |
| 24 | C W Hoefer | 7739 | G/SA | 12.20 | 11.359 | -0.841 |
| 25 | Jerry Emmons | 4402 | B/SA | 11.44 | 10.601 | -0.839 |
| 26 | Jeremy Romero | 5207 | C/SA | 11.59 | 10.752 | -0.838 |
| 27 | Randi Lyn Butner | 339L | D/SA | 11.74 | 10.902 | -0.838 |
| 28 | Jeff Lane | 600 | FS/B | 10.17 | 9.335 | -0.835 |
| 29 | Jeff Jerome | 7307 | B/SA | 11.44 | 10.607 | -0.833 |
| 30 | Don Keen | 7797 | C/S | 11.54 | 10.709 | -0.831 |
| 31 | Paul Wong | 7784 | C/SA | 11.59 | 10.759 | -0.831 |
| 32 | Justin Lamb | 7474 | FS/D | 10.78 | 9.952 | -0.828 |
| 33 | Tom O'loughlin | 1559 | F/SA | 12.05 | 11.231 | -0.819 |
| 34 | Larry Mclanahan | 65 | FS/AA | 9.56 | 8.741 | -0.819 |
| 35 | Jon Irving | 7411 | D/SA | 11.74 | 10.925 | -0.815 |
| 36 | Gary Emmons | 4403 | FS/A | 9.86 | 9.046 | -0.814 |
| 37 | Adam Strang | 1018 | D/S | 11.69 | 10.881 | -0.809 |
| 38 | Joe Sorensen | 61 | G/SA | 12.20 | 11.391 | -0.809 |
| 39 | Andy Kimball | 7897 | E/S | 11.85 | 11.059 | -0.791 |
| 40 | Brenda Grubbs | 2020 | A/SA | 11.19 | 10.400 | -0.79 |
| 41 | Kyle Rizzoli | 703D | A/SA | 11.19 | 10.407 | -0.783 |
| 42 | Jim Hughes | 5730 | D/S | 11.69 | 10.911 | -0.779 |
| 43 | Sante Grossi | 7158 | D/SA | 11.74 | 10.962 | -0.778 |
| 44 | Markus Svensson | 800 | A/S | 11.13 | 10.353 | -0.777 |
| 45 | Justin Jerome | 8 | E/SA | 11.90 | 11.131 | -0.769 |
| 46 | Pete Lanciers | 7801 | F/SA | 12.05 | 11.283 | -0.767 |
| 47 | Evan Kowalski | A701 | FS/E | 11.13 | 10.383 | -0.747 |
| 48 | Doug Lambeck | 776 | A/SA | 11.19 | 10.448 | -0.742 |
| 49 | Jesse Sanderson | 7790 | F/SA | 12.05 | 11.315 | -0.735 |
| 50 | Debbie Hewes | 7961 | D/SA | 11.74 | 11.011 | -0.729 |
| 51 | Kathy Poitra | K611 | C/SA | 11.59 | 10.869 | -0.721 |
| 52 | Jeff Taylor | 244 | FS/B | 10.17 | 9.461 | -0.709 |
| 53 | Phil Mandella Jr | 732 | G/SA | 12.20 | 11.493 | -0.707 |
| 54 | Barry Sheasgreen | T671 | FS/B | 10.17 | 9.465 | -0.705 |
| 55 | Chris Ashley | 7881 | H/SA | 12.36 | 11.658 | -0.702 |
| 56 | Lindy Lindholm | 754 | FS/D | 10.78 | 10.083 | -0.697 |
| 57 | Jody Lang | 5 | M/SA | 13.07 | 12.373 | -0.697 |
| 58 | Chad Langdon | 75 | G/SA | 12.20 | 11.507 | -0.693 |
| 59 | Aldon Miller | 6477 | C/SA | 11.59 | 10.898 | -0.692 |
| 60 | Errol Farmer | 7042 | E/SA | 11.90 | 11.215 | -0.685 |
| 61 | Paula Cotten | 7688 | I/SA | 12.51 | 11.827 | -0.683 |
| 62 | Jack Zimmerman | 2032 | B/SA | 11.44 | 10.765 | -0.675 |
| 63 | Nanette Stein | 7022 | O/SA | 13.37 | 12.699 | -0.671 |
| 64 | Brian Seaburg | 627 | T/SA | 14.64 | 14.057 | -0.583 |
| 65 | John Irving | 741 | N/SA | 13.22 | 12.738 | -0.482 |
| 66 | Gregg Luneack | 7031 | G/SA | 12.20 | 11.807 | -0.393 |
| 67 | Steve Hahn | 621 | B/SA | 11.44 | 11.125 | -0.315 |
| 68 | Clifton Hynson | C166 | FS/C | 10.47 | 10.250 | -0.22 |




















