
betway NHRA Carolina Nationals
- Sep 22-24, 2023
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Troy Huntzberry | 114T | GT/JA | 10.80 | 9.808 | -0.992 |
| 02 | Jake Sealey | 2075 | FGT/C | 9.80 | 8.839 | -0.961 |
| 03 | Brian Oakes | 1969 | SS/CA | 10.05 | 9.132 | -0.918 |
| 04 | Don Shuford | 2071 | GT/MA | 11.20 | 10.284 | -0.916 |
| 05 | Hugh Meeks | 23 | FGT/C | 9.80 | 8.911 | -0.889 |
| 06 | Herbie Null | 177 | GT/IA | 10.65 | 9.766 | -0.884 |
| 07 | Dennis Steward | 246 | GT/JA | 10.80 | 9.917 | -0.883 |
| 08 | Ronnie Courtney | 2210 | GT/G | 10.20 | 9.320 | -0.88 |
| 09 | Gary Ewing | 1899 | SS/GA | 10.55 | 9.676 | -0.874 |
| 10 | Don Barber | 2963 | FGT/E | 10.00 | 9.144 | -0.856 |
| 11 | Ronnie Dutton | 2471 | GT/OA | 11.45 | 10.611 | -0.839 |
| 12 | Emily Volkman | 291 | SS/GA | 10.55 | 9.761 | -0.789 |
| 13 | Mike Crutchfield | 22 | SS/DM | 9.75 | 8.962 | -0.788 |
| 14 | Bryan Worner | 12 | GT/KA | 10.90 | 10.129 | -0.771 |
| 15 | Dean Mowery | 1578 | GT/IA | 10.65 | 9.886 | -0.764 |
| 16 | Joey Warren | 215 | SS/JA | 11.00 | 10.237 | -0.763 |
| 17 | Tyler Caheely | 2004 | SS/TB | 9.90 | 9.138 | -0.762 |
| 18 | David Thomas | 1005 | FSS/E | 10.05 | 9.294 | -0.756 |
| 19 | John Agneta | 1097 | GT/GA | 10.40 | 9.645 | -0.755 |
| 20 | Byron Worner | 6 | SS/IA | 10.70 | 9.948 | -0.752 |
| 21 | Jeff Lewis | 2057 | SS/HA | 10.60 | 9.857 | -0.743 |
| 22 | Joe Tysinger | 2619 | GT/NA | 11.30 | 10.561 | -0.739 |
| 23 | Kenneth Horne | 2701 | GT/IA | 10.65 | 9.913 | -0.737 |
| 24 | Anthony Fetch | 1154 | GT/LA | 11.05 | 10.350 | -0.7 |
| 25 | Michael Volkman | 227 | GT/LA | 11.05 | 10.363 | -0.687 |
| 26 | Robbie Butler | 2932 | GT/QA | 11.75 | 11.085 | -0.665 |
| 27 | Joe Santangelo | 1778 | GT/GA | 10.40 | 9.736 | -0.664 |
| 28 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 8.951 | -0.649 |
| 29 | Mark Alvey | 1529 | GT/GA | 10.40 | 9.757 | -0.643 |
| 30 | Gary Mckee | 2407 | SS/BM | 9.20 | 8.569 | -0.631 |
| 31 | Terry Allison | 394 | SS/TB | 9.90 | 9.276 | -0.624 |
| 32 | Timothy Stickles | 1941 | SS/KA | 11.25 | 10.628 | -0.622 |
| 33 | Billy Ryan | 2929 | GT/GA | 10.40 | 9.780 | -0.62 |
| 34 | Rick Mann | 2990 | SS/BM | 9.20 | 8.604 | -0.596 |
| 35 | Robbie Draughon | 2917 | SS/AM | 9.00 | 8.417 | -0.583 |
| 36 | Chuck Gallagher | 300 | SS/AM | 9.00 | 8.437 | -0.563 |
| 37 | Bob Letellier | 1179 | FSS/F | 10.20 | 9.640 | -0.56 |
| 38 | Joseph Lisa | 17 | GT/IA | 10.65 | 10.093 | -0.557 |
| 39 | Jamie Miller | J219 | FGT/L | 10.85 | 10.309 | -0.541 |
| 40 | Dan Fletcher | 1781 | FGT/G | 10.20 | 9.670 | -0.53 |
| 41 | Dean Ribeiro | 1276 | FSS/D | 9.90 | 9.381 | -0.519 |
| 42 | Mike Pozzi | M200 | GT/IA | 10.65 | 10.307 | -0.343 |
| 43 | Aaron Allison | 395 | SS/BM | 9.20 | 8.866 | -0.334 |
| 44 | David Collette | 1540 | FSS/E | 10.05 | 9.734 | -0.316 |
| 45 | Larry Leazer | 2506 | SS/BM | 9.20 | 8.919 | -0.281 |
| 46 | Josh Barczy | 2931 | SS/CM | 9.50 | 9.254 | -0.246 |
| 47 | Michael Howard | 2019 | FSS/B | 9.20 | 9.013 | -0.187 |
| 48 | Edward Longhany | 2910 | SS/EA | 10.35 | 10.185 | -0.165 |
| 49 | Kevin Riner | 2959 | SS/JA | 11.00 | 10.878 | -0.122 |
| 50 | Korey Alexander | 2109 | GT/J | 10.60 | 10.525 | -0.075 |
| 51 | Brent Pozzi | 296B | FGT/G | 10.20 | 10.147 | -0.053 |
| 52 | Johnson Raynor | 2974 | SS/KA | 11.25 | 11.247 | -0.003 |
| 53 | Keith Alexander | 2102 | SS/HA | 10.60 | 10.632 | 0.032 |




















