
Pep Boys NHRA Nationals
- Sep 14-17, 2023
- Maple Grove Raceway
- 30 Stauffer Park Lane Mohnton, PA 19540
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Bruce Mullins | 2149 | 6.053 | 218.94 |
| 02 | Taylor Vetter | 77 | 6.068 | 226.92 |
| 03 | Scott Luken | 150A | 6.069 | 229.16 |
| 04 | Alan Kenny | 2 | 6.103 | 225.22 |
| 05 | Fast Freddy Perkins | 119K | 6.176 | 228.96 |
| 06 | Patrick Forster | 3537 | 6.186 | 223.39 |
| 07 | Marty Jones | 182G | 6.205 | 225.3 |
| 08 | John Nobile | 1525 | 6.225 | 225.11 |
| 09 | Kent Newsome | 1098 | 6.251 | 214.21 |
| 10 | Jim Blake | 1522 | 6.313 | 216.24 |
| 11 | Johnny Smith | 1612 | 6.322 | 217.25 |
| 12 | Ken Moses | 18 | 6.488 | 207.78 |
| 13 | Bob Vojtila | 1057 | 6.596 | 205.57 |
| 14 | Vince Musolino | 12 | 6.632 | 185.92 |
| 15 | Jarrod Kissinger | 1271 | 6.654 | 205.47 |
| 16 | Becki Miller | 190 | 6.744 | 197.05 |
| 17 | Joseph Dipasquale | 1446 | 6.785 | 197.45 |
| 18 | Melissa Thomson | T189 | 6.787 | 199.46 |
| 19 | Nick Willard | 110X | 6.813 | 198.09 |
| 20 | Scotty Douglas | 1369 | 6.842 | 195.05 |
| 21 | Aldan Miller | 1440 | 6.878 | 192.6 |
| 22 | Sadie Glenn | 6469 | 6.918 | 196.19 |
| 23 | Chuck Krepela | 17 | 6.919 | 194.1 |
| 24 | Kevin Robb | 140 | 6.924 | 193.05 |
| 25 | Natalie Musolino | N105 | 6.947 | 196.1 |
| 26 | Frank Genovesi | 1224 | 6.975 | 192.71 |
| 27 | Justin Mason | 1564 | 7.028 | 185.18 |
| 28 | Andre Brown | 178H | 7.029 | 190 |
| 29 | Tony Fagnilli | 338H | 7.044 | 188.15 |
| 30 | Frank Nicolia | 141Q | 7.139 | 192.58 |
| 31 | James Glenn | 601K | 7.316 | 183.39 |
| 32 | James Danko | 1044 | 7.703 | 156.79 |




















