
NHRA Thunder Valley Nationals
- Jun 09-11, 2023
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Wyatt Callahan | 214 | JDRL | -- | -.074 | 2.631 | 7.599 | 12.004 | 55.01 | -- | -- | -- | -- | -- | -- |
| Right | Waylon Bennett WIN | 295 | JDRL | -- | -.017 | 1.999 | 5.690 | 8.947 | 74.28 | -- | -- | -- | -- | -- | 3.0008 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Aaron Kennedy | K215 | JDRL | -- | .039 | 1.885 | 5.572 | 8.897 | 72.15 | -- | -- | -- | -- | -- | -- |
| Right | Beau Sims WIN | 2929 | JDRL | -- | .024 | 1.722 | 5.050 | 8.023 | 80.95 | -- | -- | -- | -- | -- | .8898 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kaden Pruett WIN | 2411 | JDRL | -- | .009 | 1.664 | 4.992 | 8.001 | 79.82 | -- | -- | -- | -- | -- | 4.1721 |
| Right | Kate Ward | 203 | JDRL | -- | .058 | 2.477 | 7.433 | 12.124 | 50.56 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Zakary Case | 2273 | JDRL | -- | -.009 | 1.933 | 5.638 | 8.931 | 73.44 | -- | -- | -- | -- | -- | -- |
| Right | Hayden James WIN | 210 | JDRL | -- | .053 | 1.626 | 4.914 | 7.859 | 82.01 | -- | -- | -- | -- | -- | 1.0100 |
| Lane | left | right |
|---|---|---|
| Driver | Wyatt Callahan | Waylon Bennett W |
| Car # | 214 | 295 |
| Class | JDRL | JDRL |
| Dial In | -- | -- |
| RT | -.074 | -.017 |
| 60 FT | 2.631 | 1.999 |
| 330 FT | 7.599 | 5.690 |
| 660 FT | 12.004 | 8.947 |
| 660 MPH | 55.01 | 74.28 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 3.0008 |
| Lane | left | right |
| Driver | Aaron Kennedy | Beau Sims W |
| Car # | K215 | 2929 |
| Class | JDRL | JDRL |
| Dial In | -- | -- |
| RT | .039 | .024 |
| 60 FT | 1.885 | 1.722 |
| 330 FT | 5.572 | 5.050 |
| 660 FT | 8.897 | 8.023 |
| 660 MPH | 72.15 | 80.95 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .8898 |
| Lane | left | right |
| Driver | Kaden Pruett W | Kate Ward |
| Car # | 2411 | 203 |
| Class | JDRL | JDRL |
| Dial In | -- | -- |
| RT | .009 | .058 |
| 60 FT | 1.664 | 2.477 |
| 330 FT | 4.992 | 7.433 |
| 660 FT | 8.001 | 12.124 |
| 660 MPH | 79.82 | 50.56 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 4.1721 | -- |
| Lane | left | right |
| Driver | Zakary Case | Hayden James W |
| Car # | 2273 | 210 |
| Class | JDRL | JDRL |
| Dial In | -- | -- |
| RT | -.009 | .053 |
| 60 FT | 1.933 | 1.626 |
| 330 FT | 5.638 | 4.914 |
| 660 FT | 8.931 | 7.859 |
| 660 MPH | 73.44 | 82.01 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 1.0100 |




















