
NHRA Four-Wide Nationals
- Apr 14-16, 2023
- The Strip at Las Vegas Motor Speedway
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Joe Sorensen | 61 | L/SA | 12.91 | 11.872 | -1.038 |
| 02 | Ryan McClanahan | 4 | FS/AA | 9.56 | 8.596 | -0.964 |
| 03 | Mcneal Freeman | 2586 | V/SA | 15.76 | 14.804 | -0.956 |
| 04 | George Wright | 302B | FS/G | 11.54 | 10.586 | -0.954 |
| 05 | Craig Maddox | 51 | FS/C | 10.47 | 9.530 | -0.94 |
| 06 | Evan Kowalski | A701 | FS/E | 11.13 | 10.207 | -0.923 |
| 07 | Dan Zrust | 5583 | A/SA | 11.19 | 10.303 | -0.887 |
| 08 | Buddy Jensen | 706 | H/SA | 12.36 | 11.486 | -0.874 |
| 09 | Mike Cotten | 4688 | F/SA | 12.05 | 11.183 | -0.867 |
| 10 | Bob Gullett | 652 | F/S | 12.00 | 11.144 | -0.856 |
| 11 | Lindy Lindholm | 754 | FS/D | 10.78 | 9.925 | -0.855 |
| 12 | Justin Lamb | 7474 | FS/D | 10.78 | 9.931 | -0.849 |
| 13 | Brad Burton | 2 | D/SA | 11.74 | 10.916 | -0.824 |
| 14 | Richard Ariotti | 733 | F/SA | 12.05 | 11.231 | -0.819 |
| 15 | Mike Johnston | 727 | FS/D | 10.78 | 9.967 | -0.813 |
| 16 | Scott Burton | 5009 | FS/D | 10.78 | 9.971 | -0.809 |
| 17 | Norman Warling | 5020 | M/SA | 13.07 | 12.263 | -0.807 |
| 18 | Dwayne Scheitlin | 5526 | A/SA | 11.19 | 10.389 | -0.801 |
| 19 | Paul Haszlauer | 79 | C/SA | 11.59 | 10.793 | -0.797 |
| 20 | Mark Kirby | 7575 | F/SA | 12.05 | 11.254 | -0.796 |
| 21 | Doug Lambeck | 776 | A/SA | 11.19 | 10.395 | -0.795 |
| 22 | Johnny Diekema | 5306 | B/SA | 11.44 | 10.663 | -0.777 |
| 23 | Kathy Poitra | K611 | C/SA | 11.59 | 10.816 | -0.774 |
| 24 | Chris Hall | J712 | B/SA | 11.44 | 10.668 | -0.772 |
| 25 | Paula Cotten | 7688 | I/SA | 12.51 | 11.740 | -0.77 |
| 26 | Darin Grossi | 7050 | B/SA | 11.44 | 10.670 | -0.77 |
| 27 | Larry Mclanahan | 65 | FS/AA | 9.56 | 8.800 | -0.76 |
| 28 | Randi Lyn Butner | 339L | C/SA | 11.59 | 10.836 | -0.754 |
| 29 | Will Kelly | 6383 | G/SA | 12.20 | 11.448 | -0.752 |
| 30 | Dwight Machael | 737 | A/SA | 11.19 | 10.439 | -0.751 |
| 31 | Steve Wann | 7980 | D/SA | 11.74 | 10.993 | -0.747 |
| 32 | Andy Kimball | 7897 | E/S | 11.85 | 11.105 | -0.745 |
| 33 | Jeff Taylor | 244 | FS/B | 10.17 | 9.426 | -0.744 |
| 34 | Tony Mandella | 785 | D/SA | 11.74 | 10.998 | -0.742 |
| 35 | Stephanie Wong | 7785 | D/SA | 11.74 | 11.003 | -0.737 |
| 36 | Paul Wong | 7784 | E/SA | 11.90 | 11.163 | -0.737 |
| 37 | Darcy Clarke | 6254 | A/SA | 11.19 | 10.455 | -0.735 |
| 38 | Norman Lapointe | 6001 | G/SA | 12.20 | 11.465 | -0.735 |
| 39 | Brian McClanahan | 795 | AA/SA | 10.88 | 10.153 | -0.727 |
| 40 | Shelby Williams | 715W | E/SA | 11.90 | 11.174 | -0.726 |
| 41 | Leo Glasbrenner | 7155 | FS/B | 10.17 | 9.445 | -0.725 |
| 42 | David Reichert | 6106 | FS/A | 9.86 | 9.140 | -0.72 |
| 43 | Barry Pollard | 5702 | H/SA | 12.36 | 11.642 | -0.718 |
| 44 | Kyle Rizzoli | 703D | A/SA | 11.19 | 10.473 | -0.717 |
| 45 | John Gray | 7857 | E/SA | 11.90 | 11.186 | -0.714 |
| 46 | Jeff Jerome | 7307 | A/SA | 11.19 | 10.487 | -0.703 |
| 47 | Jerry Stein | 7025 | D/SA | 11.74 | 11.046 | -0.694 |
| 48 | Tom O'loughlin | 1559 | F/SA | 12.05 | 11.356 | -0.694 |
| 49 | Don Keen | 7797 | C/S | 11.54 | 10.846 | -0.694 |
| 50 | Parker Theobald | 701P | C/SA | 11.59 | 10.903 | -0.687 |
| 51 | Aldon Miller | 6477 | C/SA | 11.59 | 10.916 | -0.674 |
| 52 | Jon Irving | 7411 | D/SA | 11.74 | 11.069 | -0.671 |
| 53 | Pete Lanciers | 7801 | F/SA | 12.05 | 11.381 | -0.669 |
| 54 | Steve Couch | 580 | FS/H | 11.69 | 11.026 | -0.664 |
| 55 | Chad Langdon | 75 | E/SA | 11.90 | 11.238 | -0.662 |
| 56 | Debbie Hewes | 7961 | D/SA | 11.74 | 11.087 | -0.653 |
| 57 | Phil Mandella | 732 | G/SA | 12.20 | 11.547 | -0.653 |
| 58 | Jim Hughes | 5730 | D/S | 11.69 | 11.038 | -0.652 |
| 59 | Mike Moorhous | 533 | E/SA | 11.90 | 11.287 | -0.613 |
| 60 | Nanette Stein | 7022 | O/SA | 13.37 | 12.758 | -0.612 |
| 61 | Brian Seaburg | 627 | T/SA | 14.64 | 14.029 | -0.611 |
| 62 | Jon Percy | 6413 | FS/D | 10.78 | 10.236 | -0.544 |
| 63 | Diane Burton | 5800 | E/SA | 11.90 | 11.370 | -0.53 |
| 64 | Daria Vang | 594 | FS/AA | 9.56 | 9.032 | -0.528 |
| 65 | Mike Williams | 767 | D/SA | 11.74 | 11.220 | -0.52 |
| 66 | Jesse Sanderson | 7790 | F/SA | 12.05 | 11.545 | -0.505 |
| 67 | Errol Farmer | 7042 | E/SA | 11.90 | 11.416 | -0.484 |
| 68 | Dennis Alvey | 7707 | A/S | 11.13 | 10.734 | -0.396 |
| 69 | Steve Hahn | 621 | B/SA | 11.44 | 11.045 | -0.395 |
| 70 | John Irving | 741 | N/SA | 13.22 | 12.867 | -0.353 |
| 71 | Gregg Luneack | 7031 | G/SA | 12.20 | 11.883 | -0.317 |
| 72 | Jeff Adkinson | 25 | AA/SA | 10.88 | 10.620 | -0.26 |




















