
Divisional Race: D3 on Jul 12, 2023
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Scott Mackie | 1808 | 10.909 | 148.87 |
| 02 | Gary Horstmann | 5192 | 10.912 | 137.79 |
| 03 | Rob Foss | 3417 | 10.913 | 129.49 |
| 04 | Jacob Rutledge | R228 | 10.916 | 131.74 |
| 05 | Steve Yonikus | 3813 | 10.920 | 132.76 |
| 06 | Carl Trader | 175E | 10.920 | 144.95 |
| 07 | Taylor Nobile | 1539 | 10.922 | 131.23 |
| 08 | Ryan Locke | 37 | 10.926 | 150.9 |
| 09 | Nick Vogelsang | 3071 | 10.926 | 90.67 |
| 10 | Jimmy Bannister | 2348 | 10.927 | 139.2 |
| 11 | Shawn Pitts | 3080 | 10.929 | 121.09 |
| 12 | Dan Funk | 3186 | 10.937 | 124.69 |
| 13 | Dalton Deffenbaugh | 35 | 10.946 | 146.61 |
| 14 | Phil Smida | 3684 | 10.955 | 155.38 |
| 15 | Joseph Cardamone | 3141 | 10.958 | 129.35 |
| 16 | Mark Proulx | 1419 | 10.960 | 144.75 |
| 17 | Jeff Mcmillen | 1929 | 10.966 | 127.76 |
| 18 | Kelly Sperry | 3748 | 10.968 | 121.95 |
| 19 | Timmy Purcell | 307 | 10.968 | 130.1 |
| 20 | Richard Bateman | 3178 | 10.969 | 138.24 |
| 21 | Ron Foss | 317F | 10.975 | 141.33 |
| 22 | Tim Shuck | 3629 | 10.975 | 128.69 |
| 23 | Rodney Rudrick | 3630 | 11.010 | 125.09 |
| 24 | Randy Inman | 38 | 11.014 | 148.61 |
| 25 | Matt Riley | 3279 | 11.022 | 125.41 |
| 26 | Paul Brown | 3575 | 11.037 | 149.81 |
| 27 | Jason Satterly | 3675 | 11.044 | 139.76 |
| 28 | Alison Prose | 34 | 11.063 | 147.79 |
| 29 | Randy Shipp | 3391 | 11.069 | 142.61 |
| 30 | Douglas Wood | 3869 | 11.075 | 136.29 |
| 31 | Brian Funderburk | 2926 | 11.085 | 134.56 |
| 32 | Bob Wright | 118F | 11.093 | 129.32 |
| 33 | Darren Wood | 1361 | 11.111 | 156.32 |
| 34 | Kevin Myers | 3211 | 11.144 | 139.16 |
| 35 | John Sikish | 3553 | 11.159 | 139.18 |
| 36 | Jason Oteri | P248 | 11.461 | 98.58 |
| 37 | Jeff Arnold | 3000 | 12.307 | 115.47 |
| 38 | Daniel Fletcher | 1781 | 10.899 | 135.63 |
| 39 | Alex Miller | 3728 | 10.898 | 141.4 |
| 40 | Tom Coonly | 1211 | 10.893 | 130.73 |
| 41 | Rudy Matthews | 3696 | 10.892 | 149 |
| 42 | Nikki Vandewalker | 2659 | 10.889 | 121.22 |
| 43 | Scott Sattler | 366L | 10.886 | 149.12 |
| 44 | Raymond Miller Ii | 362 | 10.885 | 147.96 |
| 45 | Mark Smith | 39 | 10.884 | 157.3 |
| 46 | Keith Mayers | 1979 | 10.882 | 151.05 |
| 47 | Victor Marqua | N386 | 10.881 | 130.96 |
| 48 | Denny Napier | 344 | 10.881 | 146.91 |
| 49 | Ronnie Maggart | 2027 | 10.873 | 146.86 |
| 50 | Shawn Fricke | 121Y | 10.865 | 136.81 |
| 51 | Jim Unum | 3428 | 10.863 | 162.45 |
| 52 | Mike Keenan | 3492 | 10.857 | 140.2 |
| 53 | Michael Epprecht | B103 | 10.852 | 126.29 |
| 54 | Damien Hazelton | 3550 | 10.847 | 134.83 |
| 55 | Ricky Hall | 2329 | 10.840 | 122.43 |
| 56 | Don Moyer | 3380 | 10.840 | 142.72 |
| 57 | Butch Dresback | 3611 | 10.838 | 137.95 |
| 58 | Keith Williams | 382M | 10.836 | 140.4 |
| 59 | Gary Warner | 320 | 10.835 | 130.29 |
| 60 | Tony Tanner | 3711 | 10.825 | 136.79 |
| 61 | Bob Schmidt | 3680 | 10.815 | 138.78 |
| 62 | Bill Krug | 153K | 10.789 | 139.33 |
| 63 | Steve Domingues | 5147 | 10.773 | 155.52 |
| 64 | Carly Wolf | C186 | 10.738 | 130.22 |
| 65 | Jeremy Schell | 3678 | 10.708 | 126.27 |
| 66 | Scott Weisend | 3274 | 10.706 | 141.15 |
| 67 | Chris Parriman | A319 | 10.345 | 146.83 |




















