
Texas NHRA FallNationals
- Oct 13-16, 2022
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Kris Thorne WIN | 288K | PM | -- | 0.028 | 0.943 | 2.526 | 3.762 | 198.66 | 4.830 | 5.736 | 242.78 | -- | 0.000 | -- |
| Right | -- | BYE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Stan Shelton WIN | 212 | PM | -- | 0.003 | 0.979 | 2.578 | 3.817 | 198.64 | 4.889 | 5.793 | 249.61 | -- | 0.758 | -- |
| Right | Justin Bond | 6280 | PM | -- | -0.053 | 0.953 | 2.524 | 3.810 | 178.25 | 5.188 | 6.607 | 148.50 | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Kris Thorne W | -- |
| Car # | 288K | BYE |
| Class | PM | -- |
| Dial In | -- | -- |
| RT | 0.028 | -- |
| 60 FT | 0.943 | -- |
| 330 FT | 2.526 | -- |
| 660 FT | 3.762 | -- |
| 660 MPH | 198.66 | -- |
| 1000 FT | 4.830 | -- |
| ET | 5.736 | -- |
| MPH | 242.78 | -- |
| Ov/Un | -- | -- |
| MOV | 0.000 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Stan Shelton W | Justin Bond |
| Car # | 212 | 6280 |
| Class | PM | PM |
| Dial In | -- | -- |
| RT | 0.003 | -0.053 |
| 60 FT | 0.979 | 0.953 |
| 330 FT | 2.578 | 2.524 |
| 660 FT | 3.817 | 3.810 |
| 660 MPH | 198.64 | 178.25 |
| 1000 FT | 4.889 | 5.188 |
| ET | 5.793 | 6.607 |
| MPH | 249.61 | 148.50 |
| Ov/Un | -- | -- |
| MOV | 0.758 | -- |
| First | -- | -- |




















