
NHRA Midwest Nationals
- Sep 30 - Oct 02, 2022
- World Wide Technology Raceway
- 700 Raceway Blvd Madison, IL 62060
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Matt Antrobius | 312 | H/SA | 12.15 | 10.969 | -1.181 |
| 02 | George Wright | 302B | FS/G | 11.35 | 10.310 | -1.04 |
| 03 | Rob Bihl | 36 | N/SA | 13.00 | 11.972 | -1.028 |
| 04 | Lynn Engels | 507 | A/S | 10.95 | 9.933 | -1.017 |
| 05 | Jay Storey | 56 | FS/B | 10.00 | 9.007 | -0.993 |
| 06 | Craig Maddox | 543 | FS/C | 10.30 | 9.321 | -0.979 |
| 07 | Jeff Lopez | 4311 | FS/C | 10.30 | 9.344 | -0.956 |
| 08 | Bill Feist | 5566 | A/S | 10.95 | 10.007 | -0.943 |
| 09 | Julie Biermann | 3922 | D/SA | 11.55 | 10.632 | -0.918 |
| 10 | Drew Whalen | 39 | B/SA | 11.25 | 10.349 | -0.901 |
| 11 | Jeff Strickland | 23 | FS/C | 10.30 | 9.402 | -0.898 |
| 12 | Brenda Grubbs | 2020 | AA/SA | 10.70 | 9.817 | -0.883 |
| 13 | Chris Knudsen | 5411 | B/S | 11.20 | 10.319 | -0.881 |
| 14 | Steven Dziorny | 317 | K/SA | 12.65 | 11.796 | -0.854 |
| 15 | Brett Speer | 5929 | A/SA | 11.00 | 10.159 | -0.841 |
| 16 | Parker Devore | 47 | I/SA | 12.30 | 11.474 | -0.826 |
| 17 | Tc Morris | 313Y | E/SA | 11.70 | 10.889 | -0.811 |
| 18 | Larry Henderson | 5110 | C/S | 11.35 | 10.541 | -0.809 |
| 19 | Bobby Brannon | 4705 | B/SA | 11.25 | 10.444 | -0.806 |
| 20 | Joey Shipp | 349J | F/SA | 11.85 | 11.060 | -0.79 |
| 21 | Jamey Picht | 53 | F/SA | 11.85 | 11.070 | -0.78 |
| 22 | Jerry Bennett | 3391 | D/SA | 11.55 | 10.776 | -0.774 |
| 23 | Brina Splingaire | 397M | FS/B | 10.00 | 9.242 | -0.758 |
| 24 | Robin Lawrence | 308 | FS/H | 11.50 | 10.742 | -0.758 |
| 25 | Danny Rucker | 4035 | H/SA | 12.15 | 11.396 | -0.754 |
| 26 | John Brimer | 420 | FS/AA | 9.40 | 8.647 | -0.753 |
| 27 | Brent Kopejtka | 519X | DF/S | 16.50 | 15.760 | -0.74 |
| 28 | Marlene Nelson | 5680 | J/SA | 12.45 | 11.718 | -0.732 |
| 29 | Jimmy Hidalgo | 5 | E/SA | 11.70 | 10.975 | -0.725 |
| 30 | Daryl Bureski | 38 | F/SA | 11.85 | 11.131 | -0.719 |
| 31 | Bruce Kastle | 3382 | H/SA | 12.15 | 11.431 | -0.719 |
| 32 | Conner Statler | 46 | A/SA | 11.00 | 10.284 | -0.716 |
| 33 | Jimmy Hidalgo | 4860 | G/SA | 12.00 | 11.296 | -0.704 |
| 34 | Johnny Diekema | 5306 | AA/S | 10.70 | 10.003 | -0.697 |
| 35 | Troy Henderson | 5118 | A/S | 10.95 | 10.265 | -0.685 |
| 36 | Doug Duell | 350 | C/SA | 11.40 | 10.715 | -0.685 |
| 37 | Dwaine Davis | 5214 | H/SA | 12.15 | 11.467 | -0.683 |
| 38 | Randi Shipp | 31 | D/SA | 11.55 | 10.886 | -0.664 |
| 39 | Travis Buth | 3653 | O/SA | 13.15 | 12.512 | -0.638 |
| 40 | Ellis V. Buth | 3655 | W/SA | 16.65 | 16.025 | -0.625 |
| 41 | Brett Candies | 43 | FS/B | 10.00 | 9.392 | -0.608 |
| 42 | David Latino | 4520 | C/SA | 11.40 | 10.798 | -0.602 |
| 43 | Pb Candies | 4312 | FS/C | 10.30 | 9.700 | -0.6 |
| 44 | Timmy Tosto | 5664 | H/SA | 12.15 | 11.570 | -0.58 |
| 45 | Jeff Cheney | 57 | D/SA | 11.55 | 10.994 | -0.556 |
| 46 | Tyler Bohannon | 337B | B/SA | 11.25 | 10.723 | -0.527 |
| 47 | Billy Rowe | 366 | M/SA | 12.85 | 12.429 | -0.421 |
| 48 | James Reed | 3009 | FS/B | 10.00 | 9.737 | -0.263 |
| 49 | Ron Richards | 3010 | H/SA | 12.15 | 11.901 | -0.249 |
| 50 | Marion Stephenson | 25 | FS/D | 10.60 | 10.490 | -0.11 |
| 51 | Ted Romero | 508 | B/SA | 11.25 | 12.684 | 1.434 |
| 52 | Ryan Montford | 5942 | FS/C | 10.30 | 16.453 | 6.153 |




















