
Dodge Power Brokers NHRA U.S. Nationals
- Aug 31 - Sep 05, 2022
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Ernie Neal | 354E | SS/PA | 12.65 | 10.960 | -1.69 |
| 02 | Irvin Johns | 33 | GT/FA | 10.25 | 9.039 | -1.211 |
| 03 | Pb Candies | 4312 | FGT/B | 9.20 | 8.011 | -1.189 |
| 04 | Lincoln Morehead | 12 | SS/JA | 11.00 | 9.826 | -1.174 |
| 05 | Jeff Myers | 3254 | FSS/E | 10.05 | 8.883 | -1.167 |
| 06 | Ron Terrell | 3215 | GT/LA | 11.05 | 9.884 | -1.166 |
| 07 | James Caro | 4208 | FGT/J | 10.60 | 9.436 | -1.164 |
| 08 | John Fogle | 2426 | GT/HA | 10.50 | 9.339 | -1.161 |
| 09 | Brandon Daugherty | 3777 | FGT/C | 9.80 | 8.667 | -1.133 |
| 10 | Don Kennedy | 3007 | GT/EA | 10.10 | 8.979 | -1.121 |
| 11 | Logan Belanger | 34 | GT/LA | 11.05 | 9.932 | -1.118 |
| 12 | David Barton | 1990 | FSS/D | 9.90 | 8.800 | -1.1 |
| 13 | Russell Ghent | 201 | SS/JA | 11.00 | 9.905 | -1.095 |
| 14 | Jeff Dona | 3269 | SS/HA | 10.60 | 9.508 | -1.092 |
| 15 | Stan Holt | 4749 | GT/M | 10.95 | 9.859 | -1.091 |
| 16 | Mike Cotten | 4688 | SS/JA | 11.00 | 9.910 | -1.09 |
| 17 | Todd Frantz | 36 | GT/GA | 10.40 | 9.311 | -1.089 |
| 18 | Michael Bryant | 4026 | FSS/D | 9.90 | 8.818 | -1.082 |
| 19 | Marion Stephenson | 24 | GT/HA | 10.50 | 9.450 | -1.05 |
| 20 | Rylee Speer | 3883 | SS/JA | 11.00 | 9.951 | -1.049 |
| 21 | Travis Morgan | 3336 | SS/MA | 11.85 | 10.802 | -1.048 |
| 22 | Ricky Decker | 2 | SS/IA | 10.70 | 9.657 | -1.043 |
| 23 | Jay Storey | 5388 | FSS/D | 9.90 | 8.860 | -1.04 |
| 24 | Jason Deforrest | 5150 | GT/CA | 9.90 | 8.868 | -1.032 |
| 25 | Andy Kronenbitter | 381 | GT/GA | 10.40 | 9.387 | -1.013 |
| 26 | Steve Comella | 1968 | SS/AH | 9.45 | 8.448 | -1.002 |
| 27 | Mike Taylor | 3800 | GT/JA | 10.80 | 9.806 | -0.994 |
| 28 | Brian Oakes | 2074 | SS/CA | 10.05 | 9.062 | -0.988 |
| 29 | Guy Desjardins | 1030 | SS/EA | 10.35 | 9.364 | -0.986 |
| 30 | Ronnie Dutton | 2471 | GT/QA | 11.75 | 10.767 | -0.983 |
| 31 | Jimmy Hidalgo | 6 | SS/GA | 10.55 | 9.583 | -0.967 |
| 32 | Chuck Belanger | 3711 | SS/JA | 11.00 | 10.035 | -0.965 |
| 33 | Herbie Null | 177 | GT/JA | 10.80 | 9.851 | -0.949 |
| 34 | Dennis Breeden | 381B | FSS/G | 10.25 | 9.307 | -0.943 |
| 35 | Jeff Taylor | 2207 | SS/CM | 9.50 | 8.561 | -0.939 |
| 36 | Dale Hulquist | 4006 | GT/JA | 10.80 | 9.870 | -0.93 |
| 37 | Pete Peery | 4118 | FGT/E | 10.00 | 9.076 | -0.924 |
| 38 | Richard Mace | 2221 | SS/DM | 9.75 | 8.827 | -0.923 |
| 39 | Anthony Rhodes | 2113 | SS/AH | 9.45 | 8.536 | -0.914 |
| 40 | Kent Hanley | 9 | GT/FA | 10.25 | 9.338 | -0.912 |
| 41 | Justin Lamb | 7474 | FSS/B | 9.20 | 8.294 | -0.906 |
| 42 | Sterling Simmons | 131 | GT/FA | 10.25 | 9.346 | -0.904 |
| 43 | Byron Worner | 1748 | SS/IA | 10.70 | 9.801 | -0.899 |
| 44 | Doug Duell | 351 | FSS/F | 10.20 | 9.307 | -0.893 |
| 45 | Kurt Neighbor | 3646 | SS/B | 9.90 | 9.008 | -0.892 |
| 46 | Don O'malley | 3575 | SS/HA | 10.60 | 9.713 | -0.887 |
| 47 | Patrick Glade | 15 | GT/HA | 10.50 | 9.618 | -0.882 |
| 48 | Larry Hodge | 3306 | SS/KA | 11.25 | 10.369 | -0.881 |
| 49 | Gary Stinnett | 5545 | GT/KA | 10.90 | 10.020 | -0.88 |
| 50 | Mike Crutchfield | 22 | SS/DM | 9.75 | 8.876 | -0.874 |
| 51 | Hugh Meeks | 2530 | FGT/C | 9.80 | 8.926 | -0.874 |
| 52 | Angelo Decarlo | 347 | SS/HA | 10.60 | 9.727 | -0.873 |
| 53 | Korey Mawhee | 4549 | GT/IA | 10.65 | 9.779 | -0.871 |
| 54 | Austin Alvey | 3618 | GT/GA | 10.40 | 9.535 | -0.865 |
| 55 | Allen Wade | 3043 | SS/CA | 10.05 | 9.189 | -0.861 |
| 56 | Aydan Patterson | 525P | GT/TD | 11.30 | 10.444 | -0.856 |
| 57 | Fred Bartoli | 3221 | SS/IA | 10.70 | 9.849 | -0.851 |
| 58 | Mike Walter | 3072 | GT/OA | 11.45 | 10.600 | -0.85 |
| 59 | Karl Martel | 148K | GT/HA | 10.50 | 9.650 | -0.85 |
| 60 | Joe Lisa | 13 | GT/IA | 10.65 | 9.802 | -0.848 |
| 61 | Joseph Santangelo | 1778 | GT/GA | 10.40 | 9.557 | -0.843 |
| 62 | Fred Allen | 368 | SS/TB | 9.90 | 9.065 | -0.835 |
| 63 | Wyatt Wagner | 53 | SS/GA | 10.55 | 9.715 | -0.835 |
| 64 | Nick Morris | 3718 | FGT/H | 10.35 | 9.518 | -0.832 |
| 65 | Peter D'agnolo | 1235 | SS/CS | 10.30 | 9.479 | -0.821 |
| 66 | Robbie Butler | 2932 | GT/QA | 11.75 | 10.933 | -0.817 |
| 67 | Marty Rinehart | 1125 | SS/GA | 10.55 | 9.733 | -0.817 |
| 68 | Bob Morris | 371 | FGT/J | 10.60 | 9.783 | -0.817 |
| 69 | Jarrod Granier | 46 | SS/F | 10.35 | 9.534 | -0.816 |
| 70 | Brett Candies | 44 | FSS/G | 10.25 | 9.443 | -0.807 |
| 71 | Eric Bell | 7405 | SS/CA | 10.05 | 9.243 | -0.807 |
| 72 | Venice Perno | 3041 | SS/CS | 10.30 | 9.494 | -0.806 |
| 73 | Stephen Belanger | 3712 | SS/H | 10.50 | 9.709 | -0.791 |
| 74 | Duane Hoven | 1342 | GT/QA | 11.75 | 10.967 | -0.783 |
| 75 | L.Scott Libersher | 3662 | FSS/D | 9.90 | 9.120 | -0.78 |
| 76 | William Zaskowski | 3997 | GT/L | 10.85 | 10.073 | -0.777 |
| 77 | Anthony Fetch | 1154 | GT/LA | 11.05 | 10.283 | -0.767 |
| 78 | Don Shuford | 26 | GT/MA | 11.20 | 10.436 | -0.764 |
| 79 | Allen Wilson 3 | 3831 | SS/IA | 10.70 | 9.938 | -0.762 |
| 80 | Steve Hahn | 621 | SS/CA | 10.05 | 9.295 | -0.755 |
| 81 | Steve Kent | 452 | SS/B | 9.90 | 9.147 | -0.753 |
| 82 | Jeremy Mudd | 3257 | SS/CM | 9.50 | 8.747 | -0.753 |
| 83 | Sean Gaffney | 1223 | SS/H | 10.50 | 9.755 | -0.745 |
| 84 | Camaro Costello | 367Y | FSS/B | 9.20 | 8.458 | -0.742 |
| 85 | Mark Nowicki | 3388 | FGT/H | 10.35 | 9.614 | -0.736 |
| 86 | David Neal | 356 | GT/E | 10.00 | 9.269 | -0.731 |
| 87 | Louis Gill | 1394 | GT/FA | 10.25 | 9.520 | -0.73 |
| 88 | Don Belles | 1737 | FSS/D | 9.90 | 9.170 | -0.73 |
| 89 | Trey Datweiler | 377 | SS/GA | 10.55 | 9.839 | -0.711 |
| 90 | Ollie Stephan | 1294 | SS/BA | 9.90 | 9.197 | -0.703 |
| 91 | Mark Sanders | 3541 | GT/FA | 10.25 | 9.549 | -0.701 |
| 92 | Brenda Grubbs | 2020 | SS/BA | 9.90 | 9.200 | -0.7 |
| 93 | Jamie Miller | J219 | FGT/L | 10.85 | 10.152 | -0.698 |
| 94 | Norm Lapointe | 6000 | GT/GA | 10.40 | 9.719 | -0.681 |
| 95 | Kenny Schindler | 2302 | SS/DA | 10.20 | 9.524 | -0.676 |
| 96 | Bobby Rashid | 3992 | GT/GA | 10.40 | 9.726 | -0.674 |
| 97 | Chris Hall | J712 | FSS/C | 9.65 | 8.988 | -0.662 |
| 98 | Jimmy Defrank | 3 | SS/BS | 9.65 | 8.989 | -0.661 |
| 99 | Gerald Kassin | 3372 | SS/AH | 9.45 | 8.792 | -0.658 |
| 100 | Ryan Haag | 3750 | SS/EA | 10.35 | 9.703 | -0.647 |
| 101 | Jeffrey Miller | 456 | SS/GA | 10.55 | 9.910 | -0.64 |
| 102 | Matt Morris | 3147 | GT/HA | 10.50 | 9.882 | -0.618 |
| 103 | Brad Zaskowski | 3697 | GT/E | 10.00 | 9.384 | -0.616 |
| 104 | Benny Kimberly | 498Z | SS/AH | 9.45 | 8.845 | -0.605 |
| 105 | Jeremy Duncan | 3012 | SS/DA | 10.20 | 9.599 | -0.601 |
| 106 | Terry Nolen | 2017 | SS/GA | 10.55 | 9.976 | -0.574 |
| 107 | Scott Stillings | 3891 | SS/BM | 9.20 | 8.643 | -0.557 |
| 108 | Frank Schmitt | 3604 | GT/MA | 11.20 | 10.651 | -0.549 |
| 109 | Robbie Harrison | 3013 | SS/LA | 11.45 | 10.933 | -0.517 |
| 110 | Johnnie Raikes | 32 | GT/HA | 10.50 | 10.050 | -0.45 |
| 111 | Raymond Klosz | 3644 | SS/JA | 11.00 | 10.553 | -0.447 |
| 112 | Gary Ewing | 1899 | SS/GA | 10.55 | 10.184 | -0.366 |
| 113 | Jerry Emmons | 4402 | GT/EA | 10.10 | 9.738 | -0.362 |
| 114 | Kevin Panzino | 1202 | GT/KA | 10.90 | 10.561 | -0.339 |
| 115 | Ernie Neal | 354 | GT/H | 10.35 | 10.015 | -0.335 |
| 116 | Robert Cruzen | 5466 | GT/EA | 10.10 | 9.776 | -0.324 |
| 117 | Philip Lankford | 173L | FSS/E | 10.05 | 9.742 | -0.308 |
| 118 | Gary Summers | 3499 | FSS/E | 10.05 | 9.799 | -0.251 |
| 119 | Brett Saurbaugh | 3080 | SS/J | 10.80 | 10.599 | -0.201 |
| 120 | Darcy Clarke | 6254 | SS/EA | 10.35 | 10.198 | -0.152 |
| 121 | Jamie Summers | 3846 | FSS/C | 9.65 | 9.532 | -0.118 |
| 122 | Victor Penrod | 4563 | SS/CA | 10.05 | 9.971 | -0.079 |
| 123 | Paul Anderson | 5502 | SS/E | 10.25 | 10.197 | -0.053 |
| 124 | Jim Schaechter | 3163 | GT/H | 10.35 | 10.334 | -0.016 |
| 125 | Stacy Mccarty | 3099 | GT/EA | 10.10 | 10.399 | 0.299 |
| 126 | Jeff Gillman | 3913 | SS/BM | 9.20 | 10.035 | 0.835 |
| 127 | Daniel Condon | 3663 | FSS/B | 9.20 | 10.055 | 0.855 |
| 128 | Sean Dornan | 3440 | SS/AA | 9.70 | 12.498 | 2.798 |
| 129 | Tyler Bohannon | 337B | GT/EA | 10.10 | 13.399 | 3.299 |
| 130 | Jeff Bryson | 3052 | GT/QA | 11.75 | 15.338 | 3.588 |
| 131 | James Hensler | 328X | SS/AH | 9.45 | 13.872 | 4.422 |
| 132 | Gary Emmons | 4403 | FGT/C | 9.80 | 14.934 | 5.134 |
| 133 | Dan Jacobs | 3858 | GT/K | 10.75 | 15.945 | 5.195 |
| 134 | Bryan Worner | 16 | GT/KA | 10.90 | 17.082 | 6.182 |
| 135 | David Tincher | 306 | SS/IA | 10.70 | 17.465 | 6.765 |
| 136 | Rick Johnson | 5651 | SS/AH | 9.45 | 17.519 | 8.069 |
| 137 | Mike Pearson | 2485 | GT/LA | 11.05 | 23.369 | 12.319 |




















