
Dodge Power Brokers NHRA U.S. Nationals
- Aug 31 - Sep 05, 2022
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Rudy Matthews | 3696 | SST | 10.90 | .013 | 1.750 | 5.239 | 7.518 | 110.83 | 9.357 | 10.912 | 142.78 | 0.012 | -- | -- |
| Right | Ryan Locke WIN | 343L | SST | 10.90 | .008 | 1.776 | 5.242 | 7.523 | 112.07 | 9.374 | 10.910 | 147.15 | 0.01 | .0077 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff McMillen | 1929 | SST | 10.90 | .055 | 1.352 | 4.050 | 6.532 | 94.14 | 8.891 | 10.963 | 110.71 | 0.063 | -- | -- |
| Right | Rob Foss WIN | 3417 | SST | 10.90 | .012 | 1.697 | 4.782 | 7.137 | 105.09 | 9.158 | 10.920 | 119.90 | 0.02 | .0866 | -- |
|
Rob Foss' MOV: 0.0866 seconds (approximately 14 feet). |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jacob Rutledge | 22 | SST | 10.90 | .005 | 1.717 | 4.790 | 7.127 | 105.71 | 9.129 | 10.874 | 125.48 | -0.026 | -- | -- |
| Right | Ed Pauley WIN | 2912 | SST | 10.90 | .024 | 1.796 | 5.071 | 7.354 | 109.77 | 9.267 | 10.889 | 135.62 | -0.011 | -- | -- |
|
Ed Pauley's MOV: Double breakout. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chuck Campanella | 7177 | SST | 10.90 | .188 | 1.548 | 4.636 | 7.041 | 102.04 | 9.120 | 10.894 | 126.26 | -0.006 | -- | -- |
| Right | Douglas Wood WIN | 3869 | SST | 10.90 | .017 | 1.733 | 4.985 | 7.303 | 108.32 | 9.246 | 10.984 | 123.88 | 0.084 | .0814 | -- |
|
Doug Wood's MOV: Took the stripe by 0.0810 seconds (approximately 15 feet), opponent broke out. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mark Smith | 3166 | SST | 10.90 | .041 | 1.934 | 5.491 | 7.662 | 117.93 | 9.419 | 10.885 | 148.20 | -0.015 | -- | -- |
| Right | Tony Jones WIN | 4982 | SST | 10.90 | .015 | 1.739 | 5.148 | 7.479 | 111.38 | 9.328 | 10.902 | 136.98 | 0.002 | .0093 | -- |
|
Tony Jones' MOV: Took the stripe by 0.0090 seconds (approximately 23 inches), opponent broke out. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jordan Pratt WIN | 5131 | SST | 10.90 | .009 | 1.741 | 5.256 | 7.581 | 112.98 | 9.393 | 10.883 | 151.95 | -0.017 | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
Tony Jones' MOV: Took the stripe by 0.0090 seconds (approximately 23 inches), opponent broke out. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Rudy Matthews | Ryan Locke W |
| Car # | 3696 | 343L |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .013 | .008 |
| 60 FT | 1.750 | 1.776 |
| 330 FT | 5.239 | 5.242 |
| 660 FT | 7.518 | 7.523 |
| 660 MPH | 110.83 | 112.07 |
| 1000 FT | 9.357 | 9.374 |
| ET | 10.912 | 10.910 |
| MPH | 142.78 | 147.15 |
| Ov/Un | 0.012 | 0.01 |
| MOV | -- | .0077 |
| First | -- | -- |
| Lane | left | right |
| Driver | Jeff McMillen | Rob Foss W |
| Car # | 1929 | 3417 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .055 | .012 |
| 60 FT | 1.352 | 1.697 |
| 330 FT | 4.050 | 4.782 |
| 660 FT | 6.532 | 7.137 |
| 660 MPH | 94.14 | 105.09 |
| 1000 FT | 8.891 | 9.158 |
| ET | 10.963 | 10.920 |
| MPH | 110.71 | 119.90 |
| Ov/Un | 0.063 | 0.02 |
| MOV | -- | .0866 |
| First | -- | -- |
|
Rob Foss' MOV: 0.0866 seconds (approximately 14 feet). |
||
| Lane | left | right |
| Driver | Jacob Rutledge | Ed Pauley W |
| Car # | 22 | 2912 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .005 | .024 |
| 60 FT | 1.717 | 1.796 |
| 330 FT | 4.790 | 5.071 |
| 660 FT | 7.127 | 7.354 |
| 660 MPH | 105.71 | 109.77 |
| 1000 FT | 9.129 | 9.267 |
| ET | 10.874 | 10.889 |
| MPH | 125.48 | 135.62 |
| Ov/Un | -0.026 | -0.011 |
| MOV | -- | -- |
| First | -- | -- |
|
Ed Pauley's MOV: Double breakout. |
||
| Lane | left | right |
| Driver | Chuck Campanella | Douglas Wood W |
| Car # | 7177 | 3869 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .188 | .017 |
| 60 FT | 1.548 | 1.733 |
| 330 FT | 4.636 | 4.985 |
| 660 FT | 7.041 | 7.303 |
| 660 MPH | 102.04 | 108.32 |
| 1000 FT | 9.120 | 9.246 |
| ET | 10.894 | 10.984 |
| MPH | 126.26 | 123.88 |
| Ov/Un | -0.006 | 0.084 |
| MOV | -- | .0814 |
| First | -- | -- |
|
Doug Wood's MOV: Took the stripe by 0.0810 seconds (approximately 15 feet), opponent broke out. |
||
| Lane | left | right |
| Driver | Mark Smith | Tony Jones W |
| Car # | 3166 | 4982 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .041 | .015 |
| 60 FT | 1.934 | 1.739 |
| 330 FT | 5.491 | 5.148 |
| 660 FT | 7.662 | 7.479 |
| 660 MPH | 117.93 | 111.38 |
| 1000 FT | 9.419 | 9.328 |
| ET | 10.885 | 10.902 |
| MPH | 148.20 | 136.98 |
| Ov/Un | -0.015 | 0.002 |
| MOV | -- | .0093 |
| First | -- | -- |
|
Tony Jones' MOV: Took the stripe by 0.0090 seconds (approximately 23 inches), opponent broke out. |
||
| Lane | left | right |
| Driver | Jordan Pratt W | -- |
| Car # | 5131 | -- |
| Class | SST | -- |
| Dial In | 10.90 | -- |
| RT | .009 | -- |
| 60 FT | 1.741 | -- |
| 330 FT | 5.256 | -- |
| 660 FT | 7.581 | -- |
| 660 MPH | 112.98 | -- |
| 1000 FT | 9.393 | -- |
| ET | 10.883 | -- |
| MPH | 151.95 | -- |
| Ov/Un | -0.017 | -- |
| MOV | -- | -- |
| First | -- | -- |
|
Tony Jones' MOV: Took the stripe by 0.0090 seconds (approximately 23 inches), opponent broke out. |
||




















