
Lucas Oil NHRA Nationals
- Aug 18-21, 2022
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Mardy Kaidan | 303 | PMS | -- | .244 | 1.457 | 3.727 | 5.681 | 123.83 | -- | -- | -- | -- | -- | -- |
| Right | Courtney Moeller WIN | 115 | PMS | -- | .234 | 1.379 | 3.601 | 5.403 | 135.62 | -- | -- | -- | -- | .2881 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kyle Shilts | 112 | PMS | -- | .102 | 1.184 | 3.528 | 6.522 | 77.07 | -- | -- | -- | -- | -- | -- |
| Right | Robbie Lowe WIN | 44X | PMS | -- | .073 | 1.143 | 3.199 | 5.009 | 133.74 | -- | -- | -- | -- | 1.5427 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Edwin Wirbel WIN | 3944 | PMS | -- | .209 | 1.225 | 3.582 | 5.882 | 113.38 | -- | -- | -- | -- | 6.0185 | -- |
| Right | Jason Ponsness | 5757 | PMS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Louie Wirbel WIN | 394 | PMS | -- | .277 | 1.220 | 3.325 | 5.119 | 135.74 | -- | -- | -- | -- | 5.3237 | -- |
| Right | Jami Neyssen | 543 | PMS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Mardy Kaidan | Courtney Moeller W |
| Car # | 303 | 115 |
| Class | PMS | PMS |
| Dial In | -- | -- |
| RT | .244 | .234 |
| 60 FT | 1.457 | 1.379 |
| 330 FT | 3.727 | 3.601 |
| 660 FT | 5.681 | 5.403 |
| 660 MPH | 123.83 | 135.62 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | .2881 |
| First | -- | -- |
| Lane | left | right |
| Driver | Kyle Shilts | Robbie Lowe W |
| Car # | 112 | 44X |
| Class | PMS | PMS |
| Dial In | -- | -- |
| RT | .102 | .073 |
| 60 FT | 1.184 | 1.143 |
| 330 FT | 3.528 | 3.199 |
| 660 FT | 6.522 | 5.009 |
| 660 MPH | 77.07 | 133.74 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | 1.5427 |
| First | -- | -- |
| Lane | left | right |
| Driver | Edwin Wirbel W | Jason Ponsness |
| Car # | 3944 | 5757 |
| Class | PMS | PMS |
| Dial In | -- | -- |
| RT | .209 | -- |
| 60 FT | 1.225 | -- |
| 330 FT | 3.582 | -- |
| 660 FT | 5.882 | -- |
| 660 MPH | 113.38 | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | 6.0185 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Louie Wirbel W | Jami Neyssen |
| Car # | 394 | 543 |
| Class | PMS | PMS |
| Dial In | -- | -- |
| RT | .277 | -- |
| 60 FT | 1.220 | -- |
| 330 FT | 3.325 | -- |
| 660 FT | 5.119 | -- |
| 660 MPH | 135.74 | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | 5.3237 | -- |
| First | -- | -- |




















