
NHRA New England Nationals
- Jun 03-05, 2022
- New England Dragway
- 280 Exeter Rd Epping, NH 03042
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Peter Neal | P148 | SST | 10.90 | .076 | 1.656 | 5.188 | 7.491 | 110.94 | 9.385 | 10.972 | 142.46 | 0.072 | -- | -- |
| Right | Keith Mayers WIN | 1979 | SST | 10.90 | .003 | 1.939 | 5.486 | 7.702 | 117.15 | 9.465 | 11.024 | 139.04 | 0.124 | .0212 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bud Finch WIN | 121X | SST | 10.90 | .012 | 1.666 | 4.917 | 7.407 | 100.31 | 9.504 | 11.274 | 126.97 | 0.374 | -- | -- |
| Right | Albert Gouveia | 132B | SST | 10.90 | -.009 | 1.901 | 5.048 | 7.351 | 107.77 | 9.312 | 10.970 | 135.76 | 0.07 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Karri Khoury WIN | K115 | SST | 10.90 | .004 | 1.741 | 4.947 | 7.274 | 107.24 | 9.240 | 10.941 | 126.95 | 0.041 | .1878 | -- |
| Right | Ronald Pomerleau | 158E | SST | 10.90 | .104 | 1.791 | 4.925 | 7.299 | 104.41 | 9.323 | 11.028 | 132.06 | 0.128 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Butler WIN | 1041 | SST | 10.90 | -.002 | 1.750 | 4.857 | 7.201 | 105.63 | 9.208 | 10.922 | 128.19 | 0.022 | .0097 | -- |
| Right | George Whiteman | W127 | SST | 10.90 | -.003 | 2.150 | 5.410 | 7.589 | 115.32 | 9.407 | 10.932 | 147.86 | 0.032 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Falcone | 1451 | SST | 10.90 | -.009 | 1.662 | 5.102 | 7.446 | 108.26 | 9.362 | 10.950 | 142.10 | 0.05 | -- | -- |
| Right | Douglas Wood WIN | 3869 | SST | 10.90 | .044 | 1.755 | 5.166 | 7.503 | 107.62 | 9.448 | 11.081 | 137.90 | 0.181 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robert Wollseiffen WIN | 1021 | SST | 10.90 | .036 | 1.760 | 4.839 | 7.187 | 104.95 | 9.206 | 10.966 | 121.61 | 0.066 | .0718 | -- |
| Right | Angela Kinson | 120K | SST | 10.90 | .021 | 1.747 | 4.802 | 7.233 | 101.87 | 9.304 | 11.052 | 128.64 | 0.152 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kelly Kundratic WIN | 175K | SST | 10.90 | .033 | 1.923 | 5.048 | 7.332 | 109.24 | 9.259 | 10.880 | 139.06 | -0.02 | -- | -- |
| Right | Jorge Correia | 132F | SST | 10.90 | -.029 | 1.880 | 4.940 | 7.177 | 110.71 | 9.085 | 10.692 | 140.08 | -0.208 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Frank Nicolia | 141Q | SST | 10.90 | .029 | 1.842 | 4.968 | 7.325 | 104.81 | 9.344 | 11.055 | 131.38 | 0.155 | -- | -- |
| Right | John Harper WIN | 138B | SST | 10.90 | .008 | 1.939 | 5.373 | 7.576 | 114.25 | 9.410 | 10.967 | 139.30 | 0.067 | .1091 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Hong Lee Sr | 1291 | SST | 10.90 | -.014 | 1.698 | 4.555 | 6.963 | 101.41 | 9.071 | 10.870 | 124.83 | -0.03 | -- | -- |
| Right | Jason Mazzotta WIN | 128J | SST | 10.90 | .079 | 1.887 | 5.008 | 7.330 | 106.89 | 9.302 | 10.962 | 135.70 | 0.062 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Reynolds WIN | 1020 | SST | 10.90 | .045 | 1.633 | 4.836 | 7.216 | 104.15 | 9.247 | 10.959 | 131.57 | 0.059 | -- | -- |
| Right | Jack Webster | 1972 | SST | 10.90 | -.040 | 1.823 | 4.981 | 7.279 | 107.84 | 9.246 | 10.917 | 134.43 | 0.017 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tyler Christopher | 113X | SST | 10.90 | .011 | 1.872 | 4.803 | 7.186 | 103.32 | 9.246 | 11.003 | 127.63 | 0.103 | -- | -- |
| Right | Jared Kinson WIN | K168 | SST | 10.90 | .007 | 1.980 | 5.263 | 7.499 | 112.88 | 9.349 | 10.980 | 128.35 | 0.08 | .0271 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jon Leahy WIN | J155 | SST | 10.90 | .010 | 1.933 | 5.424 | 7.621 | 116.17 | 9.411 | 10.946 | 142.78 | 0.046 | .0153 | -- |
| Right | Carly Wolf | C186 | SST | 10.90 | .025 | 1.812 | 4.810 | 7.171 | 104.48 | 9.205 | 10.946 | 127.16 | 0.046 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Grinnell WIN | 187G | SST | 10.90 | .007 | 1.756 | 4.771 | 7.143 | 103.93 | 9.187 | 10.914 | 130.83 | 0.014 | .0703 | -- |
| Right | Darren Wood | 1361 | SST | 10.90 | .019 | 1.677 | 5.523 | 7.788 | 117.08 | 9.533 | 10.972 | 155.54 | 0.072 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Knight WIN | 1030 | SST | 10.90 | .008 | 1.869 | 4.974 | 7.275 | 107.63 | 9.242 | 10.973 | 124.26 | 0.073 | .0273 | -- |
| Right | Robert Lohnes | 1535 | SST | 10.90 | .056 | 2.059 | 5.096 | 7.400 | 108.45 | 9.332 | 10.952 | 139.10 | 0.052 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Lou Avolio | 1508 | SST | 10.90 | -.007 | 1.601 | 4.645 | 7.032 | 103.54 | 9.075 | 10.800 | 130.30 | -0.1 | -- | -- |
| Right | John Olson WIN | 1339 | SST | 10.90 | .026 | 1.867 | 5.325 | 7.563 | 114.15 | 9.378 | 10.885 | 149.96 | -0.015 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Brian Sawyer WIN | 11 | SST | 10.90 | -.007 | 1.905 | 5.464 | 7.697 | 115.83 | 9.479 | 10.950 | 153.63 | 0.05 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Peter Neal | Keith Mayers W |
| Car # | P148 | 1979 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .076 | .003 |
| 60 FT | 1.656 | 1.939 |
| 330 FT | 5.188 | 5.486 |
| 660 FT | 7.491 | 7.702 |
| 660 MPH | 110.94 | 117.15 |
| 1000 FT | 9.385 | 9.465 |
| ET | 10.972 | 11.024 |
| MPH | 142.46 | 139.04 |
| Ov/Un | 0.072 | 0.124 |
| MOV | -- | .0212 |
| First | -- | -- |
| Lane | left | right |
| Driver | Bud Finch W | Albert Gouveia |
| Car # | 121X | 132B |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .012 | -.009 |
| 60 FT | 1.666 | 1.901 |
| 330 FT | 4.917 | 5.048 |
| 660 FT | 7.407 | 7.351 |
| 660 MPH | 100.31 | 107.77 |
| 1000 FT | 9.504 | 9.312 |
| ET | 11.274 | 10.970 |
| MPH | 126.97 | 135.76 |
| Ov/Un | 0.374 | 0.07 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Karri Khoury W | Ronald Pomerleau |
| Car # | K115 | 158E |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .004 | .104 |
| 60 FT | 1.741 | 1.791 |
| 330 FT | 4.947 | 4.925 |
| 660 FT | 7.274 | 7.299 |
| 660 MPH | 107.24 | 104.41 |
| 1000 FT | 9.240 | 9.323 |
| ET | 10.941 | 11.028 |
| MPH | 126.95 | 132.06 |
| Ov/Un | 0.041 | 0.128 |
| MOV | .1878 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ray Butler W | George Whiteman |
| Car # | 1041 | W127 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | -.002 | -.003 |
| 60 FT | 1.750 | 2.150 |
| 330 FT | 4.857 | 5.410 |
| 660 FT | 7.201 | 7.589 |
| 660 MPH | 105.63 | 115.32 |
| 1000 FT | 9.208 | 9.407 |
| ET | 10.922 | 10.932 |
| MPH | 128.19 | 147.86 |
| Ov/Un | 0.022 | 0.032 |
| MOV | .0097 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike Falcone | Douglas Wood W |
| Car # | 1451 | 3869 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | -.009 | .044 |
| 60 FT | 1.662 | 1.755 |
| 330 FT | 5.102 | 5.166 |
| 660 FT | 7.446 | 7.503 |
| 660 MPH | 108.26 | 107.62 |
| 1000 FT | 9.362 | 9.448 |
| ET | 10.950 | 11.081 |
| MPH | 142.10 | 137.90 |
| Ov/Un | 0.05 | 0.181 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Robert Wollseiffen W | Angela Kinson |
| Car # | 1021 | 120K |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .036 | .021 |
| 60 FT | 1.760 | 1.747 |
| 330 FT | 4.839 | 4.802 |
| 660 FT | 7.187 | 7.233 |
| 660 MPH | 104.95 | 101.87 |
| 1000 FT | 9.206 | 9.304 |
| ET | 10.966 | 11.052 |
| MPH | 121.61 | 128.64 |
| Ov/Un | 0.066 | 0.152 |
| MOV | .0718 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kelly Kundratic W | Jorge Correia |
| Car # | 175K | 132F |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .033 | -.029 |
| 60 FT | 1.923 | 1.880 |
| 330 FT | 5.048 | 4.940 |
| 660 FT | 7.332 | 7.177 |
| 660 MPH | 109.24 | 110.71 |
| 1000 FT | 9.259 | 9.085 |
| ET | 10.880 | 10.692 |
| MPH | 139.06 | 140.08 |
| Ov/Un | -0.02 | -0.208 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Frank Nicolia | John Harper W |
| Car # | 141Q | 138B |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .029 | .008 |
| 60 FT | 1.842 | 1.939 |
| 330 FT | 4.968 | 5.373 |
| 660 FT | 7.325 | 7.576 |
| 660 MPH | 104.81 | 114.25 |
| 1000 FT | 9.344 | 9.410 |
| ET | 11.055 | 10.967 |
| MPH | 131.38 | 139.30 |
| Ov/Un | 0.155 | 0.067 |
| MOV | -- | .1091 |
| First | -- | -- |
| Lane | left | right |
| Driver | Hong Lee Sr | Jason Mazzotta W |
| Car # | 1291 | 128J |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | -.014 | .079 |
| 60 FT | 1.698 | 1.887 |
| 330 FT | 4.555 | 5.008 |
| 660 FT | 6.963 | 7.330 |
| 660 MPH | 101.41 | 106.89 |
| 1000 FT | 9.071 | 9.302 |
| ET | 10.870 | 10.962 |
| MPH | 124.83 | 135.70 |
| Ov/Un | -0.03 | 0.062 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Michael Reynolds W | Jack Webster |
| Car # | 1020 | 1972 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .045 | -.040 |
| 60 FT | 1.633 | 1.823 |
| 330 FT | 4.836 | 4.981 |
| 660 FT | 7.216 | 7.279 |
| 660 MPH | 104.15 | 107.84 |
| 1000 FT | 9.247 | 9.246 |
| ET | 10.959 | 10.917 |
| MPH | 131.57 | 134.43 |
| Ov/Un | 0.059 | 0.017 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tyler Christopher | Jared Kinson W |
| Car # | 113X | K168 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .011 | .007 |
| 60 FT | 1.872 | 1.980 |
| 330 FT | 4.803 | 5.263 |
| 660 FT | 7.186 | 7.499 |
| 660 MPH | 103.32 | 112.88 |
| 1000 FT | 9.246 | 9.349 |
| ET | 11.003 | 10.980 |
| MPH | 127.63 | 128.35 |
| Ov/Un | 0.103 | 0.08 |
| MOV | -- | .0271 |
| First | -- | -- |
| Lane | left | right |
| Driver | Jon Leahy W | Carly Wolf |
| Car # | J155 | C186 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .010 | .025 |
| 60 FT | 1.933 | 1.812 |
| 330 FT | 5.424 | 4.810 |
| 660 FT | 7.621 | 7.171 |
| 660 MPH | 116.17 | 104.48 |
| 1000 FT | 9.411 | 9.205 |
| ET | 10.946 | 10.946 |
| MPH | 142.78 | 127.16 |
| Ov/Un | 0.046 | 0.046 |
| MOV | .0153 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Grinnell W | Darren Wood |
| Car # | 187G | 1361 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .007 | .019 |
| 60 FT | 1.756 | 1.677 |
| 330 FT | 4.771 | 5.523 |
| 660 FT | 7.143 | 7.788 |
| 660 MPH | 103.93 | 117.08 |
| 1000 FT | 9.187 | 9.533 |
| ET | 10.914 | 10.972 |
| MPH | 130.83 | 155.54 |
| Ov/Un | 0.014 | 0.072 |
| MOV | .0703 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ray Knight W | Robert Lohnes |
| Car # | 1030 | 1535 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .008 | .056 |
| 60 FT | 1.869 | 2.059 |
| 330 FT | 4.974 | 5.096 |
| 660 FT | 7.275 | 7.400 |
| 660 MPH | 107.63 | 108.45 |
| 1000 FT | 9.242 | 9.332 |
| ET | 10.973 | 10.952 |
| MPH | 124.26 | 139.10 |
| Ov/Un | 0.073 | 0.052 |
| MOV | .0273 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Lou Avolio | John Olson W |
| Car # | 1508 | 1339 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | -.007 | .026 |
| 60 FT | 1.601 | 1.867 |
| 330 FT | 4.645 | 5.325 |
| 660 FT | 7.032 | 7.563 |
| 660 MPH | 103.54 | 114.15 |
| 1000 FT | 9.075 | 9.378 |
| ET | 10.800 | 10.885 |
| MPH | 130.30 | 149.96 |
| Ov/Un | -0.1 | -0.015 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Brian Sawyer W |
| Car # | -- | 11 |
| Class | -- | SST |
| Dial In | -- | 10.90 |
| RT | -- | -.007 |
| 60 FT | -- | 1.905 |
| 330 FT | -- | 5.464 |
| 660 FT | -- | 7.697 |
| 660 MPH | -- | 115.83 |
| 1000 FT | -- | 9.479 |
| ET | -- | 10.950 |
| MPH | -- | 153.63 |
| Ov/Un | -- | 0.05 |
| MOV | -- | -- |
| First | -- | -- |




















