
NHRA Arizona Nationals
- Feb 25-27, 2022
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Wade Archer | W651 | SC | 8.90 | -.020 | 1.502 | 4.315 | 6.186 | 136.15 | 7.708 | 8.979 | 178.02 | 0.079 | -- | -- |
| Right | Nick Alejandre WIN | U706 | SC | 8.90 | .059 | 1.471 | 4.021 | 5.900 | 132.36 | 7.491 | 8.843 | 166.81 | -0.057 | .0573 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Charlie Waggoner | 7685 | SC | 8.90 | -.028 | 1.340 | 4.160 | 6.177 | 127.27 | 7.801 | 9.153 | 167.86 | 0.253 | -- | -- |
| Right | Matthew Bong WIN | 715D | SC | 8.90 | -.007 | 1.300 | 3.818 | 5.770 | 127.13 | 7.428 | 8.840 | 159.85 | -0.06 | .2922 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dan Mohr | 548 | SC | 8.90 | -.028 | 1.530 | 4.458 | 6.335 | 136.04 | -- | -- | -- | -- | -- | -- |
| Right | Rich Lash | L702 | SC | 8.90 | -.018 | 1.418 | 4.135 | 6.019 | 133.61 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Cal Belden | 5265 | SC | 8.90 | .114 | 1.545 | 4.323 | 7.310 | 71.86 | 10.781 | 14.378 | 59.10 | 5.478 | -- | -- |
| Right | Blake Williams WIN | 78 | SC | 8.90 | .082 | 1.368 | 4.206 | 6.111 | 132.75 | 7.679 | 8.993 | 172.54 | 0.093 | 5.4172 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Allison Mckoane | 7002 | SC | 8.90 | .016 | 1.645 | 4.393 | 6.198 | 140.07 | 7.684 | 8.933 | 181.11 | 0.033 | -- | -- |
| Right | James Glenn WIN | 601K | SC | 8.90 | -.004 | 1.438 | 4.264 | 6.102 | 138.19 | 7.610 | 8.880 | 178.10 | -0.02 | .0738 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jack Derencin WIN | 7748 | SC | 8.90 | -.032 | 1.329 | 3.988 | 5.922 | 129.59 | 7.542 | 8.914 | 164.33 | 0.014 | .1418 | -- |
| Right | Chad Webber | 7209 | SC | 8.90 | .020 | 1.563 | 4.362 | 6.203 | 137.48 | 7.722 | 9.003 | 176.14 | 0.103 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kevin Wright | 547 | SC | 8.90 | -.011 | 1.586 | 4.524 | 6.326 | 141.85 | 7.794 | 9.028 | 182.75 | 0.128 | -- | -- |
| Right | Trey Vetter WIN | 72 | SC | 8.90 | .036 | 1.557 | 4.428 | 6.238 | 141.65 | 7.702 | 8.932 | 183.89 | 0.032 | .0498 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Madison Payne | 737M | SC | 8.90 | .001 | 1.710 | 4.558 | 6.327 | 144.27 | 7.769 | 8.978 | 186.98 | 0.078 | -- | -- |
| Right | Ryan Hansen WIN | 550X | SC | 8.90 | .009 | 1.453 | 4.261 | 6.124 | 136.52 | 7.650 | 8.934 | 176.05 | 0.034 | .0360 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Debbie Dolezal WIN | 763 | SC | 8.90 | .033 | 1.375 | 4.222 | 6.065 | 137.12 | 7.592 | 8.884 | 174.10 | -0.016 | .3097 | -- |
| Right | Mike Theulen | 7046 | SC | 8.90 | .046 | 1.525 | 4.426 | 6.312 | 134.14 | 7.869 | 9.180 | 172.21 | 0.28 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Todd Mccann | 534 | SC | 8.90 | -.012 | 1.584 | 4.468 | 6.291 | 140.21 | 7.773 | 9.010 | 183.15 | 0.11 | -- | -- |
| Right | Jerron Settles WIN | 155W | SC | 8.90 | .019 | 1.819 | 4.517 | 6.238 | 146.30 | 7.672 | 8.887 | 185.69 | -0.013 | .0928 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dan Foley WIN | 44 | SC | 8.90 | -.013 | 1.554 | 4.405 | 6.202 | 141.33 | 7.679 | 8.922 | 181.91 | 0.022 | .1498 | -- |
| Right | Hannah Huber | 6274 | SC | 8.90 | .053 | 1.433 | 4.299 | 6.170 | 135.58 | 7.709 | 9.005 | 174.19 | 0.105 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Sarah Vang | 5014 | SC | 8.90 | 7.122 | 14.092 | 21.304 | 27.421 | 39.44 | 32.834 | 37.532 | 47.80 | 28.632 | -- | -- |
| Right | Mark Darsow WIN | 754 | SC | 8.90 | .011 | 1.313 | 3.959 | 5.878 | 129.75 | 7.508 | 8.895 | 162.51 | -0.005 | 9.7885 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chuck Babcock | 7023 | SC | 8.90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Bill Dennis | 4796 | SC | 8.90 | .049 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ken Mostowich WIN | 6173 | SC | 8.90 | .025 | 1.507 | 4.427 | 6.277 | 139.70 | 7.741 | 8.946 | 188.46 | 0.046 | 9.0002 | -- |
| Right | Leroy Duran | 7127 | SC | 8.90 | -.029 | 3.449 | -- | -- | -- | -- | -- | -- | 0.046 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jessica Bogacki WIN | 372B | SC | 8.90 | .020 | 1.495 | 4.292 | 6.094 | 140.66 | 7.573 | 8.815 | 181.91 | -0.085 | .1856 | -- |
| Right | Paul Lorton | 725L | SC | 8.90 | -.027 | 1.735 | 4.494 | 6.294 | 139.82 | 7.788 | 9.047 | 179.47 | 0.147 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Seth Polvadore WIN | 724P | SC | 8.90 | .030 | 1.330 | 4.199 | 6.069 | 135.80 | 7.603 | 8.895 | 174.93 | -0.005 | .2825 | -- |
| Right | Trevor Larson | 5252 | SC | 8.90 | .090 | 1.645 | 4.474 | 6.305 | 137.32 | 7.831 | 9.117 | 175.78 | 0.217 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike Cornelius | 780 | SC | 8.90 | .041 | 1.605 | 4.348 | 6.199 | 135.91 | 7.744 | 9.053 | 172.17 | 0.153 | -- | -- |
| Right | Randy Beck WIN | 62 | SC | 8.90 | .028 | 1.566 | 4.254 | 6.132 | 134.06 | 7.690 | 8.998 | 173.16 | 0.098 | .0687 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gabriel Torres WIN | 7805 | SC | 8.90 | -.020 | 1.698 | 4.387 | 6.154 | 142.16 | 7.627 | 8.871 | 181.64 | -0.029 | .1207 | -- |
| Right | Larry Marshall | 7061 | SC | 8.90 | .007 | 1.451 | 4.193 | 6.085 | 133.42 | 7.648 | 8.964 | 171.88 | 0.064 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Val Torres WIN | 7 | SC | 8.90 | .013 | 1.702 | 4.475 | 6.251 | 142.45 | 7.721 | 8.961 | 182.13 | 0.061 | .1468 | -- |
| Right | Cody Webber | 7125 | SC | 8.90 | .010 | 1.717 | 4.615 | 6.402 | 142.28 | 7.871 | 9.110 | 182.18 | 0.21 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ryan Herem | 7192 | SC | 8.90 | .020 | 1.523 | 4.640 | 7.270 | 86.37 | 10.172 | 13.218 | 68.65 | 4.318 | -- | -- |
| Right | Trevor Harkema WIN | 6661 | SC | 8.90 | .002 | 1.400 | 4.075 | 5.933 | 135.66 | 7.477 | 8.781 | 172.98 | -0.119 | 4.4557 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dylan Hough | 637 | SC | 8.90 | .012 | 1.601 | 4.416 | 6.214 | 141.76 | 7.683 | 8.923 | 182.13 | 0.023 | -- | -- |
| Right | Jerry Denton WIN | 7351 | SC | 8.90 | -.012 | 1.463 | 4.303 | 6.121 | 140.23 | 7.602 | 8.844 | 181.81 | -0.056 | .1036 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Toby7 Payune | 737T | SC | 8.90 | .046 | 1.560 | 4.236 | 6.105 | 133.72 | 7.677 | 9.011 | 169.06 | 0.111 | -- | -- |
| Right | Punch Johnson WIN | 7657 | SC | 8.90 | .011 | 1.397 | 4.101 | 5.963 | 134.97 | 7.518 | 8.837 | 170.84 | -0.063 | .2094 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Galon Gordon | 7392 | SC | 8.90 | .035 | 1.454 | 4.259 | 6.140 | 134.39 | 7.695 | 9.003 | 172.54 | 0.103 | -- | -- |
| Right | Gregory Boutte WIN | 7855 | SC | 8.90 | -.013 | 1.493 | 4.337 | 6.172 | 138.76 | 7.671 | 8.932 | 179.28 | 0.032 | .1192 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steve Williams WIN | 735 | SC | 8.90 | -.044 | 1.604 | 4.544 | 6.299 | 147.04 | 7.702 | 8.867 | 194.63 | -0.033 | .1043 | -- |
| Right | Michael Miller | 555 | SC | 8.90 | .002 | 1.465 | 4.416 | 6.232 | 141.27 | 7.699 | 8.925 | 184.55 | 0.025 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Thomas Bayer WIN | 7942 | SC | 8.90 | -.002 | 1.383 | 4.104 | 5.996 | 132.63 | 7.578 | 8.915 | 169.02 | 0.015 | .0587 | -- |
| Right | Phil Nagel | 7325 | SC | 8.90 | -.014 | 1.512 | 4.160 | 6.041 | 132.66 | 7.631 | 8.985 | 167.47 | 0.085 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- WIN | 5866 | -- | -- | .000 | 1.305 | 4.008 | 5.922 | 132.66 | 7.492 | 8.808 | 171.97 | -- | .1776 | -- |
| Right | Lynn Welfringer | 773L | SC | 8.90 | -.008 | 1.169 | 3.379 | 5.274 | 128.85 | 7.105 | 8.993 | 111.97 | 0.093 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Wade Archer | Nick Alejandre W |
| Car # | W651 | U706 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.020 | .059 |
| 60 FT | 1.502 | 1.471 |
| 330 FT | 4.315 | 4.021 |
| 660 FT | 6.186 | 5.900 |
| 660 MPH | 136.15 | 132.36 |
| 1000 FT | 7.708 | 7.491 |
| ET | 8.979 | 8.843 |
| MPH | 178.02 | 166.81 |
| Ov/Un | 0.079 | -0.057 |
| MOV | -- | .0573 |
| First | -- | -- |
| Lane | left | right |
| Driver | Charlie Waggoner | Matthew Bong W |
| Car # | 7685 | 715D |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.028 | -.007 |
| 60 FT | 1.340 | 1.300 |
| 330 FT | 4.160 | 3.818 |
| 660 FT | 6.177 | 5.770 |
| 660 MPH | 127.27 | 127.13 |
| 1000 FT | 7.801 | 7.428 |
| ET | 9.153 | 8.840 |
| MPH | 167.86 | 159.85 |
| Ov/Un | 0.253 | -0.06 |
| MOV | -- | .2922 |
| First | -- | -- |
| Lane | left | right |
| Driver | Dan Mohr | Rich Lash |
| Car # | 548 | L702 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.028 | -.018 |
| 60 FT | 1.530 | 1.418 |
| 330 FT | 4.458 | 4.135 |
| 660 FT | 6.335 | 6.019 |
| 660 MPH | 136.04 | 133.61 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Cal Belden | Blake Williams W |
| Car # | 5265 | 78 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .114 | .082 |
| 60 FT | 1.545 | 1.368 |
| 330 FT | 4.323 | 4.206 |
| 660 FT | 7.310 | 6.111 |
| 660 MPH | 71.86 | 132.75 |
| 1000 FT | 10.781 | 7.679 |
| ET | 14.378 | 8.993 |
| MPH | 59.10 | 172.54 |
| Ov/Un | 5.478 | 0.093 |
| MOV | -- | 5.4172 |
| First | -- | -- |
| Lane | left | right |
| Driver | Allison Mckoane | James Glenn W |
| Car # | 7002 | 601K |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .016 | -.004 |
| 60 FT | 1.645 | 1.438 |
| 330 FT | 4.393 | 4.264 |
| 660 FT | 6.198 | 6.102 |
| 660 MPH | 140.07 | 138.19 |
| 1000 FT | 7.684 | 7.610 |
| ET | 8.933 | 8.880 |
| MPH | 181.11 | 178.10 |
| Ov/Un | 0.033 | -0.02 |
| MOV | -- | .0738 |
| First | -- | -- |
| Lane | left | right |
| Driver | Jack Derencin W | Chad Webber |
| Car # | 7748 | 7209 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.032 | .020 |
| 60 FT | 1.329 | 1.563 |
| 330 FT | 3.988 | 4.362 |
| 660 FT | 5.922 | 6.203 |
| 660 MPH | 129.59 | 137.48 |
| 1000 FT | 7.542 | 7.722 |
| ET | 8.914 | 9.003 |
| MPH | 164.33 | 176.14 |
| Ov/Un | 0.014 | 0.103 |
| MOV | .1418 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kevin Wright | Trey Vetter W |
| Car # | 547 | 72 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.011 | .036 |
| 60 FT | 1.586 | 1.557 |
| 330 FT | 4.524 | 4.428 |
| 660 FT | 6.326 | 6.238 |
| 660 MPH | 141.85 | 141.65 |
| 1000 FT | 7.794 | 7.702 |
| ET | 9.028 | 8.932 |
| MPH | 182.75 | 183.89 |
| Ov/Un | 0.128 | 0.032 |
| MOV | -- | .0498 |
| First | -- | -- |
| Lane | left | right |
| Driver | Madison Payne | Ryan Hansen W |
| Car # | 737M | 550X |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .001 | .009 |
| 60 FT | 1.710 | 1.453 |
| 330 FT | 4.558 | 4.261 |
| 660 FT | 6.327 | 6.124 |
| 660 MPH | 144.27 | 136.52 |
| 1000 FT | 7.769 | 7.650 |
| ET | 8.978 | 8.934 |
| MPH | 186.98 | 176.05 |
| Ov/Un | 0.078 | 0.034 |
| MOV | -- | .0360 |
| First | -- | -- |
| Lane | left | right |
| Driver | Debbie Dolezal W | Mike Theulen |
| Car # | 763 | 7046 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .033 | .046 |
| 60 FT | 1.375 | 1.525 |
| 330 FT | 4.222 | 4.426 |
| 660 FT | 6.065 | 6.312 |
| 660 MPH | 137.12 | 134.14 |
| 1000 FT | 7.592 | 7.869 |
| ET | 8.884 | 9.180 |
| MPH | 174.10 | 172.21 |
| Ov/Un | -0.016 | 0.28 |
| MOV | .3097 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Todd Mccann | Jerron Settles W |
| Car # | 534 | 155W |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.012 | .019 |
| 60 FT | 1.584 | 1.819 |
| 330 FT | 4.468 | 4.517 |
| 660 FT | 6.291 | 6.238 |
| 660 MPH | 140.21 | 146.30 |
| 1000 FT | 7.773 | 7.672 |
| ET | 9.010 | 8.887 |
| MPH | 183.15 | 185.69 |
| Ov/Un | 0.11 | -0.013 |
| MOV | -- | .0928 |
| First | -- | -- |
| Lane | left | right |
| Driver | Dan Foley W | Hannah Huber |
| Car # | 44 | 6274 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.013 | .053 |
| 60 FT | 1.554 | 1.433 |
| 330 FT | 4.405 | 4.299 |
| 660 FT | 6.202 | 6.170 |
| 660 MPH | 141.33 | 135.58 |
| 1000 FT | 7.679 | 7.709 |
| ET | 8.922 | 9.005 |
| MPH | 181.91 | 174.19 |
| Ov/Un | 0.022 | 0.105 |
| MOV | .1498 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Sarah Vang | Mark Darsow W |
| Car # | 5014 | 754 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | 7.122 | .011 |
| 60 FT | 14.092 | 1.313 |
| 330 FT | 21.304 | 3.959 |
| 660 FT | 27.421 | 5.878 |
| 660 MPH | 39.44 | 129.75 |
| 1000 FT | 32.834 | 7.508 |
| ET | 37.532 | 8.895 |
| MPH | 47.80 | 162.51 |
| Ov/Un | 28.632 | -0.005 |
| MOV | -- | 9.7885 |
| First | -- | -- |
| Lane | left | right |
| Driver | Chuck Babcock | Bill Dennis |
| Car # | 7023 | 4796 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -- | .049 |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ken Mostowich W | Leroy Duran |
| Car # | 6173 | 7127 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .025 | -.029 |
| 60 FT | 1.507 | 3.449 |
| 330 FT | 4.427 | -- |
| 660 FT | 6.277 | -- |
| 660 MPH | 139.70 | -- |
| 1000 FT | 7.741 | -- |
| ET | 8.946 | -- |
| MPH | 188.46 | -- |
| Ov/Un | 0.046 | -- |
| MOV | 9.0002 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jessica Bogacki W | Paul Lorton |
| Car # | 372B | 725L |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .020 | -.027 |
| 60 FT | 1.495 | 1.735 |
| 330 FT | 4.292 | 4.494 |
| 660 FT | 6.094 | 6.294 |
| 660 MPH | 140.66 | 139.82 |
| 1000 FT | 7.573 | 7.788 |
| ET | 8.815 | 9.047 |
| MPH | 181.91 | 179.47 |
| Ov/Un | -0.085 | 0.147 |
| MOV | .1856 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Seth Polvadore W | Trevor Larson |
| Car # | 724P | 5252 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .030 | .090 |
| 60 FT | 1.330 | 1.645 |
| 330 FT | 4.199 | 4.474 |
| 660 FT | 6.069 | 6.305 |
| 660 MPH | 135.80 | 137.32 |
| 1000 FT | 7.603 | 7.831 |
| ET | 8.895 | 9.117 |
| MPH | 174.93 | 175.78 |
| Ov/Un | -0.005 | 0.217 |
| MOV | .2825 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike Cornelius | Randy Beck W |
| Car # | 780 | 62 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .041 | .028 |
| 60 FT | 1.605 | 1.566 |
| 330 FT | 4.348 | 4.254 |
| 660 FT | 6.199 | 6.132 |
| 660 MPH | 135.91 | 134.06 |
| 1000 FT | 7.744 | 7.690 |
| ET | 9.053 | 8.998 |
| MPH | 172.17 | 173.16 |
| Ov/Un | 0.153 | 0.098 |
| MOV | -- | .0687 |
| First | -- | -- |
| Lane | left | right |
| Driver | Gabriel Torres W | Larry Marshall |
| Car # | 7805 | 7061 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.020 | .007 |
| 60 FT | 1.698 | 1.451 |
| 330 FT | 4.387 | 4.193 |
| 660 FT | 6.154 | 6.085 |
| 660 MPH | 142.16 | 133.42 |
| 1000 FT | 7.627 | 7.648 |
| ET | 8.871 | 8.964 |
| MPH | 181.64 | 171.88 |
| Ov/Un | -0.029 | 0.064 |
| MOV | .1207 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Val Torres W | Cody Webber |
| Car # | 7 | 7125 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .013 | .010 |
| 60 FT | 1.702 | 1.717 |
| 330 FT | 4.475 | 4.615 |
| 660 FT | 6.251 | 6.402 |
| 660 MPH | 142.45 | 142.28 |
| 1000 FT | 7.721 | 7.871 |
| ET | 8.961 | 9.110 |
| MPH | 182.13 | 182.18 |
| Ov/Un | 0.061 | 0.21 |
| MOV | .1468 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ryan Herem | Trevor Harkema W |
| Car # | 7192 | 6661 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .020 | .002 |
| 60 FT | 1.523 | 1.400 |
| 330 FT | 4.640 | 4.075 |
| 660 FT | 7.270 | 5.933 |
| 660 MPH | 86.37 | 135.66 |
| 1000 FT | 10.172 | 7.477 |
| ET | 13.218 | 8.781 |
| MPH | 68.65 | 172.98 |
| Ov/Un | 4.318 | -0.119 |
| MOV | -- | 4.4557 |
| First | -- | -- |
| Lane | left | right |
| Driver | Dylan Hough | Jerry Denton W |
| Car # | 637 | 7351 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .012 | -.012 |
| 60 FT | 1.601 | 1.463 |
| 330 FT | 4.416 | 4.303 |
| 660 FT | 6.214 | 6.121 |
| 660 MPH | 141.76 | 140.23 |
| 1000 FT | 7.683 | 7.602 |
| ET | 8.923 | 8.844 |
| MPH | 182.13 | 181.81 |
| Ov/Un | 0.023 | -0.056 |
| MOV | -- | .1036 |
| First | -- | -- |
| Lane | left | right |
| Driver | Toby7 Payune | Punch Johnson W |
| Car # | 737T | 7657 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .046 | .011 |
| 60 FT | 1.560 | 1.397 |
| 330 FT | 4.236 | 4.101 |
| 660 FT | 6.105 | 5.963 |
| 660 MPH | 133.72 | 134.97 |
| 1000 FT | 7.677 | 7.518 |
| ET | 9.011 | 8.837 |
| MPH | 169.06 | 170.84 |
| Ov/Un | 0.111 | -0.063 |
| MOV | -- | .2094 |
| First | -- | -- |
| Lane | left | right |
| Driver | Galon Gordon | Gregory Boutte W |
| Car # | 7392 | 7855 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | .035 | -.013 |
| 60 FT | 1.454 | 1.493 |
| 330 FT | 4.259 | 4.337 |
| 660 FT | 6.140 | 6.172 |
| 660 MPH | 134.39 | 138.76 |
| 1000 FT | 7.695 | 7.671 |
| ET | 9.003 | 8.932 |
| MPH | 172.54 | 179.28 |
| Ov/Un | 0.103 | 0.032 |
| MOV | -- | .1192 |
| First | -- | -- |
| Lane | left | right |
| Driver | Steve Williams W | Michael Miller |
| Car # | 735 | 555 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.044 | .002 |
| 60 FT | 1.604 | 1.465 |
| 330 FT | 4.544 | 4.416 |
| 660 FT | 6.299 | 6.232 |
| 660 MPH | 147.04 | 141.27 |
| 1000 FT | 7.702 | 7.699 |
| ET | 8.867 | 8.925 |
| MPH | 194.63 | 184.55 |
| Ov/Un | -0.033 | 0.025 |
| MOV | .1043 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Thomas Bayer W | Phil Nagel |
| Car # | 7942 | 7325 |
| Class | SC | SC |
| Dial In | 8.90 | 8.90 |
| RT | -.002 | -.014 |
| 60 FT | 1.383 | 1.512 |
| 330 FT | 4.104 | 4.160 |
| 660 FT | 5.996 | 6.041 |
| 660 MPH | 132.63 | 132.66 |
| 1000 FT | 7.578 | 7.631 |
| ET | 8.915 | 8.985 |
| MPH | 169.02 | 167.47 |
| Ov/Un | 0.015 | 0.085 |
| MOV | .0587 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | -- W | Lynn Welfringer |
| Car # | 5866 | 773L |
| Class | -- | SC |
| Dial In | -- | 8.90 |
| RT | .000 | -.008 |
| 60 FT | 1.305 | 1.169 |
| 330 FT | 4.008 | 3.379 |
| 660 FT | 5.922 | 5.274 |
| 660 MPH | 132.66 | 128.85 |
| 1000 FT | 7.492 | 7.105 |
| ET | 8.808 | 8.993 |
| MPH | 171.97 | 111.97 |
| Ov/Un | -- | 0.093 |
| MOV | .1776 | -- |
| First | -- | -- |




















