
NHRA SpringNationals
- Apr 22-24, 2022
- Houston Raceway Park
- 2525 South FM 565 Baytown, TX 77523
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Stephen Hughes WIN | 407 | SPRO | -- | -.002 | 1.333 | 3.917 | 6.126 | 111.48 | -- | -- | -- | -- | .1424 | -- |
| Right | Ryan Miller | 483C | SPRO | -- | -.009 | 1.398 | 4.035 | 6.275 | 109.64 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gilbert Sanchez WIN | 440C | SPRO | -- | .014 | 1.082 | 3.079 | 4.778 | 144.44 | -- | -- | -- | -- | .0268 | -- |
| Right | Chanse Bullock | 4144 | SPRO | -- | .008 | 1.093 | 3.101 | 4.810 | 143.75 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris Gulitti WIN | 4760 | SPTMN | -- | .013 | 1.027 | 2.905 | 4.510 | 152.45 | -- | -- | -- | -- | .1929 | -- |
| Right | Ty Cassey | 421X | SPRO | -- | .008 | 1.090 | 3.044 | 4.707 | 147.42 | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Donny Burleson WIN | 460B | SPRO | -- | .018 | 1.049 | 3.025 | 4.657 | 151.10 | -- | -- | -- | -- | .1969 | -- |
| Right | Jay Robinson | 490J | SPTMN | -- | .006 | 1.126 | 3.148 | 4.865 | 143.09 | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Stephen Hughes W | Ryan Miller |
| Car # | 407 | 483C |
| Class | SPRO | SPRO |
| Dial In | -- | -- |
| RT | -.002 | -.009 |
| 60 FT | 1.333 | 1.398 |
| 330 FT | 3.917 | 4.035 |
| 660 FT | 6.126 | 6.275 |
| 660 MPH | 111.48 | 109.64 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | .1424 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Gilbert Sanchez W | Chanse Bullock |
| Car # | 440C | 4144 |
| Class | SPRO | SPRO |
| Dial In | -- | -- |
| RT | .014 | .008 |
| 60 FT | 1.082 | 1.093 |
| 330 FT | 3.079 | 3.101 |
| 660 FT | 4.778 | 4.810 |
| 660 MPH | 144.44 | 143.75 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | .0268 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Chris Gulitti W | Ty Cassey |
| Car # | 4760 | 421X |
| Class | SPTMN | SPRO |
| Dial In | -- | -- |
| RT | .013 | .008 |
| 60 FT | 1.027 | 1.090 |
| 330 FT | 2.905 | 3.044 |
| 660 FT | 4.510 | 4.707 |
| 660 MPH | 152.45 | 147.42 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | .1929 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Donny Burleson W | Jay Robinson |
| Car # | 460B | 490J |
| Class | SPRO | SPTMN |
| Dial In | -- | -- |
| RT | .018 | .006 |
| 60 FT | 1.049 | 1.126 |
| 330 FT | 3.025 | 3.148 |
| 660 FT | 4.657 | 4.865 |
| 660 MPH | 151.10 | 143.09 |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | .1969 | -- |
| First | -- | -- |




















