
Texas NHRA FallNationals
- Oct 13-16, 2022
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Greg Stanfield | 1 | GT/JA | 10.80 | 9.696 | -1.104 |
| 02 | Craig Gualtiere | 47 | GT/GA | 10.40 | 9.313 | -1.087 |
| 03 | Don Belles | 1737 | FSS/D | 9.90 | 8.867 | -1.033 |
| 04 | Jeff Colvert | 4456 | GT/D | 9.90 | 8.963 | -0.937 |
| 05 | Tony Cowell | 4288 | GT/MA | 11.20 | 10.263 | -0.937 |
| 06 | Christopher Dodd | 4615 | GT/EA | 10.10 | 9.178 | -0.922 |
| 07 | L.Scott Libersher | 3662 | FSS/D | 9.90 | 8.983 | -0.917 |
| 08 | Korey Mawhee | 4549 | GT/IA | 10.65 | 9.752 | -0.898 |
| 09 | Jason Stoll | 4701 | SS/JA | 11.00 | 10.122 | -0.878 |
| 10 | Darrell Brown | D433 | FSS/C | 9.65 | 8.780 | -0.87 |
| 11 | Pete Peery | 4118 | FGT/E | 10.00 | 9.134 | -0.866 |
| 12 | J.B. Clegg | 4018 | SS/H | 10.50 | 9.643 | -0.857 |
| 13 | Tim Snively | 444 | GT/EA | 10.10 | 9.243 | -0.857 |
| 14 | Dale Hulquist | 4006 | GT/JA | 10.80 | 9.982 | -0.818 |
| 15 | Hunter Pierdolla | 4056 | GT/HA | 10.50 | 9.685 | -0.815 |
| 16 | Brittany Blackmon | 4601 | GT/GA | 10.40 | 9.589 | -0.811 |
| 17 | Lloyd Wofford | 4300 | SS/AH | 9.45 | 8.640 | -0.81 |
| 18 | Daniel Condon | 3663 | FSS/B | 9.20 | 8.398 | -0.802 |
| 19 | David Sidlo | 4478 | GT/KA | 10.90 | 10.119 | -0.781 |
| 20 | Stephen Bell | 439 | FSS/B | 9.20 | 8.419 | -0.781 |
| 21 | Norman Marsden | 4444 | SS/KA | 11.25 | 10.493 | -0.757 |
| 22 | Phillip Giles | 4411 | FSS/F | 10.20 | 9.450 | -0.75 |
| 23 | James Caro | 4208 | FGT/J | 10.60 | 9.879 | -0.721 |
| 24 | Brenda Grubbs | 2020 | SS/BA | 9.90 | 9.182 | -0.718 |
| 25 | Jeffrey Miller | 456 | SS/GA | 10.55 | 9.840 | -0.71 |
| 26 | Gary Emmons | 4403 | FGT/C | 9.80 | 9.107 | -0.693 |
| 27 | Brandon Bakies | 45 | FSS/F | 10.20 | 9.538 | -0.662 |
| 28 | David Latino | 4520 | GT/HA | 10.50 | 9.847 | -0.653 |
| 29 | Jason Ochoa | 420 | FSS/F | 10.20 | 9.549 | -0.651 |
| 30 | Aydan Patterson | 525P | FSS/F | 10.20 | 9.572 | -0.628 |
| 31 | Jimmy Ronzello | 3611 | FGT/D | 9.90 | 9.276 | -0.624 |
| 32 | Harvey Emmons | 4470 | GT/DA | 10.00 | 9.379 | -0.621 |
| 33 | Shane Blackmon | 4600 | GT/LA | 11.05 | 10.452 | -0.598 |
| 34 | Terry Emmons | 4404 | SS/BS | 9.65 | 9.074 | -0.576 |
| 35 | Victor Penrod | 4563 | SS/CA | 10.05 | 9.532 | -0.518 |
| 36 | Jimmy Hidalgo | 6 | SS/FA | 10.45 | 9.968 | -0.482 |
| 37 | Jeff Hefler | 423 | FGT/C | 9.80 | 9.365 | -0.435 |
| 38 | Jerry Emmons | 4402 | SS/FA | 10.45 | 10.054 | -0.396 |
| 39 | Keaton Mawhee | 4550 | SS/AS | 9.60 | 9.274 | -0.326 |
| 40 | Rick Watters | 4628 | GT/HA | 10.50 | 10.179 | -0.321 |
| 41 | Jimmy Denham | J498 | SS/IA | 10.70 | 10.408 | -0.292 |
| 42 | Kenny Doughty | 4723 | GT/PA | 11.55 | 11.305 | -0.245 |
| 43 | Jeff Franklin | 490F | GT/DA | 10.00 | 9.764 | -0.236 |
| 44 | Hagen Gary | 478 | SS/PA | 12.65 | 12.428 | -0.222 |
| 45 | Walt Walker | 4126 | GT/MA | 11.20 | 17.457 | 6.257 |




















