
Dodge Power Brokers NHRA U.S. Nationals
- Aug 31 - Sep 05, 2022
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Lester Johnson | 3556 | 6.131 | 238.22 |
| 02 | Glenn Butcher | 3190 | 6.141 | 230.21 |
| 03 | Darian Boesch | 3 | 6.265 | 228.85 |
| 04 | Eric Burnett | 3685 | 6.283 | 233.12 |
| 05 | Jimmy Lewis | 1 | 6.289 | 224.14 |
| 06 | Vince Hoda | 41 | 6.330 | 222.22 |
| 07 | Jim Thorp | 4059 | 6.361 | 226.01 |
| 08 | Glenn Wright | 406 | 6.383 | 225.67 |
| 09 | Anthony Manzella | 4697 | 6.388 | 199.35 |
| 10 | Allen Firestone | 9 | 6.409 | 214.08 |
| 11 | Rich Smith | 5578 | 6.449 | 212.86 |
| 12 | Mark McDonald | 3102 | 6.468 | 210.44 |
| 13 | Jacky Bennett | J275 | 6.493 | 217.7 |
| 14 | Jerry Albert | 7 | 6.602 | 209.14 |
| 15 | Belva Brinegar | 3218 | 6.613 | 209.59 |
| 16 | Dwayne Gallogly | 367R | 6.650 | 207.56 |
| 17 | Stephen Brinegar | 344A | 6.667 | 205.57 |
| 18 | Jonathan Smiddy | 382J | 6.680 | 208.94 |
| 19 | Curt Fredrich | 5 | 6.687 | 208.62 |
| 20 | Mike Morehead | 4720 | 6.696 | 207.72 |
| 21 | Bob Mandell | 3233 | 6.711 | 204.6 |
| 22 | JJ Heber | 5464 | 6.714 | 206.01 |
| 23 | Bob Wright | 118F | 6.728 | 208.23 |
| 24 | Vince Fourcade | 1783 | 6.736 | 204.32 |
| 25 | Kyle Camp | 371X | 6.760 | 206.26 |
| 26 | Paul Mitsos | 2 | 6.767 | 203.37 |
| 27 | Craig Liles | 4979 | 6.771 | 203.61 |
| 28 | Freddy Perkins | 18 | 6.889 | 196.93 |
| 29 | Mark Buehring | 4338 | 6.901 | 198.93 |
| 30 | Paul Robinson | 4117 | 6.924 | 188.49 |
| 31 | Lynn Ellison | 330 | 6.952 | 195 |
| 32 | Darren Shank | 63 | 6.962 | 197.13 |
| 33 | Robbie Steward | 1768 | 7.292 | 190.67 |
| 34 | Robert Strohm | 6796 | 7.815 | 175.62 |
| 35 | Robert Fortuna | 11 | 7.923 | 166.48 |
| 36 | Ron Mergel | M529 | 8.647 | 163.79 |




















