
Lucas Oil NHRA Nationals
- Aug 18-21, 2022
- Brainerd International Raceway
- 5523 Birchdale RdBrainerd, MN 56401
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Randy Hopkins | 5333 | FS/B | 10.00 | 8.531 | -1.469 |
| 02 | Larry Curtis | 5263 | FS/H | 11.50 | 10.123 | -1.377 |
| 03 | Corey Hopkins | 5018 | G/SA | 12.00 | 10.970 | -1.03 |
| 04 | Ben Line | 5731 | B/SA | 11.25 | 10.223 | -1.027 |
| 05 | Joe Sorensen | 6633 | G/SA | 12.00 | 10.978 | -1.022 |
| 06 | Ron Feist | 556 | F/SA | 11.85 | 10.912 | -0.938 |
| 07 | Dale Findell | 5243 | M/SA | 12.85 | 11.919 | -0.931 |
| 08 | Lance Line | 5390 | C/S | 11.35 | 10.427 | -0.923 |
| 09 | Sam Reuland | 5759 | B/SA | 11.25 | 10.335 | -0.915 |
| 10 | Tracy Fairchild | F504 | D/SA | 11.55 | 10.643 | -0.907 |
| 11 | Brad Koivisto | 5169 | H/SA | 12.15 | 11.251 | -0.899 |
| 12 | Mike Cotten | 4688 | E/SA | 11.70 | 10.847 | -0.853 |
| 13 | Dan Zrust | 5583 | A/SA | 11.00 | 10.162 | -0.838 |
| 14 | J.R. Haddad | 581 | B/SA | 11.25 | 10.418 | -0.832 |
| 15 | Matt Malenke | 5797 | E/SA | 11.70 | 10.869 | -0.831 |
| 16 | Jamey Picht | 53 | F/SA | 11.85 | 11.019 | -0.831 |
| 17 | Dirk Olson | 5036 | A/S | 10.95 | 10.120 | -0.83 |
| 18 | Brett Speer | 5929 | B/SA | 11.25 | 10.438 | -0.812 |
| 19 | Paula Cotten | 7688 | I/SA | 12.30 | 11.491 | -0.809 |
| 20 | Bill Feist | 5566 | A/S | 10.95 | 10.168 | -0.782 |
| 21 | James Tolston | 5147 | E/S | 11.65 | 10.872 | -0.778 |
| 22 | Michael Barrett | 5031 | A/SA | 11.00 | 10.234 | -0.766 |
| 23 | Dustin Nelson | C549 | FS/AA | 9.40 | 8.654 | -0.746 |
| 24 | Scott Dugdale | 5317 | I/S | 12.20 | 11.472 | -0.728 |
| 25 | Russ Speer | 5021 | I/SA | 12.30 | 11.575 | -0.725 |
| 26 | Greg Krause | 569 | R/SA | 14.05 | 13.344 | -0.706 |
| 27 | Jared Hutar | 5395 | G/SA | 12.00 | 11.295 | -0.705 |
| 28 | Steve Hutar | 5389 | I/SA | 12.30 | 11.601 | -0.699 |
| 29 | Kevin Leinart | 5044 | R/SA | 14.05 | 13.361 | -0.689 |
| 30 | Jordin Jurgens | 5330 | G/SA | 12.00 | 11.313 | -0.687 |
| 31 | David Bares | 5037 | D/SA | 11.55 | 10.873 | -0.677 |
| 32 | Ryan Hutar | 55 | A/SA | 11.00 | 10.331 | -0.669 |
| 33 | David Mcgaugh | 5101 | K/SA | 12.65 | 11.986 | -0.664 |
| 34 | Chris Knudsen | 5411 | A/S | 10.95 | 10.300 | -0.65 |
| 35 | Darcy Clarke | 6254 | A/SA | 11.00 | 10.364 | -0.636 |
| 36 | Gene Mosbek | 5426 | B/SA | 11.25 | 10.632 | -0.618 |
| 37 | Larry Dyck | 562L | FS/B | 10.00 | 9.385 | -0.615 |
| 38 | Tim Mosbek | 5340 | E/SA | 11.70 | 11.096 | -0.604 |
| 39 | John Mclaughlin | 5757 | G/S | 11.90 | 11.301 | -0.599 |
| 40 | Glen DeMenge | 539 | AA/SA | 10.70 | 10.102 | -0.598 |
| 41 | Larry DeForrest | 52 | FS/C | 10.30 | 9.711 | -0.589 |
| 42 | Dwaine Davis | 5214 | H/SA | 12.15 | 11.579 | -0.571 |
| 43 | Al Corda | 5400 | AA/SA | 10.70 | 10.129 | -0.571 |
| 44 | Hannah Line | 5210 | D/SA | 11.55 | 10.987 | -0.563 |
| 45 | Steve Schultz | 5454 | BF/S | 14.65 | 14.098 | -0.552 |
| 46 | Jeff Cheney | 57 | D/SA | 11.55 | 11.066 | -0.484 |
| 47 | Marlene Nelson | 5680 | J/SA | 12.45 | 11.972 | -0.478 |
| 48 | James Findell | 5343 | G/S | 11.90 | 11.422 | -0.478 |
| 49 | Daryl Bureski | 38 | E/SA | 11.70 | 11.310 | -0.39 |
| 50 | Russ Kramer | 5999 | A/SA | 11.00 | 10.621 | -0.379 |
| 51 | Johnny Diekema | 5306 | AA/S | 10.70 | 10.343 | -0.357 |
| 52 | Tom Mosbek | 5360 | E/SA | 11.70 | 11.566 | -0.134 |
| 53 | Tyler Beebe | K552 | E/SA | 11.70 | 11.605 | -0.095 |
| 54 | Brian Anderson | 5058 | C/SA | 11.40 | 12.835 | 1.435 |




















