
Divisional Race: D3 on Oct 06, 2022
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Rick Milinazzo | 551 | 8.900 | 182.3 |
| 02 | Donald Higgins | 360H | 8.901 | 179.21 |
| 03 | Trevor Larson | 5252 | 8.901 | 183.1 |
| 04 | John Sikish | 353 | 8.902 | 175.3 |
| 05 | Prescott Dean | 584 | 8.903 | 177.35 |
| 06 | Landon Stallbaumer | 56 | 8.903 | 179.64 |
| 07 | Bob Prose | 3 | 8.905 | 186.72 |
| 08 | Mike Robilotto | 12 | 8.905 | 179.42 |
| 09 | Colby Chaney | C385 | 8.905 | 158.43 |
| 10 | Rock Haas | 302 | 8.905 | 187.78 |
| 11 | Rick Bailey | 3439 | 8.906 | 164.33 |
| 12 | Stephen Logan | 1048 | 8.906 | 179.04 |
| 13 | James Gerakaris | 3419 | 8.907 | 175.52 |
| 14 | Nathan Prose | 394P | 8.907 | 181.4 |
| 15 | Hugh Meeks | 2530 | 8.908 | 184.67 |
| 16 | Blake Allen | 4448 | 8.908 | 172.23 |
| 17 | Sonny Nemitz | 3197 | 8.908 | 174.64 |
| 18 | Jim Glosson | 357R | 8.909 | 180.31 |
| 19 | Nathan Butch Crowley | 3601 | 8.909 | 180.69 |
| 20 | Caleb Kleewein | 58 | 8.909 | 167.74 |
| 21 | Weayne Matthews | W567 | 8.911 | 169.27 |
| 22 | Troy Stone | 314B | 8.913 | 182.16 |
| 23 | Christina Parriman | A339 | 8.913 | 167.7 |
| 24 | Matt Cheney | 57 | 8.913 | 166.42 |
| 25 | Jason Kenny | 177 | 8.913 | 176.26 |
| 26 | Craig Anderson | 4961 | 8.914 | 189.02 |
| 27 | Bob Fuller | 501B | 8.914 | 178.45 |
| 28 | Pat Lamont | 3836 | 8.915 | 178.21 |
| 29 | Jerry Mellis | 3114 | 8.915 | 161.32 |
| 30 | Chelsey Mohr | 5318 | 8.917 | 180.94 |
| 31 | Paul Buell | 4256 | 8.918 | 181.94 |
| 32 | Wayde Samuel | 55 | 8.919 | 176.49 |
| 33 | Jerry Dean | 582 | 8.919 | 178.99 |
| 34 | Kenneth Davis | 3801 | 8.919 | 171.53 |
| 35 | Phil Unruh | 5149 | 8.920 | 184.35 |
| 36 | Tim Parker | 564 | 8.921 | 184.85 |
| 37 | Scott Vandewalker | 2657 | 8.921 | 166.5 |
| 38 | Pat Martin | 3349 | 8.922 | 186.85 |
| 39 | Doug Wegner | 4204 | 8.922 | 177.65 |
| 40 | Sparky Inman | 3799 | 8.923 | 176.47 |
| 41 | Patrick Debottis | 310P | 8.923 | 182.11 |
| 42 | Jessica Bogacki | 372B | 8.924 | 178.45 |
| 43 | Lee Ream | 1958 | 8.924 | 185.95 |
| 44 | Devin Isenhower | 4 | 8.924 | 183.79 |
| 45 | Kevin Trusty | 316J | 8.926 | 177.72 |
| 46 | David Dahlem | 321X | 8.926 | 176.37 |
| 47 | Mitch Withers | 5065 | 8.927 | 176.24 |
| 48 | Kimbra Fuesting | 305 | 8.927 | 175.46 |
| 49 | Tim Hallberg | X551 | 8.928 | 170.58 |
| 50 | Jeremy Lehrke | 5123 | 8.930 | 166.46 |
| 51 | Terry Kammler | 363 | 8.931 | 176.67 |
| 52 | Tc Smith | 1006 | 8.931 | 176.9 |
| 53 | Nick Isenhower | 5 | 8.933 | 183.94 |
| 54 | Bill Jackson | 351 | 8.935 | 177.49 |
| 55 | Alana Haas | 301 | 8.936 | 184.47 |
| 56 | Sherman Adcock | 22 | 8.936 | 183.05 |
| 57 | Jack Sepanek | 1046 | 8.936 | 185.56 |
| 58 | Mark Grame | 5192 | 8.938 | 192.82 |
| 59 | Rick Hughes | 3023 | 8.939 | 175.55 |
| 60 | Tim Millwood | 223M | 8.940 | 156.35 |
| 61 | Jamie Elrod | 3534 | 8.940 | 179.85 |
| 62 | Robert Eaker | 315L | 8.942 | 149.12 |
| 63 | Derek Denney | 239D | 8.942 | 171.79 |
| 64 | Butch Kleewein | 5883 | 8.945 | 177.35 |
| 65 | Phil Smida | 3700 | 8.946 | 187.42 |
| 66 | Junior Houston | 2007 | 8.949 | 186.46 |
| 67 | Leo Zynda Iii | 3172 | 8.951 | 181.45 |
| 68 | Chad Lamont | 3532 | 8.951 | 176.93 |
| 69 | Tony Helms | 307 | 8.953 | 179.14 |
| 70 | Shelby Moore | 5721 | 8.954 | 163.33 |
| 71 | Mark Meier | 3149 | 8.956 | 173.23 |
| 72 | Tony Collier | 372W | 8.957 | 186.51 |
| 73 | Kevin Dyck | 5395 | 8.959 | 177.77 |
| 74 | Mike Eggleston | 5707 | 8.959 | 178.07 |
| 75 | Scott Wright | 275W | 8.961 | 176.9 |
| 76 | Ken Griffiths | 5928 | 8.965 | 158.13 |
| 77 | Jason Hartig | 377J | 8.970 | 182.45 |
| 78 | Joe Fuesting | 322F | 8.981 | 176.84 |
| 79 | Mike Nemitz | 5984 | 9.008 | 179.97 |
| 80 | Dutch {Howard} Stamper | 3325 | 9.031 | 152.66 |
| 81 | Pat Fitzpatrick | 3302 | 9.034 | 164.99 |
| 82 | Dan Smith | 5072 | 9.049 | 179.37 |
| 83 | Dave Crawford | 506 | 9.058 | 182.35 |
| 84 | Tommy Welch | 380V | 9.134 | 164.13 |
| 85 | Brian Cassin | 392K | 9.135 | 162.51 |
| 86 | Robbie Gear | 533 | 9.224 | 157.03 |
| 87 | Wes Collins | 525W | 9.285 | 148.05 |
| 88 | Doug Miller | 5576 | 8.899 | 178.42 |
| 89 | Alison Prose | P394 | 8.899 | 184.17 |
| 90 | Dean Mcilvain | 384M | 8.898 | 185.26 |
| 91 | Jeremy Mason | 3821 | 8.898 | 174.71 |
| 92 | Chris Sullivan | 3171 | 8.898 | 190.86 |
| 93 | David Risher | 3596 | 8.896 | 146.67 |
| 94 | Bruce Johnson | 5886 | 8.895 | 171.1 |
| 95 | Jeff Cheney | 51 | 8.894 | 179.11 |
| 96 | Brian Harris | E327 | 8.892 | 169.3 |
| 97 | Rose Richardson | 3739 | 8.891 | 175.89 |
| 98 | Brett Crowley | T552 | 8.891 | 181.15 |
| 99 | Robert Houston | 2008 | 8.890 | 177.3 |
| 100 | Tony Leonard | 53 | 8.884 | 183.54 |
| 101 | Jason Chapin | 530C | 8.882 | 168.98 |
| 102 | James Stahl | 240X | 8.870 | 167.61 |
| 103 | Jacob Elrod | 3531 | 8.864 | 180.14 |
| 104 | Don Nichols | 5694 | 8.864 | 170.39 |
| 105 | Phillip Oakley | 397B | 8.857 | 192.03 |
| 106 | Thomas Stalba Jr | 18 | 8.850 | 176.4 |
| 107 | Vance Houston | V208 | 8.850 | 175.68 |
| 108 | Roger Chaney | C307 | 8.838 | 180.09 |
| 109 | Alaia Wischmeyer | 313 | 8.771 | 175.21 |
| 110 | Tony Elrod | 301X | 8.464 | 182.53 |




















