
Divisional Race: D3 on Jun 03, 2022
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Rob Foss | 3417 | 10.900 | 132.19 |
| 02 | Tim Shuck | 3629 | 10.903 | 130.28 |
| 03 | Daniel Funk | 3186 | 10.903 | 124.4 |
| 04 | Kevin Myers | 3211 | 10.903 | 143.35 |
| 05 | Tony Tanner | 3711 | 10.905 | 135.81 |
| 06 | Ronald Foss | 317F | 10.906 | 141.05 |
| 07 | Mark Smith | 3166 | 10.911 | 156.19 |
| 08 | Paul Brown | 3575 | 10.917 | 150.53 |
| 09 | Jim Kreitzer | 321K | 10.922 | 151.7 |
| 10 | Kelly Sperry | 3748 | 10.922 | 122.42 |
| 11 | Richard Bateman | 3178 | 10.926 | 139.56 |
| 12 | Shawn Pitts | 3080 | 10.926 | 121.52 |
| 13 | Jerry Spoor | 3095 | 10.928 | 148.51 |
| 14 | Chuck Campanella | 7177 | 10.929 | 125.41 |
| 15 | Mike Walter | 3074 | 10.942 | 121.42 |
| 16 | Jeff Mcmillen | 1929 | 10.947 | 112.32 |
| 17 | Dale Shaffer | 3601 | 10.949 | 132 |
| 18 | Josh Netherton | J350 | 10.968 | 133.47 |
| 19 | Rudy Matthews | 3696 | 10.973 | 150.18 |
| 20 | Jim Unum | 3428 | 10.976 | 154.32 |
| 21 | Louis Murray | 31 | 10.978 | 151.87 |
| 22 | Rodney Rudrick | 3630 | 10.999 | 128.79 |
| 23 | Todd Tomamichel | 310 | 11.006 | 127.5 |
| 24 | Bryan Workman | 379 | 11.019 | 128.57 |
| 25 | Ernest Sawyer | 3121 | 11.038 | 123.02 |
| 26 | Tom Coonly | 1211 | 11.147 | 107.1 |
| 27 | Joey Shipp | 349J | 11.227 | 147.21 |
| 28 | Carl Saari | 3401 | 15.330 | 73.36 |
| 29 | Dan Chiles | 3857 | 10.899 | 140.15 |
| 30 | Ryan Locke | 343L | 10.899 | 148.46 |
| 31 | Victor Marqua | N386 | 10.896 | 132.33 |
| 32 | Scott Sattler | 366L | 10.896 | 149.17 |
| 33 | Raymomd Miller | 362A | 10.889 | 151.26 |
| 34 | Alex Miller | 3728 | 10.889 | 147.28 |
| 35 | Brandon Bergschneider | 386J | 10.885 | 147.13 |
| 36 | Damien Hazelton | 3550 | 10.882 | 133.99 |
| 37 | Larry Rzepczynski | 3073 | 10.881 | 123.95 |
| 38 | Phil Smida | 3684 | 10.869 | 155.9 |
| 39 | Carl Dresback | 3611 | 10.860 | 147.01 |
| 40 | Rick Watson | 363L | 10.858 | 118.46 |
| 41 | Scott Mackie | 1808 | 10.841 | 150.38 |
| 42 | Steve Yonikus | 3813 | 10.834 | 134.31 |
| 43 | Bob Schmidt | 3680 | 10.667 | 141.73 |
| 44 | Randy Jones | 311J | 10.043 | 136.11 |




















