
Divisional Race: D2 on Mar 03, 2022
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Lester Johnson | 3556 | 6.183 | 237.8 |
| 02 | Jeff Brooks | 1929 | 6.399 | 217.63 |
| 03 | Rich Smith | 5578 | 6.475 | 213.91 |
| 04 | Jacky Bennett | J275 | 6.489 | 216.2 |
| 05 | Allen Firestone | 9 | 6.532 | 212.13 |
| 06 | Jeff Pittman | 2968 | 6.572 | 199.08 |
| 07 | Bruce Duncan | 2056 | 6.662 | 208.55 |
| 08 | Doug Crumlich | 263 | 6.677 | 207.94 |
| 09 | Michael Chitty | 5049 | 6.685 | 207.46 |
| 10 | Dwayne Gallogly | 367R | 6.687 | 197.91 |
| 11 | Curt Fredrich | 5 | 6.745 | 206.54 |
| 12 | Fast Freddy Perkins | 18 | 6.763 | 201.64 |
| 13 | Tyler Caheely | 2004 | 6.763 | 199.26 |
| 14 | Dan Hill | 1691 | 6.787 | 201.97 |
| 15 | Ron Mergel | M529 | 6.788 | 208.62 |
| 16 | Al Davidowski | 1967 | 6.790 | 203.52 |
| 17 | Ron Riegel | 12 | 6.838 | 202.15 |
| 18 | Todd Pritchard | 2223 | 6.878 | 197.51 |
| 19 | Johnny Brooks | 2199 | 6.879 | 199.29 |
| 20 | Jeff Windholz | 299 | 6.930 | 197.8 |
| 21 | Paul "Jackie" Robison | 2965 | 6.931 | 196.04 |
| 22 | Robert Sellers | 270 | 7.010 | 196.07 |
| 23 | Ronnie Proctor | 193 | 7.143 | 187.29 |
| 24 | Scott Underwood | 2339 | 7.286 | 186.48 |
| 25 | Thomas Skubic | 2764 | 7.323 | 185.89 |
| 26 | Kendall Barnes | 2265 | 7.442 | 183.92 |
| 27 | Michael Combs | 2976 | 7.714 | 172.72 |
| 28 | Calvin Snow | 269 | 7.741 | 175.64 |
| 29 | Ric Mills | 202R | 7.844 | 187.21 |
| 30 | Peter Kosmos | K227 | 7.891 | 174.57 |
| 31 | Scott Lyons | 2984 | 7.972 | 175.98 |
| 32 | Mark Roberts | 241 | 8.068 | 148.95 |
| 33 | Mark Miles | 240 | 8.120 | 171.47 |




















