
Lucas Oil NHRA Winternationals Presented By ProtectTheHarvest.com
- Jul 30 - Aug 01, 2021
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Ron Capps | 28 | 3.941 | 321.35 |
| 02 | Robert Hight | 7000 | 3.953 | 323.27 |
| 03 | Blake Alexander | 256 | 3.961 | 318.84 |
| 04 | Cruz Pedregon | 71 | 3.967 | 317.34 |
| 05 | Matt Hagan | 1 | 4.009 | 312.13 |
| 06 | Alexis DeJoria | 771 | 4.021 | 313.73 |
| 07 | JR Todd | 373 | 4.044 | 322.04 |
| 08 | Paul Lee | 116 | 4.045 | 311.85 |
| 09 | Bob Tasca III | 5 | 4.226 | 225.56 |
| 10 | Jeff Diehl | 717 | 4.259 | 272.23 |
| 11 | Jason Rupert | 766 | 4.269 | 289.01 |
| 12 | John Force | 723 | 4.287 | 287.9 |
| 13 | Tim Wilkerson | 7 | 4.313 | 243.55 |
| 14 | Jim Campbell | 703 | 4.340 | 216.9 |
| 15 | Terry Haddock | 121 | 4.619 | 205.41 |
| 16 | Bobby Bode | 3095 | 4.682 | 184.75 |
| 17 | Steven Densham | 700 | 5.781 | 221.85 |
| 18 | Alex Miladinovich | 7492 | 6.129 | 121.49 |




















