
Divisional Race: D5 on Sep 10, 2021
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Rick Johnson | 5651 | GT/AA | 9.70 | 8.618 | -1.082 |
| 02 | Todd Patterson | 5250 | FSS/D | 9.90 | 8.904 | -0.996 |
| 03 | Jon Jamison | 5501 | SS/OA | 12.30 | 11.349 | -0.951 |
| 04 | Tim Nicholson | 5270 | GT/M | 10.95 | 10.022 | -0.928 |
| 05 | 3575 | SS/HA | 10.60 | 9.677 | -0.923 | |
| 06 | Bill Rink | 5815 | GT/OA | 11.45 | 10.529 | -0.921 |
| 07 | Tyler Cassil | 5211 | FSS/H | 10.35 | 9.433 | -0.917 |
| 08 | Randall Klein | 5657 | SS/NA | 12.15 | 11.248 | -0.902 |
| 09 | Rob Cruzen | 5467 | GT/TC | 11.10 | 10.201 | -0.899 |
| 10 | Mike Town | 5002 | GT/OA | 11.45 | 10.552 | -0.898 |
| 11 | Bill Jenkins | 3223 | GT/KA | 10.90 | 10.016 | -0.884 |
| 12 | Richard Bierie | R210 | FSS/B | 9.20 | 8.316 | -0.884 |
| 13 | Robert Cruzen | 5466 | GT/EA | 10.10 | 9.222 | -0.878 |
| 14 | Tyler Wudarczyk | 52 | SS/JA | 11.00 | 10.122 | -0.878 |
| 15 | Jason Deforrest | 54 | GT/GA | 10.40 | 9.530 | -0.87 |
| 16 | Gregory Meyer | 3592 | GT/LA | 11.05 | 10.182 | -0.868 |
| 17 | David Bogner | 574 | SS/CS | 10.30 | 9.480 | -0.82 |
| 18 | Sean Marconette | 5060 | SS/M | 11.60 | 10.783 | -0.817 |
| 19 | Wyatt Wagner | 53 | SS/GA | 10.55 | 9.741 | -0.809 |
| 20 | Dan Steed | 2014 | SS/KA | 11.25 | 10.444 | -0.806 |
| 21 | Larry Hodge | 3306 | SS/KA | 11.25 | 10.445 | -0.805 |
| 22 | Tony Shaffer | 5580 | GT/OA | 11.45 | 10.666 | -0.784 |
| 23 | Jim Thune | 5538 | SS/JA | 11.00 | 10.221 | -0.779 |
| 24 | Wayne Denklau | 5065 | SS/O | 12.20 | 11.427 | -0.773 |
| 25 | Ricky Decker | 32 | SS/IA | 10.70 | 9.930 | -0.77 |
| 26 | John Dourlet | 5415 | FGT/J | 10.60 | 9.848 | -0.752 |
| 27 | Matt Steen | 5008 | SS/K | 11.00 | 10.251 | -0.749 |
| 28 | Matt Lund | 3358 | SS/HA | 10.60 | 9.858 | -0.742 |
| 29 | Brett Speer | 5929 | GT/KA | 10.90 | 10.170 | -0.73 |
| 30 | Larry Vierregger | 5215 | GT/NA | 11.30 | 10.577 | -0.723 |
| 31 | Rylee Speer | 3883 | SS/JA | 11.00 | 10.284 | -0.716 |
| 32 | Rachelle Thibert | 5033 | GT/M | 10.95 | 10.237 | -0.713 |
| 33 | Jerry Emmons | 4402 | GT/EA | 10.10 | 9.390 | -0.71 |
| 34 | Fred Bartoli | 3221 | GT/HA | 10.50 | 9.800 | -0.7 |
| 35 | Randy Johnson | 5848 | FGT/K | 10.75 | 10.055 | -0.695 |
| 36 | James Gleason | G568 | FSS/G | 10.25 | 9.573 | -0.677 |
| 37 | Scott Pearson | 5462 | SS/KA | 11.25 | 10.591 | -0.659 |
| 38 | Eric Pearson | 5461 | SS/KA | 11.25 | 10.640 | -0.61 |
| 39 | Michael Lund | 3153 | GT/HA | 10.50 | 9.908 | -0.592 |
| 40 | Stephanie Diekema | 5732 | GT/IA | 10.65 | 10.062 | -0.588 |
| 41 | Brad Haugaard | 5001 | GT/IA | 10.65 | 10.065 | -0.585 |
| 42 | Jay Randall | 5054 | FSS/D | 9.90 | 9.316 | -0.584 |
| 43 | Marlin Bogner | 5748 | SS/AH | 9.45 | 8.867 | -0.583 |
| 44 | Billy D. Ingels | 5452 | SS/JA | 11.00 | 10.421 | -0.579 |
| 45 | Jason Shepard | 3551 | SS/GA | 10.55 | 9.972 | -0.578 |
| 46 | Terry Emmons | 4404 | SS/BS | 9.65 | 9.074 | -0.576 |
| 47 | Gary Emmons | 4403 | SS/HA | 10.60 | 10.027 | -0.573 |
| 48 | Bill Dyer | 307 | SS/M | 11.60 | 11.043 | -0.557 |
| 49 | Dean Mesenbring | 5488 | GT/MA | 11.20 | 10.694 | -0.506 |
| 50 | Tony Jackson | 5631 | SS/AA | 9.70 | 9.249 | -0.451 |
| 51 | Kevin Eriksen | 5713 | GT/QA | 11.75 | 11.322 | -0.428 |
| 52 | Paul Anderson | 5502 | SS/H | 10.50 | 10.144 | -0.356 |
| 53 | Theodore Beebe | T550 | SS/LA | 11.45 | 11.099 | -0.351 |
| 54 | Nick Bredemus | 5471 | SS/KA | 11.25 | 10.949 | -0.301 |
| 55 | Richard Lux | 4346 | FGT/K | 10.75 | 10.454 | -0.296 |
| 56 | Eddie Wohl | 5476 | GT/LA | 11.05 | 10.852 | -0.198 |
| 57 | Gene Mosbek | 5426 | SS/FA | 10.45 | 10.369 | -0.081 |
| 58 | Dillon Wagner | 5926 | SS/BM | 9.20 | 9.552 | 0.352 |




















