
Divisional Race: D7 on Nov 04, 2021
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Gene Clark | 7461 | 11.050 | 140.33 |
| 02 | Dennis Blehm | B700 | 11.052 | 147.09 |
| 03 | Larry Paden | 1188 | 11.052 | 144.1 |
| 04 | Chuck Lowry | 5796 | 11.053 | 150.97 |
| 05 | Jacob Smutny | J518 | 11.053 | 150.87 |
| 06 | Greg Ventura | 729 | 11.054 | 143.43 |
| 07 | PJ Giacalone | 74 | 11.054 | 136.44 |
| 08 | Chris Bracey | 7066 | 11.056 | 130.24 |
| 09 | John Phillippi | 7874 | 11.057 | 131.27 |
| 10 | Wayde Samuel | 52 | 11.057 | 145.08 |
| 11 | John Sapone | 7464 | 11.058 | 122.41 |
| 12 | Rodney Lee | 6766 | 11.058 | 146.34 |
| 13 | Davey Adams | 739D | 11.060 | 144.6 |
| 14 | Ryan Herem | 7192 | 11.060 | 148.62 |
| 15 | Jed Dahar | 7220 | 11.060 | 133.22 |
| 16 | Bob Richmond | 7447 | 11.060 | 126.27 |
| 17 | Nick Pressimone | 7595 | 11.063 | 137.65 |
| 18 | Michael Chitty | 5049 | 11.064 | 150.61 |
| 19 | James Brown | 724X | 11.067 | 97.41 |
| 20 | Kristine Cloud | 723 | 11.068 | 130.9 |
| 21 | Jeff Broussard | 700 | 11.070 | 123.81 |
| 22 | Nick Alejandre | U706 | 11.071 | 138.37 |
| 23 | Brandon Lundeen | 760X | 11.071 | 151.32 |
| 24 | Dave Gotts | 7627 | 11.072 | 147.97 |
| 25 | David Phillips | 775B | 11.072 | 118.55 |
| 26 | Dan Bain | 7159 | 11.072 | 142.24 |
| 27 | Greg Parson | 4820 | 11.073 | 142.49 |
| 28 | Victor Blehm | 771V | 11.073 | 136.55 |
| 29 | Donna Watson | 4590 | 11.074 | 133.18 |
| 30 | David Monsaas | 658M | 11.075 | 132.79 |
| 31 | Michael Bodnar | 123M | 11.078 | 132.44 |
| 32 | Kevin Houmard | 736K | 11.079 | 142.85 |
| 33 | Scott Machael | D738 | 11.080 | 124.02 |
| 34 | Ronald Schiel | 6311 | 11.084 | 139.69 |
| 35 | Gary Reust | 784R | 11.086 | 140.18 |
| 36 | John Bycroft | 717 | 11.089 | 130.51 |
| 37 | John Dexter | 5518 | 11.090 | 149.55 |
| 38 | Ryan Houmard | 736R | 11.092 | 132.95 |
| 39 | Larry Rzepczynski | 3073 | 11.095 | 122.39 |
| 40 | Melissa Zak | 701M | 11.097 | 129.54 |
| 41 | Andrew Olson | 73 | 11.098 | 141.65 |
| 42 | Brenda Briles | 5525 | 11.106 | 134.77 |
| 43 | Steve Glenn | 6600 | 11.107 | 129.89 |
| 44 | Dave Thompson | 7381 | 11.120 | 143.54 |
| 45 | Don Riley | 711R | 11.121 | 146.94 |
| 46 | Jay Bunce | 42 | 11.121 | 140.3 |
| 47 | Dave Kiesel | 7156 | 11.129 | 129.02 |
| 48 | Harlan Tucker | X765 | 11.157 | 136.23 |
| 49 | Scott Carpenter | 701 | 11.166 | 125.61 |
| 50 | Paul Wolfe | 701K | 11.172 | 125.31 |
| 51 | Jim Goble | 7230 | 11.173 | 135.08 |
| 52 | Kenny Snow | 76 | 11.201 | 143.41 |
| 53 | Troy Grant | 5452 | 11.049 | 143.8 |
| 54 | Jess Dale | 6195 | 11.047 | 144.04 |
| 55 | Ray Dew | 451R | 11.047 | 139.57 |
| 56 | Fred Murphy | 708V | 11.044 | 130.78 |
| 57 | Ryan Giacone | 72 | 11.041 | 154.28 |
| 58 | Gary Wamboldt | 58 | 11.039 | 129.02 |
| 59 | Hunter Walker | 7443 | 11.027 | 136 |
| 60 | R. Mike Decarolis | 7800 | 11.022 | 130.62 |
| 61 | Bob DeFrancesco | 7326 | 11.009 | 132.56 |
| 62 | Melvin LeForbes | 7687 | 11.008 | 140.93 |
| 63 | Tom Phillips | 455N | 10.989 | 143.73 |
| 64 | Peter Yoon | 7520 | 10.902 | 139.7 |
| 65 | Dan Olson | 7733 | 10.877 | 124.19 |
| 66 | Chris Browning | 664 | 10.830 | 111.19 |




















