
Divisional Race: D7 on Oct 22, 2020
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Seth Polvadore | 75 | 11.050 | 123.64 |
| 02 | John Sapone | 7464 | 11.051 | 123.05 |
| 03 | Justin Beaver | 5558 | 11.051 | 133.68 |
| 04 | Mike DeCarolis | 7800 | 11.053 | 130.12 |
| 05 | Dan Smith | 5075 | 11.053 | 147.1 |
| 06 | Jeff Burke | 7501 | 11.054 | 118.01 |
| 07 | Dell Hall | 4551 | 11.056 | 127.8 |
| 08 | John Parrino | 7596 | 11.057 | 129.16 |
| 09 | Jed Dahar | 7220 | 11.057 | 129.63 |
| 10 | Andrew Olson | 7085 | 11.065 | 143.54 |
| 11 | Gary Reust | 784R | 11.065 | 140.2 |
| 12 | John Bianco | 555 | 11.067 | 150 |
| 13 | Hunter Walker | 7443 | 11.068 | 135.54 |
| 14 | Joe Greco | 7138 | 11.069 | 142.91 |
| 15 | Gary Wamboldt | 5492 | 11.070 | 128.36 |
| 16 | Blake Foster | 734F | 11.070 | 136.36 |
| 17 | Gordon Boven | 670 | 11.073 | 146.5 |
| 18 | Wayde Samuel | 5139 | 11.074 | 145.72 |
| 19 | Frank Nelson Jr | 6825 | 11.075 | 128.48 |
| 20 | Scott Machael | D738 | 11.077 | 123.36 |
| 21 | Keith Manogue | 7767 | 11.077 | 138.81 |
| 22 | Ryan Giacone | 77 | 11.077 | 150.26 |
| 23 | Jess Dale | 6195 | 11.081 | 146.83 |
| 24 | John Bycroft | 717 | 11.085 | 131.81 |
| 25 | Chad Webber | 7209 | 11.086 | 124.69 |
| 26 | Dave Thompson | 7381 | 11.089 | 141.25 |
| 27 | Paul Wolfe | 701K | 11.092 | 126.26 |
| 28 | Dennis Blehm | B700 | 11.093 | 148.97 |
| 29 | John Dexter | 71 | 11.097 | 150.26 |
| 30 | PJ Giacalone | 755P | 11.101 | 137.74 |
| 31 | Jason Schade | 5678 | 11.105 | 141.59 |
| 32 | Bryan Morris | 76 | 11.105 | 140.96 |
| 33 | David Monsaas | 658M | 11.107 | 129.45 |
| 34 | Jeff Jackson | 6143 | 11.109 | 155.49 |
| 35 | Kevin Houmard | 736K | 11.110 | 140.18 |
| 36 | Dave Gotts | 72 | 11.113 | 145.45 |
| 37 | Bob Richmond | 7447 | 11.115 | 127.29 |
| 38 | Brian Chamberlain | 7206 | 11.117 | 133.29 |
| 39 | Jerry Denton | 7880 | 11.121 | 148.49 |
| 40 | Davey Adams | 739D | 11.122 | 144.94 |
| 41 | James Brown | 614 | 11.128 | 156.01 |
| 42 | Sean Shaffer | 6824 | 11.134 | 143.86 |
| 43 | Chris Jonsen | 7364 | 11.137 | 136.11 |
| 44 | Fred Murphy | 79 | 11.139 | 129.77 |
| 45 | Greg Ventura | 729 | 11.140 | 142.07 |
| 46 | Shelby Williams | 715W | 11.147 | 119.59 |
| 47 | Matthew Bong | 715D | 11.157 | 129.55 |
| 48 | Dan Bain | 7159 | 11.161 | 151.95 |
| 49 | Dave Kiesel | 7156 | 11.164 | 129.26 |
| 50 | Kenny Snow | 751X | 11.164 | 142.72 |
| 51 | Dan Olson | 7733 | 11.171 | 140.23 |
| 52 | David Akard | 7229 | 11.177 | 130.54 |
| 53 | Nikki Cannon | 681N | 11.179 | 152.8 |
| 54 | Beau Hicks | 7696 | 11.180 | 118.54 |
| 55 | Ryan Houmard | 736R | 11.184 | 131.64 |
| 56 | Duane Daniel | 7074 | 11.187 | 144.18 |
| 57 | Trevor Larson | 5255 | 11.206 | 143.43 |
| 58 | Todd Sims | 6399 | 11.222 | 142.16 |
| 59 | Rodney Lee | 6766 | 11.227 | 144.52 |
| 60 | Jim Lirones | 733 | 11.230 | 124.27 |
| 61 | Harlan Tucker | X765 | 11.329 | 133.37 |
| 62 | David Phillips | 775B | 11.356 | 119.35 |
| 63 | Michelle Lewis | 618L | 11.386 | 145.17 |
| 64 | Ron Schiel | 6311 | 11.568 | 143.86 |
| 65 | Troy Grant | 51 | 12.229 | 129.19 |
| 66 | Allen Macham | 632W | 11.036 | 146.24 |
| 67 | Melvin LeForbes | 7687 | 11.013 | 139.91 |
| 68 | Gene Clark | 7461 | 10.840 | 146.15 |
| 69 | Thomas Costales | 461 | 10.434 | 113.17 |




















