
Divisional Race: D7 on Feb 27, 2020
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Phil Cocuzza | 777A | GT/JA | 11.10 | 9.838 | -1.262 |
| 02 | Ron Roddel | 554 | GT/OA | 11.77 | 10.574 | -1.196 |
| 03 | Tim Seymour | T733 | FSS/D | 10.17 | 9.023 | -1.147 |
| 04 | Troy Olsonawski | 604 | SS/NA | 12.49 | 11.417 | -1.073 |
| 05 | Larry Zavala | 757 | GT/IA | 10.94 | 9.903 | -1.037 |
| 06 | Chuck Stubeck | 718 | SS/FA | 10.74 | 9.725 | -1.015 |
| 07 | Ken Etter | 7375 | GT/LA | 11.36 | 10.347 | -1.013 |
| 08 | Bob Marshall | 6009 | GT/IA | 10.94 | 9.946 | -0.994 |
| 09 | Rodger Comstock | 7774 | FSS/C | 9.92 | 8.927 | -0.993 |
| 10 | Don Keen | 7797 | SS/KA | 11.56 | 10.577 | -0.983 |
| 11 | Tom Nolan | 6015 | GT/EA | 10.38 | 9.399 | -0.981 |
| 12 | Charlene Gullett | 6521 | GT/MA | 11.51 | 10.555 | -0.955 |
| 13 | Len Schneider | 73 | GT/KA | 11.20 | 10.257 | -0.943 |
| 14 | John Calvert | 730 | FSS/B | 9.45 | 8.514 | -0.936 |
| 15 | Randy Loge | 78 | SS/KA | 11.56 | 10.640 | -0.92 |
| 16 | Darcy Clarke | 6254 | SS/EA | 10.64 | 9.721 | -0.919 |
| 17 | Gary McGlasson | 5441 | SS/GA | 10.84 | 9.932 | -0.908 |
| 18 | Mike Graham | 7702 | GT/LA | 11.36 | 10.477 | -0.883 |
| 19 | Roy Cracraft | 7875 | FSS/B | 9.45 | 8.568 | -0.882 |
| 20 | Tad Schei | 7967 | GT/MA | 11.51 | 10.630 | -0.88 |
| 21 | Ritch Ahrens | 5629 | GT/IA | 10.94 | 10.073 | -0.867 |
| 22 | Wayne Taylor | 74 | GT/MA | 11.51 | 10.647 | -0.863 |
| 23 | Tom Gaynor | 62 | GT/DA | 10.28 | 9.423 | -0.857 |
| 24 | Brad Burton | 5820 | GT/HA | 10.79 | 9.936 | -0.854 |
| 25 | Jon Irving | 75 | SS/KA | 11.56 | 10.731 | -0.829 |
| 26 | Grant Singer | 5231 | SS/BS | 9.92 | 9.092 | -0.828 |
| 27 | Joe Schweigert | 751 | SS/JA | 11.30 | 10.476 | -0.824 |
| 28 | Rick McKinney | 6002 | GT/NA | 11.61 | 10.786 | -0.824 |
| 29 | Mike Cotten | 79 | SS/IA | 11.00 | 10.177 | -0.823 |
| 30 | Don Thomas | 640 | GT/GA | 10.69 | 9.876 | -0.814 |
| 31 | Candy Mesa | 4104 | SS/BM | 9.45 | 8.637 | -0.813 |
| 32 | Andrew Durham | 7083 | FSS/D | 10.17 | 9.376 | -0.794 |
| 33 | Glenn Snow | 7451 | GT/JA | 11.10 | 10.333 | -0.767 |
| 34 | Norm Lapointe | 6000 | GT/GA | 10.69 | 9.931 | -0.759 |
| 35 | Mike Johnston | 7277 | FSS/F | 10.48 | 9.726 | -0.754 |
| 36 | Kyle Rizzoli | 2 | SS/CA | 10.33 | 9.630 | -0.7 |
| 37 | David Bendig | 705B | SS/VX | 11.92 | 11.245 | -0.675 |
| 38 | Lindy Lindholm | 754 | FSS/E | 10.33 | 9.669 | -0.661 |
| 39 | Chuck Rayburn | 7426 | SS/BA | 10.17 | 9.511 | -0.659 |
| 40 | Kayla Mozeris | 7643 | GT/LA | 11.36 | 10.757 | -0.603 |
| 41 | Justin Lamb | 7474 | SS/AS | 9.86 | 9.306 | -0.554 |
| 42 | Ed Niquette | 7526 | SS/AM | 9.25 | 8.712 | -0.538 |
| 43 | Dean Mesenbring | 59 | GT/NA | 11.61 | 11.094 | -0.516 |
| 44 | Leo Glasbrenner | 7155 | FSS/I | 10.74 | 10.230 | -0.51 |
| 45 | Paul Wong | 7784 | SS/PA | 13.00 | 12.581 | -0.419 |
| 46 | Mike O'Keefe | 7156 | FGT/I | 10.79 | 10.376 | -0.414 |
| 47 | Toby Torres | 4634 | SS/AS | 9.86 | 9.472 | -0.388 |
| 48 | Joe Faherty | 7629 | SS/AS | 9.86 | 9.531 | -0.329 |
| 49 | John Irving | 741 | SS/KA | 11.56 | 11.256 | -0.304 |
| 50 | Matt Hawk | 7086 | GT/QA | 12.08 | 11.912 | -0.168 |




















