
Divisional Race: D1 on Aug 20, 2020
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | David Long | 1441 | 8.900 | 175.18 |
| 02 | Rich Dorr | 146X | 8.900 | 169.51 |
| 03 | Stephen Logan | 1048 | 8.900 | 173.74 |
| 04 | Michael Handras | 182 | 8.900 | 161.52 |
| 05 | Dan Fletcher | 1781 | 8.900 | 175.34 |
| 06 | Philip Mollichella | 1884 | 8.901 | 184.6 |
| 07 | Edward McCleaft | 147M | 8.901 | 180.57 |
| 08 | Walter Olt | 119 | 8.901 | 184.04 |
| 09 | Jeff Kundratic | 1756 | 8.901 | 177.32 |
| 10 | Jimmy DiTucci | 155F | 8.902 | 165.31 |
| 11 | Joseph Gallucci | 151F | 8.902 | 167.72 |
| 12 | Douglas Marsters | 110Y | 8.903 | 172.43 |
| 13 | Doug Doll | 143Y | 8.903 | 180.6 |
| 14 | Emily LeBlanc | 197E | 8.903 | 156.79 |
| 15 | Tiana Zarella | 197T | 8.904 | 133.54 |
| 16 | Kyle Bigley | 4 | 8.904 | 165.4 |
| 17 | David Markle | 1186 | 8.904 | 157.56 |
| 18 | Jack Sepanek | 18 | 8.905 | 188.6 |
| 19 | Brad Coryell | 1954 | 8.906 | 169.3 |
| 20 | John Smith | 1612 | 8.906 | 172.06 |
| 21 | Joey Cambria | 143C | 8.910 | 174.73 |
| 22 | Debra Moses | 1855 | 8.910 | 186.25 |
| 23 | Chris LeBlanc | 1053 | 8.910 | 162.18 |
| 24 | Stephen Spaulding | 187 | 8.912 | 169.78 |
| 25 | Ray Fredricks | 1888 | 8.913 | 183.37 |
| 26 | Antonio Benea | 1038 | 8.913 | 176.81 |
| 27 | Shawn Fricke | 121Y | 8.914 | 180.52 |
| 28 | David Markle | 1492 | 8.917 | 174.75 |
| 29 | Howie Smith | 1039 | 8.917 | 187.57 |
| 30 | Mike Robilotto | 1526 | 8.917 | 178.66 |
| 31 | Jessica Stodulski | 135J | 8.917 | 170.84 |
| 32 | David Madison II | 165Y | 8.917 | 164.43 |
| 33 | Kenneth Moses | 16 | 8.918 | 190.83 |
| 34 | William Gilman | W191 | 8.918 | 175.57 |
| 35 | Janice Willard | 1914 | 8.919 | 176.67 |
| 36 | Kathy Smulligan | 140C | 8.919 | 175.64 |
| 37 | Joseph Moeckel | 28 | 8.920 | 169.76 |
| 38 | Justin Mason | 1564 | 8.920 | 173.29 |
| 39 | John Labbous | 232 | 8.921 | 178.92 |
| 40 | Phillip French | 134F | 8.922 | 171.25 |
| 41 | Timmy Markoglu | 165C | 8.922 | 180.77 |
| 42 | Kristen Tavares | 1246 | 8.923 | 172.83 |
| 43 | Miranda Marsters | Y165 | 8.923 | 164.75 |
| 44 | Bill Krug | 1531 | 8.924 | 167.78 |
| 45 | Theodore Cook | 1026 | 8.925 | 157.61 |
| 46 | Patricia Blake | B105 | 8.927 | 162.96 |
| 47 | Denis Leblanc | X124 | 8.932 | 174.1 |
| 48 | Chris Garretson | 1991 | 8.933 | 123.95 |
| 49 | Bill Worters | 146E | 8.936 | 172.72 |
| 50 | James Blake | 1513 | 8.937 | 174.66 |
| 51 | Michael Bodnar | 13 | 8.939 | 171.79 |
| 52 | Rick Rollinson | 1150 | 8.942 | 161.04 |
| 53 | Chris Cumming | 1678 | 8.944 | 175.64 |
| 54 | Gary Gilman | 1198 | 8.950 | 179.3 |
| 55 | John Pesa | 129M | 8.951 | 153.32 |
| 56 | Daniel Bisbano | 1223 | 8.955 | 170.39 |
| 57 | Mike Mitchell | 1354 | 8.959 | 160.21 |
| 58 | Chrissy Klein | 1274 | 8.960 | 176.51 |
| 59 | Christopher Damiano | 1615 | 8.965 | 161.23 |
| 60 | Tom Hunter | 1827 | 8.968 | 181.23 |
| 61 | William Pitz | 163F | 8.970 | 163.26 |
| 62 | Richard Dorr | 1467 | 8.978 | 184.6 |
| 63 | Randy Winfelder | 157B | 8.992 | 169.74 |
| 64 | Kyle Tavares | 1073 | 9.008 | 169.19 |
| 65 | TC Smith | 1006 | 11.898 | 94.43 |
| 66 | Jason Mazzotta | 128M | 8.896 | 164.25 |
| 67 | Heather Fetch | 1524 | 8.895 | 161.87 |
| 68 | Tom Stalba | 10 | 8.895 | 179.35 |
| 69 | Pete Quintin | 146B | 8.893 | 162.82 |
| 70 | Jason Kenny | 177 | 8.890 | 177.86 |
| 71 | Chuck Krepela | 17 | 8.890 | 185.64 |
| 72 | Amanda Boicesco | 1999 | 8.880 | 175.87 |




















