
NGK Spark Plugs NHRA Four-Wide Nationals
- Apr 27-29, 2018
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Robert Strane | 2061 | O/SA | 13.15 | 11.221 | -1.929 |
| 02 | Lance Line | 5390 | A/SA | 11.00 | 10.015 | -0.985 |
| 03 | Jerry Mac Neish | 1710 | D/S | 11.50 | 10.521 | -0.979 |
| 04 | Karl Martel | 148K | A/SA | 11.00 | 10.046 | -0.954 |
| 05 | Cody Phillips | 2902 | H/SA | 12.15 | 11.200 | -0.95 |
| 06 | Matt Bell | 2749 | FS/A | 9.70 | 8.763 | -0.937 |
| 07 | Randi Lyn Shipp | 339L | C/SA | 11.40 | 10.485 | -0.915 |
| 08 | Jeff Hairrington | 23 | FS/E | 10.95 | 10.049 | -0.901 |
| 09 | Randall Campbell | 3613 | O/SA | 13.15 | 12.253 | -0.897 |
| 10 | Bradley Koivisto | 5169 | H/SA | 12.15 | 11.266 | -0.884 |
| 11 | Mike McMahan | 2543 | H/SA | 12.15 | 11.274 | -0.876 |
| 12 | Jack Zimmerman | 2032 | B/SA | 11.25 | 10.377 | -0.873 |
| 13 | Terry Nagel | 3751 | F/SA | 11.85 | 10.992 | -0.858 |
| 14 | Aaron Allison | 32 | B/S | 11.20 | 10.360 | -0.84 |
| 15 | Steve Szupka | 17 | H/SA | 12.15 | 11.314 | -0.836 |
| 16 | Jim Roberts | 1578 | G/S | 11.90 | 11.075 | -0.825 |
| 17 | Nick Reiter | 1135 | D/SA | 11.55 | 10.728 | -0.822 |
| 18 | Adam Davis | 2066 | N/SA | 13.00 | 12.187 | -0.813 |
| 19 | Kenneth Miele | 1656 | FS/AA | 9.40 | 8.596 | -0.804 |
| 20 | Jerry Wallace | 2299 | G/SA | 12.00 | 11.197 | -0.803 |
| 21 | J Wayne Totaro | 1117 | A/S | 10.95 | 10.149 | -0.801 |
| 22 | Chip Johnson | 2921 | FS/C | 10.30 | 9.504 | -0.796 |
| 23 | Adam Badgett | 216 | FS/F | 11.20 | 10.410 | -0.79 |
| 24 | Marion Stephenson | 3321 | B/SA | 11.25 | 10.472 | -0.778 |
| 25 | Daren Poole-Adams | 2007 | FS/F | 11.20 | 10.427 | -0.773 |
| 26 | James Williamson | W200 | I/SA | 12.30 | 11.542 | -0.758 |
| 27 | Eddie Longhany | 2892 | A/SA | 11.00 | 10.248 | -0.752 |
| 28 | Richard Rinke | 362 | FS/C | 10.30 | 9.578 | -0.722 |
| 29 | Ronald Urquhart | 1151 | E/SA | 11.70 | 10.993 | -0.707 |
| 30 | Bubba Linke | 1150 | C/SA | 11.40 | 10.694 | -0.706 |
| 31 | Gale Pinkston | 2466 | F/SA | 11.85 | 11.146 | -0.704 |
| 32 | Jim Boburka | 1707 | FS/C | 10.30 | 9.643 | -0.657 |
| 33 | Todd Hoven | 1035 | AA/SA | 10.70 | 10.054 | -0.646 |
| 34 | Dick Kincaid | 3421 | E/SA | 11.70 | 11.123 | -0.577 |
| 35 | Jim Marshall | 1967 | I/SA | 12.30 | 11.729 | -0.571 |
| 36 | Joseph Santangelo | 1778 | B/SA | 11.25 | 10.716 | -0.534 |
| 37 | Gregory Rowe | 2923 | B/SA | 11.25 | 10.722 | -0.528 |
| 38 | Tracy Fairchild | F504 | C/SA | 11.40 | 10.899 | -0.501 |
| 39 | Thomas Fletcher | 1789 | FS/F | 11.20 | 10.711 | -0.489 |
| 40 | Kenny Nowling Jr | 242 | FS/B | 10.00 | 9.554 | -0.446 |
| 41 | Stephen Sisko | 1175 | H/SA | 12.15 | 11.798 | -0.352 |
| 42 | Jeff Longhany | 2952 | AA/SA | 10.70 | 10.432 | -0.268 |
| 43 | Brian Martel | 148B | FS/D | 10.60 | 10.335 | -0.265 |
| 44 | Gene Jordan | 2561 | AA/SA | 10.70 | 10.477 | -0.223 |
| 45 | Larry Hill | 383 | B/SA | 11.25 | 11.120 | -0.13 |
| 46 | Fred Rowntree | 2500 | E/SA | 11.70 | 11.713 | 0.013 |
| 47 | Richard Mace | 2221 | G/SA | 12.00 | 12.160 | 0.16 |
| 48 | Matthew Hopkins | 2407 | H/SA | 12.15 | 12.754 | 0.604 |
| 49 | Mike Cotten | 4688 | G/SA | 12.00 | 18.226 | 6.226 |
| 50 | Tex Miller | 1351 | F/SA | 11.85 | 30.360 | 18.51 |




















