
NHRA Arizona Nationals
- Feb 23-25, 2018
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Randy Whitlow | 7761 | SST | 10.90 | .050 | 1.464 | 4.774 | 7.183 | 104.97 | 9.171 | 10.837 | 135.74 | -0.063 | -- | -- |
| Right | Patrick Thompson WIN | 7421 | SST | 10.90 | .013 | 1.709 | 5.076 | 7.382 | 109.53 | 9.289 | 10.894 | 140.75 | -0.006 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris Borges WIN | 796 | SST | 10.90 | .003 | 1.741 | 5.032 | 7.323 | 109.35 | 9.248 | 10.880 | 138.20 | -0.02 | -- | -- |
| Right | Gary Wamboldt | 5492 | SST | 10.90 | .022 | 1.456 | 4.635 | 7.066 | 103.21 | 9.097 | 10.844 | 123.47 | -0.056 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ray Carlson WIN | 6889 | SST | 10.90 | .033 | 1.569 | 4.801 | 7.197 | 104.69 | 9.197 | 10.879 | 134.54 | -0.021 | -- | -- |
| Right | Nick Alejandre | U706 | SST | 10.90 | .020 | 1.626 | 4.962 | 7.199 | 113.03 | 9.076 | 10.819 | 119.88 | -0.081 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mike DeCarolis | 7800 | SST | 10.90 | .014 | 1.664 | 4.844 | 7.191 | 106.51 | 9.178 | 10.913 | 128.63 | 0.013 | -- | -- |
| Right | David Kiesel WIN | 7156 | SST | 10.90 | .025 | 1.612 | 4.825 | 7.199 | 105.16 | 9.204 | 10.901 | 132.67 | 0.001 | .0018 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dan Bain WIN | 7159 | SST | 10.90 | .011 | 1.740 | 4.875 | 7.211 | 108.87 | 9.207 | 10.896 | 132.61 | -0.004 | .0055 | -- |
| Right | Ryan Giacone | 72 | SST | 10.90 | .024 | 1.564 | 5.148 | 7.566 | 111.34 | 9.385 | 10.888 | 148.40 | -0.012 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Griffey WIN | 7382 | SST | 10.90 | .000 | 1.597 | 4.687 | 7.067 | 103.81 | 9.109 | 10.845 | 129.72 | -0.055 | .0252 | -- |
| Right | Bob Richmond | 7447 | SST | 10.90 | -.016 | 1.504 | 4.668 | 7.102 | 102.71 | 9.153 | 10.886 | 130.15 | -0.014 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Rod Hartzell WIN | H717 | SST | 10.90 | .017 | 1.692 | 4.819 | 7.146 | 106.96 | 9.136 | 10.921 | 123.23 | 0.021 | .0332 | -- |
| Right | Andrew Withers | M599 | SST | 10.90 | .041 | 1.716 | 4.964 | 7.301 | 107.02 | 9.268 | 10.930 | 135.71 | 0.03 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bryan Morris | 7151 | SST | 10.90 | -.225 | 1.611 | 4.747 | 7.105 | 105.08 | 9.126 | 10.852 | 130.43 | -0.048 | -- | -- |
| Right | Eddy Plaizier WIN | 6247 | SST | 10.90 | .026 | 1.696 | 5.298 | 7.608 | 111.62 | 9.458 | 10.991 | 147.97 | 0.091 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Matt Blodgett WIN | 7061 | SST | 10.90 | .023 | 1.642 | 4.930 | 7.257 | 107.94 | 9.208 | 10.869 | 132.22 | -0.031 | -- | -- |
| Right | Joe Greco | 7138 | SST | 10.90 | .016 | 2.063 | 5.557 | 7.731 | 120.38 | 9.436 | 10.859 | 152.95 | -0.041 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Randy Whitlow | Patrick Thompson W |
| Car # | 7761 | 7421 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .050 | .013 |
| 60 FT | 1.464 | 1.709 |
| 330 FT | 4.774 | 5.076 |
| 660 FT | 7.183 | 7.382 |
| 660 MPH | 104.97 | 109.53 |
| 1000 FT | 9.171 | 9.289 |
| ET | 10.837 | 10.894 |
| MPH | 135.74 | 140.75 |
| Ov/Un | -0.063 | -0.006 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Chris Borges W | Gary Wamboldt |
| Car # | 796 | 5492 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .003 | .022 |
| 60 FT | 1.741 | 1.456 |
| 330 FT | 5.032 | 4.635 |
| 660 FT | 7.323 | 7.066 |
| 660 MPH | 109.35 | 103.21 |
| 1000 FT | 9.248 | 9.097 |
| ET | 10.880 | 10.844 |
| MPH | 138.20 | 123.47 |
| Ov/Un | -0.02 | -0.056 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Ray Carlson W | Nick Alejandre |
| Car # | 6889 | U706 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .033 | .020 |
| 60 FT | 1.569 | 1.626 |
| 330 FT | 4.801 | 4.962 |
| 660 FT | 7.197 | 7.199 |
| 660 MPH | 104.69 | 113.03 |
| 1000 FT | 9.197 | 9.076 |
| ET | 10.879 | 10.819 |
| MPH | 134.54 | 119.88 |
| Ov/Un | -0.021 | -0.081 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Mike DeCarolis | David Kiesel W |
| Car # | 7800 | 7156 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .014 | .025 |
| 60 FT | 1.664 | 1.612 |
| 330 FT | 4.844 | 4.825 |
| 660 FT | 7.191 | 7.199 |
| 660 MPH | 106.51 | 105.16 |
| 1000 FT | 9.178 | 9.204 |
| ET | 10.913 | 10.901 |
| MPH | 128.63 | 132.67 |
| Ov/Un | 0.013 | 0.001 |
| MOV | -- | .0018 |
| First | -- | -- |
| Lane | left | right |
| Driver | Dan Bain W | Ryan Giacone |
| Car # | 7159 | 72 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .011 | .024 |
| 60 FT | 1.740 | 1.564 |
| 330 FT | 4.875 | 5.148 |
| 660 FT | 7.211 | 7.566 |
| 660 MPH | 108.87 | 111.34 |
| 1000 FT | 9.207 | 9.385 |
| ET | 10.896 | 10.888 |
| MPH | 132.61 | 148.40 |
| Ov/Un | -0.004 | -0.012 |
| MOV | .0055 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Brian Griffey W | Bob Richmond |
| Car # | 7382 | 7447 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .000 | -.016 |
| 60 FT | 1.597 | 1.504 |
| 330 FT | 4.687 | 4.668 |
| 660 FT | 7.067 | 7.102 |
| 660 MPH | 103.81 | 102.71 |
| 1000 FT | 9.109 | 9.153 |
| ET | 10.845 | 10.886 |
| MPH | 129.72 | 130.15 |
| Ov/Un | -0.055 | -0.014 |
| MOV | .0252 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Rod Hartzell W | Andrew Withers |
| Car # | H717 | M599 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .017 | .041 |
| 60 FT | 1.692 | 1.716 |
| 330 FT | 4.819 | 4.964 |
| 660 FT | 7.146 | 7.301 |
| 660 MPH | 106.96 | 107.02 |
| 1000 FT | 9.136 | 9.268 |
| ET | 10.921 | 10.930 |
| MPH | 123.23 | 135.71 |
| Ov/Un | 0.021 | 0.03 |
| MOV | .0332 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Bryan Morris | Eddy Plaizier W |
| Car # | 7151 | 6247 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | -.225 | .026 |
| 60 FT | 1.611 | 1.696 |
| 330 FT | 4.747 | 5.298 |
| 660 FT | 7.105 | 7.608 |
| 660 MPH | 105.08 | 111.62 |
| 1000 FT | 9.126 | 9.458 |
| ET | 10.852 | 10.991 |
| MPH | 130.43 | 147.97 |
| Ov/Un | -0.048 | 0.091 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Matt Blodgett W | Joe Greco |
| Car # | 7061 | 7138 |
| Class | SST | SST |
| Dial In | 10.90 | 10.90 |
| RT | .023 | .016 |
| 60 FT | 1.642 | 2.063 |
| 330 FT | 4.930 | 5.557 |
| 660 FT | 7.257 | 7.731 |
| 660 MPH | 107.94 | 120.38 |
| 1000 FT | 9.208 | 9.436 |
| ET | 10.869 | 10.859 |
| MPH | 132.22 | 152.95 |
| Ov/Un | -0.031 | -0.041 |
| MOV | -- | -- |
| First | -- | -- |




















