
JEGS Route 66 NHRA Nationals
- May 31 - Jun 03, 2018
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Brian Stufflebeam | 388 | A/EA | 7.80 | .063 | 1.020 | 2.925 | 4.567 | 148.82 | 6.004 | 7.235 | 181.74 | -0.565 | -- | -- |
| Right | Frank Aragona WIN | 2 | E/DA | 7.94 | .056 | 1.071 | 3.008 | 4.670 | 147.49 | 6.124 | 7.374 | 177.72 | -0.566 | .0088 | -- |
|
9:35 a.m. Weather conditions: air temperature 72 degrees, relative humidity 48 percent, barometer 29.20 inches, adjusted altitude 2,251 feet, track temperature 92 degrees. Aragona gets the advantage off the line but has to take a hit to his index to hold off Stufflebeam. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tony Mandella | 71 | A/SMA | 8.39 | .039 | 1.137 | 3.268 | 5.052 | 137.36 | 6.600 | 8.008 | 149.66 | -0.382 | -- | -- |
| Right | Greg Kamplain WIN | 10 | B/ED | 7.46 | .051 | .965 | 2.762 | 4.285 | 160.84 | 5.632 | 6.902 | 172.52 | -0.558 | .1642 | -- |
|
Mandella gets the holeshot but Kamplain is able to reel him in and go around for the win. Kamplain will take an adjustment to his index in the next round. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Craig Bourgeois | 42 | B/ND | 7.46 | .029 | .961 | 2.762 | 4.302 | 158.26 | .643 | 6.857 | 183.69 | -0.603 | -- | -- |
| Right | Michael Mans WIN | 560 | G/AA | 8.82 | .017 | 1.112 | 3.318 | 5.191 | 131.19 | 6.808 | 8.173 | 160.79 | -0.647 | .0566 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Brian Stufflebeam | Frank Aragona W |
| Car # | 388 | 2 |
| Class | A/EA | E/DA |
| Dial In | 7.80 | 7.94 |
| RT | .063 | .056 |
| 60 FT | 1.020 | 1.071 |
| 330 FT | 2.925 | 3.008 |
| 660 FT | 4.567 | 4.670 |
| 660 MPH | 148.82 | 147.49 |
| 1000 FT | 6.004 | 6.124 |
| ET | 7.235 | 7.374 |
| MPH | 181.74 | 177.72 |
| Ov/Un | -0.565 | -0.566 |
| MOV | -- | .0088 |
| First | -- | -- |
|
9:35 a.m. Weather conditions: air temperature 72 degrees, relative humidity 48 percent, barometer 29.20 inches, adjusted altitude 2,251 feet, track temperature 92 degrees. Aragona gets the advantage off the line but has to take a hit to his index to hold off Stufflebeam. |
||
| Lane | left | right |
| Driver | Tony Mandella | Greg Kamplain W |
| Car # | 71 | 10 |
| Class | A/SMA | B/ED |
| Dial In | 8.39 | 7.46 |
| RT | .039 | .051 |
| 60 FT | 1.137 | .965 |
| 330 FT | 3.268 | 2.762 |
| 660 FT | 5.052 | 4.285 |
| 660 MPH | 137.36 | 160.84 |
| 1000 FT | 6.600 | 5.632 |
| ET | 8.008 | 6.902 |
| MPH | 149.66 | 172.52 |
| Ov/Un | -0.382 | -0.558 |
| MOV | -- | .1642 |
| First | -- | -- |
|
Mandella gets the holeshot but Kamplain is able to reel him in and go around for the win. Kamplain will take an adjustment to his index in the next round. |
||
| Lane | left | right |
| Driver | Craig Bourgeois | Michael Mans W |
| Car # | 42 | 560 |
| Class | B/ND | G/AA |
| Dial In | 7.46 | 8.82 |
| RT | .029 | .017 |
| 60 FT | .961 | 1.112 |
| 330 FT | 2.762 | 3.318 |
| 660 FT | 4.302 | 5.191 |
| 660 MPH | 158.26 | 131.19 |
| 1000 FT | .643 | 6.808 |
| ET | 6.857 | 8.173 |
| MPH | 183.69 | 160.79 |
| Ov/Un | -0.603 | -0.647 |
| MOV | -- | .0566 |
| First | -- | -- |




















