
NHRA Arizona Nationals
- Feb 23-25, 2018
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Jack Olson | J529 | P/SA | 13.45 | 12.211 | -1.239 |
| 02 | Brian Schultz | 5799 | D/SA | 11.55 | 10.607 | -0.943 |
| 03 | Scott Loge | 7356 | H/SA | 12.15 | 11.213 | -0.937 |
| 04 | Dwayne Scheitlin | 5526 | A/SA | 11.00 | 10.067 | -0.933 |
| 05 | Bob Gullett | 652 | F/S | 11.80 | 10.868 | -0.932 |
| 06 | Jim Boyce | 6052 | K/SA | 12.65 | 11.722 | -0.928 |
| 07 | Jon Irving | 7411 | E/SA | 11.70 | 10.791 | -0.909 |
| 08 | Brad Burton | 5809 | D/SA | 11.55 | 10.643 | -0.907 |
| 09 | B J Graham | 7702 | T/SA | 14.40 | 13.507 | -0.893 |
| 10 | Justin Lamb | 1 | FS/D | 10.60 | 9.713 | -0.887 |
| 11 | Bill North | 7866 | D/SA | 11.55 | 10.670 | -0.88 |
| 12 | John Cooper | 5227 | FS/E | 10.95 | 10.074 | -0.876 |
| 13 | Leo Glasbrenner | 7155 | D/SA | 11.55 | 10.675 | -0.875 |
| 14 | Justin Jerome | 715 | F/SA | 11.85 | 10.977 | -0.873 |
| 15 | Ryan Mangus | 73 | E/SA | 11.70 | 10.831 | -0.869 |
| 16 | Cal Method | 611 | H/SA | 12.15 | 11.286 | -0.864 |
| 17 | Mike Cotten | 4688 | G/SA | 12.00 | 11.137 | -0.863 |
| 18 | Scott Burton | 5009 | B/SA | 11.25 | 10.397 | -0.853 |
| 19 | Tommy Gaynor | 6711 | FS/F | 11.20 | 10.348 | -0.852 |
| 20 | Rick Kolber | 7341 | E/SA | 11.70 | 10.850 | -0.85 |
| 21 | Tibor Kadar | 7402 | A/SA | 11.00 | 10.150 | -0.85 |
| 22 | Jim Hale | 4406 | K/SA | 12.65 | 11.818 | -0.832 |
| 23 | Alex Kadar | 719 | CF/S | 15.15 | 14.324 | -0.826 |
| 24 | Richie Pauley | 7593 | C/SA | 11.40 | 10.584 | -0.816 |
| 25 | Larry Gilley | 4 | E/SA | 11.70 | 10.901 | -0.799 |
| 26 | Chad Langdon | 706C | G/SA | 12.00 | 11.204 | -0.796 |
| 27 | Chris Ashley | 7881 | I/SA | 12.30 | 11.510 | -0.79 |
| 28 | Jerry Stein | 76 | D/SA | 11.55 | 10.761 | -0.789 |
| 29 | Phil Mandella | 732 | G/SA | 12.00 | 11.215 | -0.785 |
| 30 | Robert Pond | 7410 | AA/SA | 10.70 | 9.917 | -0.783 |
| 31 | SheilaMae Holt | 4109 | D/S | 11.50 | 10.727 | -0.773 |
| 32 | Brian McClanahan | 795 | AA/SA | 10.70 | 9.929 | -0.771 |
| 33 | Al Corda | 5400 | B/SA | 11.25 | 10.489 | -0.761 |
| 34 | Leroy Duran | 7118 | M/SA | 12.85 | 12.091 | -0.759 |
| 35 | David McGaugh | 5101 | K/SA | 12.65 | 11.892 | -0.758 |
| 36 | Nanette Stein | 7022 | O/SA | 13.15 | 12.396 | -0.754 |
| 37 | Norm Lapointe | 6001 | O/SA | 13.15 | 12.399 | -0.751 |
| 38 | Randi Lyn Shipp | 339L | C/SA | 11.40 | 10.653 | -0.747 |
| 39 | Buddy Jensen | 706 | F/SA | 11.85 | 11.116 | -0.734 |
| 40 | Dennis Alvey | 7707 | A/S | 10.95 | 10.218 | -0.732 |
| 41 | Andy Kimball | 7897 | E/S | 11.65 | 10.921 | -0.729 |
| 42 | Chad Loge | 7355 | B/SA | 11.25 | 10.550 | -0.7 |
| 43 | Gregg Luneack | 7031 | A/SA | 11.00 | 10.310 | -0.69 |
| 44 | Chris Stephenson | 3222 | D/SA | 11.55 | 10.865 | -0.685 |
| 45 | Jeff Jerome | 7307 | A/SA | 11.00 | 10.356 | -0.644 |
| 46 | Darcy Clarke | 6254 | A/SA | 11.00 | 10.366 | -0.634 |
| 47 | Jeff Lindstrom | 7209 | B/SA | 11.25 | 10.635 | -0.615 |
| 48 | Karen Comstock | 771C | FS/A | 9.70 | 9.096 | -0.604 |
| 49 | John Irving | 741 | N/SA | 13.00 | 12.431 | -0.569 |
| 50 | Greg Marshall | 6969 | J/SA | 12.45 | 11.891 | -0.559 |
| 51 | Broc Broaddus | 7067 | N/SA | 13.00 | 12.445 | -0.555 |
| 52 | Phillip Giles | 4411 | FS/B | 10.00 | 9.449 | -0.551 |
| 53 | Pete Lanciers | 7801 | E/SA | 11.70 | 11.166 | -0.534 |
| 54 | Jody Lang | 5 | M/SA | 12.85 | 12.393 | -0.457 |
| 55 | Steve Couch | 580 | FS/H | 11.50 | 11.052 | -0.448 |
| 56 | Wayne Stephenson | 5221 | B/SA | 11.25 | 10.837 | -0.413 |
| 57 | Mike Johnston | 727 | C/SA | 11.40 | 10.996 | -0.404 |
| 58 | Ryan Smith | 723R | N/SA | 13.00 | 12.607 | -0.393 |
| 59 | Bill O'Connor | 7947 | EF/S | 17.45 | 17.103 | -0.347 |
| 60 | Michael Barrett | 5031 | A/SA | 11.00 | 10.717 | -0.283 |
| 61 | Jay Randall | 5054 | T/SA | 14.40 | 14.461 | 0.061 |
| 62 | Brian Pott | 7200 | B/S | 11.20 | 11.401 | 0.201 |




















