
Divisional Race: D6 on Sep 14, 2018
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Gary Coe | 6070 | FS/A | 8.716 | 8.716 | |
| 02 | Larry McLanahan | 603 | FS/A | 8.877 | 8.877 | |
| 03 | Andy Morris | 612 | FS/B | 9.357 | 9.357 | |
| 04 | Justin Lamb | 1 | FS/D | 9.679 | 9.679 | |
| 05 | Brian McClanahan | 795 | AA/SA | 9.754 | 9.754 | |
| 06 | Peter Ash | 6100 | FS/D | 9.904 | 9.904 | |
| 07 | Mick Alley | 6636 | A/SA | 10.133 | 10.133 | |
| 08 | Alan Messer | 5321 | A/S | 10.136 | 10.136 | |
| 09 | Darcy Clarke | 6254 | AA/SA | 10.159 | 10.159 | |
| 10 | Tommy Gaynor | 6711 | FS/F | 10.180 | 10.18 | |
| 11 | Craig Bloom | 6033 | B/SA | 10.351 | 10.351 | |
| 12 | Norm Webber | 6635 | C/SA | 10.485 | 10.485 | |
| 13 | Morgan Stephen | 615 | C/SA | 10.681 | 10.681 | |
| 14 | Gerald Stein | 76 | D/SA | 10.688 | 10.688 | |
| 15 | Fadi Atiyeh | 6776 | E/SA | 10.777 | 10.777 | |
| 16 | Larry Gilley | 4 | E/SA | 10.849 | 10.849 | |
| 17 | John Buczynski | 66 | E/SA | 10.978 | 10.978 | |
| 18 | Jerry Joslin | 6140 | E/S | 10.989 | 10.989 | |
| 19 | Dave Flett | 6088 | E/SA | 10.996 | 10.996 | |
| 20 | Will Kelly | 6383 | G/SA | 11.049 | 11.049 | |
| 21 | Tod Haste | 611T | H/SA | 11.205 | 11.205 | |
| 22 | Angela Bushmaker | 6273 | I/SA | 11.403 | 11.403 | |
| 23 | Pete Kost | 610 | J/SA | 11.403 | 11.403 | |
| 24 | Greg Kielman | 6952 | F/SA | 11.537 | 11.537 | |
| 25 | Cody Lane | 601 | SS/BS | 11.585 | 11.585 | |
| 26 | Mark Stewart | 6999 | J/SA | 11.605 | 11.605 | |
| 27 | Jim Devine | 6341 | G/S | 11.655 | 11.655 | |
| 28 | James Boyce | 6052 | L/SA | 11.657 | 11.657 | |
| 29 | Ryan Warter | 608 | J/SA | 11.663 | 11.663 | |
| 30 | Bill Bushmaker | 6360 | K/SA | 11.693 | 11.693 | |
| 31 | Jeff Davison | 6047 | H/SA | 11.707 | 11.707 | |
| 32 | Joe Sorensen | 6633 | K/SA | 11.797 | 11.797 | |
| 33 | Larry Peterson | 6261 | H/SA | 12.070 | 12.07 | |
| 34 | Steve Adams | 6812 | I/SA | 12.107 | 12.107 | |
| 35 | J Todd Gale | 6305 | I/SA | 12.111 | 12.111 | |
| 36 | Nanette Bosworth | 7022 | O/SA | 12.135 | 12.135 | |
| 37 | Dave Jung | 6535 | L/SA | 12.287 | 12.287 | |
| 38 | Don Elgin | 6501 | G/S | 12.352 | 12.352 | |
| 39 | Jody Lang | 5 | N/SA | 12.633 | 12.633 | |
| 40 | Steven Horton | 608S | T/SA | 13.706 | 13.706 | |
| 41 | Brian Seaberg | 627 | T/SA | 13.876 | 13.876 | |
| 42 | Jim Mantle | 6632 | V/SA | 14.640 | 14.64 | |
| 43 | Gary Gandee Jr | 6942 | U/SA | 14.848 | 14.848 | |
| 44 | Darrick Ellam | 6717 | W/SA | 16.357 | 16.357 |




















