
Divisional Race: D5 on Sep 27, 2018
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | TJ Diekema | 5697 | E/SA | 11.87 | 1.822 | -10.048 |
| 02 | Derek Hake | 4459 | H/SA | 12.33 | 5.380 | -6.95 |
| 03 | Jay Randall | 5054 | T/SA | 14.61 | 10.534 | -4.076 |
| 04 | Jim Hale | 4406 | K/SA | 12.83 | 9.033 | -3.797 |
| 05 | Tyler Cassil | 520 | FS/E | 11.11 | 9.850 | -1.26 |
| 06 | Todd Patterson | 5250 | FS/E | 11.11 | 10.116 | -0.994 |
| 07 | Bradley Koivisto | 5169 | H/SA | 12.33 | 11.362 | -0.968 |
| 08 | Jesse Alexandra | 318 | FS/AA | 9.54 | 8.599 | -0.941 |
| 09 | Norman Warling | 5020 | M/SA | 13.04 | 12.119 | -0.921 |
| 10 | Carson Pedigo | 5654 | C/SA | 11.56 | 10.652 | -0.908 |
| 11 | Jane Braswell | 457J | G/SA | 12.17 | 11.266 | -0.904 |
| 12 | John Korish | 5425 | B/S | 11.36 | 10.458 | -0.902 |
| 13 | Chris Kemmerer | 5181 | FS/D | 10.75 | 9.848 | -0.902 |
| 14 | Donald Morris | 5027 | A/SA | 11.16 | 10.274 | -0.886 |
| 15 | Dwayne Scheitlin | 5526 | A/SA | 11.16 | 10.278 | -0.882 |
| 16 | Paul Merolla | 5072 | E/S | 11.82 | 10.945 | -0.875 |
| 17 | James Tolston | 5147 | E/S | 11.82 | 10.961 | -0.859 |
| 18 | Ed Myers | 4224 | B/SA | 11.41 | 10.561 | -0.849 |
| 19 | Rich South | 341 | B/SA | 11.41 | 10.567 | -0.843 |
| 20 | Dirk Olson | 5036 | A/S | 11.11 | 10.284 | -0.826 |
| 21 | TC Morris | 313Y | E/SA | 11.87 | 11.047 | -0.823 |
| 22 | Ben Line | 5731 | C/SA | 11.56 | 10.745 | -0.815 |
| 23 | Stephen Hagberg | 5576 | A/SA | 11.16 | 10.350 | -0.81 |
| 24 | Monty Jones | 5543 | G/SA | 12.17 | 11.361 | -0.809 |
| 25 | Randy Shepard | 3550 | B/S | 11.36 | 10.560 | -0.8 |
| 26 | Chris Knudsen | 5411 | C/S | 11.51 | 10.710 | -0.8 |
| 27 | Lyn Johnson | 5241 | C/S | 11.51 | 10.711 | -0.799 |
| 28 | Jamie Greening | 5694 | N/S | 13.14 | 12.344 | -0.796 |
| 29 | Tyler Wudarczyk | 598X | A/SA | 11.16 | 10.365 | -0.795 |
| 30 | Jamey Picht | 5989 | F/SA | 12.02 | 11.232 | -0.788 |
| 31 | Dwaine Davis | 5214 | H/SA | 12.33 | 11.560 | -0.77 |
| 32 | Dustin Nelson | C549 | FS/AA | 9.54 | 8.773 | -0.767 |
| 33 | Larry Hill | 383 | A/SA | 11.16 | 10.396 | -0.764 |
| 34 | Rachelle Thibert | 5033 | K/SA | 12.83 | 12.071 | -0.759 |
| 35 | Dic Geary | 5335 | I/SA | 12.48 | 11.721 | -0.759 |
| 36 | Lance Line | 5390 | A/SA | 11.16 | 10.405 | -0.755 |
| 37 | Gordon Breithaupt | 5874 | D/S | 11.67 | 10.919 | -0.751 |
| 38 | Duane Dickens | 7010 | J/SA | 12.63 | 11.882 | -0.748 |
| 39 | Bill Feist | 5566 | A/S | 11.11 | 10.362 | -0.748 |
| 40 | Marlin Bogner | 5746 | Q/SA | 14.00 | 13.254 | -0.746 |
| 41 | Hannah Line | 5210 | D/SA | 11.72 | 10.977 | -0.743 |
| 42 | Tim Mosbek | 5340 | F/SA | 12.02 | 11.281 | -0.739 |
| 43 | Darren Robinson | 5320 | B/SA | 11.41 | 10.672 | -0.738 |
| 44 | Stan Kopejtka | 5196 | EF/S | 17.71 | 16.986 | -0.724 |
| 45 | Larry DeForrest | 541 | FS/D | 10.75 | 10.032 | -0.718 |
| 46 | Kevin Leinart | 5044 | R/SA | 14.25 | 13.538 | -0.712 |
| 47 | Austin Alvey | 3618 | G/SA | 12.17 | 11.460 | -0.71 |
| 48 | Brent Kopejtka | 519X | EF/S | 17.71 | 17.002 | -0.708 |
| 49 | Bill Basham | 4129 | F/SA | 12.02 | 11.320 | -0.7 |
| 50 | Scott Burton | 5009 | D/SA | 11.72 | 11.026 | -0.694 |
| 51 | Jay Schmidt | J531 | FS/AA | 9.54 | 8.851 | -0.689 |
| 52 | Brian Schultz | 5799 | E/SA | 11.87 | 11.183 | -0.687 |
| 53 | Ronald Feist | 556 | F/SA | 12.02 | 11.345 | -0.675 |
| 54 | Bobby Devine | 5911 | R/SA | 14.25 | 13.577 | -0.673 |
| 55 | Craig Maddox | 543 | FS/B | 10.14 | 9.479 | -0.661 |
| 56 | Joe Harry | H507 | B/SA | 11.41 | 10.753 | -0.657 |
| 57 | Dale Johnson | 5840 | G/SA | 12.17 | 11.519 | -0.651 |
| 58 | Bob Swan | 5527 | B/SA | 11.41 | 10.761 | -0.649 |
| 59 | John McLaughlin | 77 | H/S | 12.17 | 11.522 | -0.648 |
| 60 | Chris Chaney | 412 | A/SA | 11.16 | 10.515 | -0.645 |
| 61 | Jim Cook | 5068 | N/S | 13.14 | 12.504 | -0.636 |
| 62 | Chris Stephenson | 3222 | C/SA | 11.56 | 10.929 | -0.631 |
| 63 | David McGaugh | 5101 | J/SA | 12.63 | 12.014 | -0.616 |
| 64 | Daryl Bureski | 3447 | G/SA | 12.17 | 11.578 | -0.592 |
| 65 | Jim Hughes | 5730 | C/S | 11.51 | 10.919 | -0.591 |
| 66 | Chuck Rose | 5122 | F/SA | 12.02 | 11.435 | -0.585 |
| 67 | Steve Perkins | 5748 | F/SA | 12.02 | 11.440 | -0.58 |
| 68 | Donnie Durenberger | 545 | D/SA | 11.72 | 11.143 | -0.577 |
| 69 | Troy Henderson | 5118 | B/S | 11.36 | 10.795 | -0.565 |
| 70 | Braden Wells | 3108 | F/SA | 12.02 | 11.457 | -0.563 |
| 71 | James Carter | 473C | FS/B | 10.14 | 9.583 | -0.557 |
| 72 | Jerry Mooney | 5077 | B/S | 11.36 | 10.803 | -0.557 |
| 73 | Brett Speer | 5929 | B/SA | 11.41 | 10.868 | -0.542 |
| 74 | Larry Henderson | 5110 | C/S | 11.51 | 10.984 | -0.526 |
| 75 | Bill Hatcher | 5900 | F/SA | 12.02 | 11.507 | -0.513 |
| 76 | John Brimer | 420 | A/SA | 11.16 | 10.655 | -0.505 |
| 77 | Jared Swinehart | 411 | AA/SA | 10.85 | 10.369 | -0.481 |
| 78 | Darrel Goheen | 585 | C/SA | 11.56 | 11.096 | -0.464 |
| 79 | Logan Wernet | 5698 | E/SA | 11.87 | 11.419 | -0.451 |
| 80 | Marlene Nelson | 5680 | J/SA | 12.63 | 12.214 | -0.416 |
| 81 | Ryan Smith | 723R | N/SA | 13.19 | 12.798 | -0.392 |
| 82 | Joe Le Blanc | 55 | M/SA | 13.04 | 12.666 | -0.374 |
| 83 | Jim Grande | 5107 | B/SA | 11.41 | 11.079 | -0.331 |
| 84 | Justin Lamb | 1 | FS/C | 10.45 | 10.136 | -0.314 |
| 85 | Jeff Parker | 5097 | E/S | 11.82 | 11.535 | -0.285 |
| 86 | Bill Rowe | 366 | L/SA | 12.88 | 12.699 | -0.181 |
| 87 | Dane McIntosh | 5733 | A/S | 11.11 | 10.937 | -0.173 |
| 88 | Jeff Cunningham | 5479 | V/SA | 15.73 | 15.610 | -0.12 |
| 89 | Jake Mellgren | 582 | R/SA | 14.25 | 14.233 | -0.017 |
| 90 | Chad Fergen | 5966 | E/SA | 11.87 | 11.964 | 0.094 |
| 91 | Jonathan Maestas | 5801 | FS/G | 11.51 | 13.568 | 2.058 |




















